-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcopper_bottom.gbr_0.2000_iso1_cnc.nc
4627 lines (4614 loc) · 131 KB
/
copper_bottom.gbr_0.2000_iso1_cnc.nc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(G-CODE GENERATED BY FLATCAM v8.993 - www.flatcam.org - Version Date: 2020/06/05)
(Name: copper_bottom.gbr_0.2000_iso1_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Saturday, 10 October 2020 at 20:01)
(This preprocessor is used with a motion controller loaded with GRBL firmware.)
(It is configured to be compatible with almost any version of GRBL firmware.)
(TOOL DIAMETER: 0.2 mm)
(Feedrate_XY: 60.0 mm/min)
(Feedrate_Z: 25.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -0.05 mm)
(Z_Move: 0.5 mm)
(Z Start: None mm)
(Z End: 0.5 mm)
(Steps per circle: 64)
(Preprocessor Geometry: grbl_11)
(X range: -30.8344 ... -1.1700 mm)
(Y range: 1.5780 ... 23.9600 mm)
(Spindle Speed: 1000 RPM)
G21
G90
G17
G94
G01 F60.00
G00 Z0.5000
M03 S1000
G4 P1.5
G00 X-6.0069 Y8.9350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-5.0044 Y8.9350 F60.00
G01 X-4.9959 Y8.9356 F60.00
G01 X-4.9874 Y8.9369 F60.00
G01 X-4.9790 Y8.9390 F60.00
G01 X-4.9709 Y8.9417 F60.00
G01 X-4.9630 Y8.9451 F60.00
G01 X-4.9555 Y8.9492 F60.00
G01 X-4.9483 Y8.9540 F60.00
G01 X-4.9408 Y8.9600 F60.00
G01 X-4.7979 Y8.9600 F60.00
G01 X-3.9100 Y8.0721 F60.00
G01 X-3.9099 Y6.9801 F60.00
G01 X-3.9083 Y6.9667 F60.00
G01 X-3.9067 Y6.9595 F60.00
G01 X-3.9046 Y6.9525 F60.00
G01 X-3.8993 Y6.9400 F60.00
G01 X-3.8958 Y6.9336 F60.00
G01 X-3.8918 Y6.9274 F60.00
G01 X-3.8833 Y6.9169 F60.00
G01 X-3.8781 Y6.9117 F60.00
G01 X-3.8725 Y6.9069 F60.00
G01 X-3.8614 Y6.8992 F60.00
G01 X-3.8550 Y6.8957 F60.00
G01 X-3.8483 Y6.8926 F60.00
G01 X-3.8390 Y6.8893 F60.00
G01 X-3.8295 Y6.8869 F60.00
G01 X-3.8198 Y6.8855 F60.00
G01 X-3.8100 Y6.8850 F60.00
G01 X-1.2675 Y6.8850 F60.00
G01 X-1.2602 Y6.8855 F60.00
G01 X-1.2529 Y6.8865 F60.00
G01 X-1.2457 Y6.8880 F60.00
G01 X-1.2386 Y6.8900 F60.00
G01 X-1.2317 Y6.8926 F60.00
G01 X-1.2250 Y6.8957 F60.00
G01 X-1.2134 Y6.9025 F60.00
G01 X-1.2075 Y6.9069 F60.00
G01 X-1.2019 Y6.9117 F60.00
G01 X-1.1927 Y6.9216 F60.00
G01 X-1.1882 Y6.9274 F60.00
G01 X-1.1842 Y6.9336 F60.00
G01 X-1.1807 Y6.9400 F60.00
G01 X-1.1776 Y6.9467 F60.00
G01 X-1.1743 Y6.9560 F60.00
G01 X-1.1719 Y6.9655 F60.00
G01 X-1.1705 Y6.9752 F60.00
G01 X-1.1700 Y6.9850 F60.00
G01 X-1.1701 Y8.2587 F60.00
G01 X-1.1715 Y8.2721 F60.00
G01 X-1.1730 Y8.2793 F60.00
G01 X-1.1750 Y8.2864 F60.00
G01 X-1.1776 Y8.2933 F60.00
G01 X-1.1807 Y8.3000 F60.00
G01 X-1.1875 Y8.3116 F60.00
G01 X-1.1919 Y8.3175 F60.00
G01 X-1.1967 Y8.3231 F60.00
G01 X-1.2019 Y8.3283 F60.00
G01 X-1.2075 Y8.3331 F60.00
G01 X-1.2186 Y8.3408 F60.00
G01 X-1.2250 Y8.3443 F60.00
G01 X-1.2317 Y8.3474 F60.00
G01 X-1.2410 Y8.3507 F60.00
G01 X-1.2505 Y8.3531 F60.00
G01 X-1.2602 Y8.3545 F60.00
G01 X-1.2700 Y8.3550 F60.00
G01 X-3.6271 Y8.3550 F60.00
G01 X-4.5789 Y9.3066 F60.00
G01 X-4.5890 Y9.3154 F60.00
G01 X-4.6039 Y9.3263 F60.00
G01 X-4.6185 Y9.3352 F60.00
G01 X-4.6306 Y9.3414 F60.00
G01 X-4.6465 Y9.3479 F60.00
G01 X-4.6593 Y9.3521 F60.00
G01 X-4.6760 Y9.3562 F60.00
G01 X-4.6930 Y9.3588 F60.00
G01 X-4.7040 Y9.3597 F60.00
G01 X-4.7150 Y9.3600 F60.00
G01 X-4.9408 Y9.3601 F60.00
G01 X-4.9483 Y9.3660 F60.00
G01 X-4.9555 Y9.3708 F60.00
G01 X-4.9630 Y9.3749 F60.00
G01 X-4.9709 Y9.3783 F60.00
G01 X-4.9790 Y9.3810 F60.00
G01 X-4.9874 Y9.3831 F60.00
G01 X-4.9971 Y9.3845 F60.00
G01 X-5.0057 Y9.3850 F60.00
G01 X-6.0069 Y9.3850 F60.00
G01 X-6.0155 Y9.3846 F60.00
G01 X-6.0228 Y9.3837 F60.00
G01 X-6.0300 Y9.3823 F60.00
G01 X-6.0371 Y9.3803 F60.00
G01 X-6.0497 Y9.3754 F60.00
G01 X-6.0614 Y9.3688 F60.00
G01 X-6.0722 Y9.3607 F60.00
G01 X-6.0818 Y9.3512 F60.00
G01 X-6.0900 Y9.3406 F60.00
G01 X-6.0962 Y9.3300 F60.00
G01 X-6.1015 Y9.3175 F60.00
G01 X-6.1050 Y9.3045 F60.00
G01 X-6.1064 Y9.2948 F60.00
G01 X-6.1069 Y9.2850 F60.00
G01 X-6.1069 Y9.0350 F60.00
G01 X-6.1066 Y9.0276 F60.00
G01 X-6.1056 Y9.0191 F60.00
G01 X-6.1036 Y9.0095 F60.00
G01 X-6.1006 Y9.0002 F60.00
G01 X-6.0968 Y8.9911 F60.00
G01 X-6.0920 Y8.9825 F60.00
G01 X-6.0872 Y8.9754 F60.00
G01 X-6.0818 Y8.9688 F60.00
G01 X-6.0750 Y8.9617 F60.00
G01 X-6.0675 Y8.9554 F60.00
G01 X-6.0604 Y8.9505 F60.00
G01 X-6.0530 Y8.9462 F60.00
G01 X-6.0440 Y8.9421 F60.00
G01 X-6.0348 Y8.9390 F60.00
G01 X-6.0264 Y8.9369 F60.00
G01 X-6.0167 Y8.9355 F60.00
G01 X-6.0069 Y8.9350 F60.00
G00 Z0.5000
G00 X-6.0069 Y9.4350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-5.0057 Y9.4350 F60.00
G01 X-4.9983 Y9.4354 F60.00
G01 X-4.9910 Y9.4363 F60.00
G01 X-4.9838 Y9.4377 F60.00
G01 X-4.9767 Y9.4397 F60.00
G01 X-4.9698 Y9.4421 F60.00
G01 X-4.9630 Y9.4451 F60.00
G01 X-4.9512 Y9.4520 F60.00
G01 X-3.9358 Y9.4520 F60.00
G01 X-3.9247 Y9.4523 F60.00
G01 X-3.9089 Y9.4539 F60.00
G01 X-3.8968 Y9.4560 F60.00
G01 X-3.8850 Y9.4589 F60.00
G01 X-3.8781 Y9.4517 F60.00
G01 X-3.8696 Y9.4447 F60.00
G01 X-3.8604 Y9.4386 F60.00
G01 X-3.8516 Y9.4341 F60.00
G01 X-3.8414 Y9.4300 F60.00
G01 X-3.8319 Y9.4274 F60.00
G01 X-3.8222 Y9.4258 F60.00
G01 X-3.8112 Y9.4250 F60.00
G01 X-1.2700 Y9.4250 F60.00
G01 X-1.2626 Y9.4253 F60.00
G01 X-1.2553 Y9.4261 F60.00
G01 X-1.2421 Y9.4290 F60.00
G01 X-1.2340 Y9.4317 F60.00
G01 X-1.2272 Y9.4346 F60.00
G01 X-1.2207 Y9.4380 F60.00
G01 X-1.2144 Y9.4419 F60.00
G01 X-1.2085 Y9.4462 F60.00
G01 X-1.2019 Y9.4517 F60.00
G01 X-1.1959 Y9.4578 F60.00
G01 X-1.1912 Y9.4635 F60.00
G01 X-1.1869 Y9.4694 F60.00
G01 X-1.1824 Y9.4768 F60.00
G01 X-1.1791 Y9.4834 F60.00
G01 X-1.1763 Y9.4902 F60.00
G01 X-1.1736 Y9.4983 F60.00
G01 X-1.1719 Y9.5055 F60.00
G01 X-1.1708 Y9.5128 F60.00
G01 X-1.1701 Y9.5201 F60.00
G01 X-1.1700 Y10.7950 F60.00
G01 X-1.1709 Y10.8085 F60.00
G01 X-1.1722 Y10.8157 F60.00
G01 X-1.1740 Y10.8229 F60.00
G01 X-1.1763 Y10.8298 F60.00
G01 X-1.1796 Y10.8378 F60.00
G01 X-1.1830 Y10.8443 F60.00
G01 X-1.1875 Y10.8516 F60.00
G01 X-1.1919 Y10.8575 F60.00
G01 X-1.1976 Y10.8640 F60.00
G01 X-1.2038 Y10.8699 F60.00
G01 X-1.2094 Y10.8746 F60.00
G01 X-1.2165 Y10.8795 F60.00
G01 X-1.2229 Y10.8832 F60.00
G01 X-1.2306 Y10.8869 F60.00
G01 X-1.2375 Y10.8896 F60.00
G01 X-1.2445 Y10.8917 F60.00
G01 X-1.2517 Y10.8933 F60.00
G01 X-1.2590 Y10.8944 F60.00
G01 X-1.2675 Y10.8950 F60.00
G01 X-3.8100 Y10.8950 F60.00
G01 X-3.8174 Y10.8947 F60.00
G01 X-3.8247 Y10.8939 F60.00
G01 X-3.8379 Y10.8910 F60.00
G01 X-3.8460 Y10.8883 F60.00
G01 X-3.8528 Y10.8854 F60.00
G01 X-3.8593 Y10.8820 F60.00
G01 X-3.8656 Y10.8781 F60.00
G01 X-3.8715 Y10.8738 F60.00
G01 X-3.8772 Y10.8691 F60.00
G01 X-3.8833 Y10.8631 F60.00
G01 X-3.8881 Y10.8575 F60.00
G01 X-3.8925 Y10.8516 F60.00
G01 X-3.8964 Y10.8454 F60.00
G01 X-3.8999 Y10.8389 F60.00
G01 X-3.9029 Y10.8321 F60.00
G01 X-3.9053 Y10.8252 F60.00
G01 X-3.9076 Y10.8169 F60.00
G01 X-3.9089 Y10.8097 F60.00
G01 X-3.9097 Y10.8024 F60.00
G01 X-3.9100 Y10.7950 F60.00
G01 X-3.9100 Y9.9619 F60.00
G01 X-4.0199 Y9.8520 F60.00
G01 X-4.9327 Y9.8521 F60.00
G01 X-4.9397 Y9.8591 F60.00
G01 X-4.9473 Y9.8653 F60.00
G01 X-4.9565 Y9.8714 F60.00
G01 X-4.9653 Y9.8759 F60.00
G01 X-4.9744 Y9.8796 F60.00
G01 X-4.9850 Y9.8826 F60.00
G01 X-4.9947 Y9.8842 F60.00
G01 X-5.0057 Y9.8850 F60.00
G01 X-6.0069 Y9.8850 F60.00
G01 X-6.0167 Y9.8845 F60.00
G01 X-6.0276 Y9.8828 F60.00
G01 X-6.0348 Y9.8810 F60.00
G01 X-6.0417 Y9.8787 F60.00
G01 X-6.0485 Y9.8759 F60.00
G01 X-6.0551 Y9.8726 F60.00
G01 X-6.0665 Y9.8653 F60.00
G01 X-6.0722 Y9.8607 F60.00
G01 X-6.0776 Y9.8557 F60.00
G01 X-6.0826 Y9.8503 F60.00
G01 X-6.0872 Y9.8446 F60.00
G01 X-6.0945 Y9.8332 F60.00
G01 X-6.1002 Y9.8210 F60.00
G01 X-6.1026 Y9.8140 F60.00
G01 X-6.1045 Y9.8069 F60.00
G01 X-6.1063 Y9.7960 F60.00
G01 X-6.1069 Y9.7862 F60.00
G01 X-6.1068 Y9.5301 F60.00
G01 X-6.1058 Y9.5203 F60.00
G01 X-6.1039 Y9.5107 F60.00
G01 X-6.1015 Y9.5025 F60.00
G01 X-6.0978 Y9.4934 F60.00
G01 X-6.0933 Y9.4846 F60.00
G01 X-6.0879 Y9.4764 F60.00
G01 X-6.0818 Y9.4688 F60.00
G01 X-6.0759 Y9.4626 F60.00
G01 X-6.0684 Y9.4562 F60.00
G01 X-6.0614 Y9.4512 F60.00
G01 X-6.0530 Y9.4462 F60.00
G01 X-6.0440 Y9.4421 F60.00
G01 X-6.0348 Y9.4390 F60.00
G01 X-6.0264 Y9.4369 F60.00
G01 X-6.0167 Y9.4355 F60.00
G01 X-6.0069 Y9.4350 F60.00
G00 Z0.5000
G00 X-6.0069 Y10.4350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-5.0069 Y10.4350 F60.00
G01 X-4.9995 Y10.4353 F60.00
G01 X-4.9910 Y10.4363 F60.00
G01 X-4.9826 Y10.4380 F60.00
G01 X-4.9744 Y10.4404 F60.00
G01 X-4.9619 Y10.4457 F60.00
G01 X-4.9503 Y10.4525 F60.00
G01 X-4.9397 Y10.4609 F60.00
G01 X-4.9304 Y10.4706 F60.00
G01 X-4.9224 Y10.4815 F60.00
G01 X-4.9160 Y10.4934 F60.00
G01 X-4.9112 Y10.5060 F60.00
G01 X-4.9082 Y10.5191 F60.00
G01 X-4.9073 Y10.5264 F60.00
G01 X-4.9069 Y10.5350 F60.00
G01 X-4.9069 Y10.7862 F60.00
G01 X-4.9073 Y10.7936 F60.00
G01 X-4.9084 Y10.8021 F60.00
G01 X-4.9102 Y10.8105 F60.00
G01 X-4.9123 Y10.8175 F60.00
G01 X-4.9150 Y10.8244 F60.00
G01 X-4.9181 Y10.8311 F60.00
G01 X-4.9218 Y10.8375 F60.00
G01 X-4.9259 Y10.8436 F60.00
G01 X-4.9304 Y10.8494 F60.00
G01 X-4.9353 Y10.8548 F60.00
G01 X-4.9407 Y10.8599 F60.00
G01 X-4.9463 Y10.8646 F60.00
G01 X-4.9524 Y10.8688 F60.00
G01 X-4.9587 Y10.8726 F60.00
G01 X-4.9653 Y10.8759 F60.00
G01 X-4.9721 Y10.8787 F60.00
G01 X-4.9802 Y10.8814 F60.00
G01 X-4.9874 Y10.8831 F60.00
G01 X-4.9947 Y10.8842 F60.00
G01 X-5.0020 Y10.8849 F60.00
G01 X-6.0069 Y10.8850 F60.00
G01 X-6.0155 Y10.8846 F60.00
G01 X-6.0228 Y10.8837 F60.00
G01 X-6.0312 Y10.8820 F60.00
G01 X-6.0394 Y10.8796 F60.00
G01 X-6.0519 Y10.8743 F60.00
G01 X-6.0635 Y10.8675 F60.00
G01 X-6.0741 Y10.8591 F60.00
G01 X-6.0826 Y10.8503 F60.00
G01 X-6.0900 Y10.8406 F60.00
G01 X-6.0968 Y10.8289 F60.00
G01 X-6.1019 Y10.8164 F60.00
G01 X-6.1052 Y10.8033 F60.00
G01 X-6.1064 Y10.7948 F60.00
G01 X-6.1069 Y10.7850 F60.00
G01 X-6.1069 Y10.5350 F60.00
G01 X-6.1066 Y10.5276 F60.00
G01 X-6.1056 Y10.5191 F60.00
G01 X-6.1036 Y10.5095 F60.00
G01 X-6.1006 Y10.5002 F60.00
G01 X-6.0968 Y10.4911 F60.00
G01 X-6.0920 Y10.4825 F60.00
G01 X-6.0872 Y10.4754 F60.00
G01 X-6.0818 Y10.4688 F60.00
G01 X-6.0750 Y10.4617 F60.00
G01 X-6.0675 Y10.4554 F60.00
G01 X-6.0604 Y10.4505 F60.00
G01 X-6.0530 Y10.4462 F60.00
G01 X-6.0440 Y10.4421 F60.00
G01 X-6.0348 Y10.4390 F60.00
G01 X-6.0264 Y10.4369 F60.00
G01 X-6.0167 Y10.4355 F60.00
G01 X-6.0069 Y10.4350 F60.00
G00 Z0.5000
G00 X-6.0069 Y10.9350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-5.0069 Y10.9350 F60.00
G01 X-4.9995 Y10.9353 F60.00
G01 X-4.9910 Y10.9363 F60.00
G01 X-4.9826 Y10.9380 F60.00
G01 X-4.9744 Y10.9404 F60.00
G01 X-4.9619 Y10.9457 F60.00
G01 X-4.9503 Y10.9525 F60.00
G01 X-4.9397 Y10.9609 F60.00
G01 X-4.9304 Y10.9706 F60.00
G01 X-4.9224 Y10.9815 F60.00
G01 X-4.9160 Y10.9934 F60.00
G01 X-4.9112 Y11.0060 F60.00
G01 X-4.9082 Y11.0191 F60.00
G01 X-4.9073 Y11.0264 F60.00
G01 X-4.9069 Y11.0350 F60.00
G01 X-4.9069 Y11.2862 F60.00
G01 X-4.9073 Y11.2936 F60.00
G01 X-4.9084 Y11.3021 F60.00
G01 X-4.9102 Y11.3105 F60.00
G01 X-4.9123 Y11.3175 F60.00
G01 X-4.9150 Y11.3244 F60.00
G01 X-4.9181 Y11.3311 F60.00
G01 X-4.9218 Y11.3375 F60.00
G01 X-4.9259 Y11.3436 F60.00
G01 X-4.9304 Y11.3494 F60.00
G01 X-4.9353 Y11.3548 F60.00
G01 X-4.9407 Y11.3599 F60.00
G01 X-4.9463 Y11.3646 F60.00
G01 X-4.9524 Y11.3688 F60.00
G01 X-4.9587 Y11.3726 F60.00
G01 X-4.9653 Y11.3759 F60.00
G01 X-4.9721 Y11.3787 F60.00
G01 X-4.9802 Y11.3814 F60.00
G01 X-4.9874 Y11.3831 F60.00
G01 X-4.9947 Y11.3842 F60.00
G01 X-5.0020 Y11.3849 F60.00
G01 X-6.0069 Y11.3850 F60.00
G01 X-6.0155 Y11.3846 F60.00
G01 X-6.0228 Y11.3837 F60.00
G01 X-6.0312 Y11.3820 F60.00
G01 X-6.0394 Y11.3796 F60.00
G01 X-6.0519 Y11.3743 F60.00
G01 X-6.0635 Y11.3675 F60.00
G01 X-6.0741 Y11.3591 F60.00
G01 X-6.0826 Y11.3503 F60.00
G01 X-6.0900 Y11.3406 F60.00
G01 X-6.0968 Y11.3289 F60.00
G01 X-6.1019 Y11.3164 F60.00
G01 X-6.1052 Y11.3033 F60.00
G01 X-6.1064 Y11.2948 F60.00
G01 X-6.1069 Y11.2850 F60.00
G01 X-6.1069 Y11.0350 F60.00
G01 X-6.1066 Y11.0276 F60.00
G01 X-6.1056 Y11.0191 F60.00
G01 X-6.1036 Y11.0095 F60.00
G01 X-6.1006 Y11.0002 F60.00
G01 X-6.0968 Y10.9911 F60.00
G01 X-6.0920 Y10.9825 F60.00
G01 X-6.0872 Y10.9754 F60.00
G01 X-6.0818 Y10.9688 F60.00
G01 X-6.0750 Y10.9617 F60.00
G01 X-6.0675 Y10.9554 F60.00
G01 X-6.0604 Y10.9505 F60.00
G01 X-6.0530 Y10.9462 F60.00
G01 X-6.0440 Y10.9421 F60.00
G01 X-6.0348 Y10.9390 F60.00
G01 X-6.0264 Y10.9369 F60.00
G01 X-6.0167 Y10.9355 F60.00
G01 X-6.0069 Y10.9350 F60.00
G00 Z0.5000
G00 X-10.2331 Y9.9350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-9.2331 Y9.9350 F60.00
G01 X-9.2257 Y9.9353 F60.00
G01 X-9.2172 Y9.9363 F60.00
G01 X-9.2088 Y9.9380 F60.00
G01 X-9.2006 Y9.9404 F60.00
G01 X-9.1881 Y9.9457 F60.00
G01 X-9.1765 Y9.9525 F60.00
G01 X-9.1659 Y9.9609 F60.00
G01 X-9.1566 Y9.9706 F60.00
G01 X-9.1486 Y9.9815 F60.00
G01 X-9.1422 Y9.9934 F60.00
G01 X-9.1374 Y10.0060 F60.00
G01 X-9.1344 Y10.0191 F60.00
G01 X-9.1334 Y10.0276 F60.00
G01 X-9.1331 Y10.0350 F60.00
G01 X-9.1331 Y10.2862 F60.00
G01 X-9.1335 Y10.2936 F60.00
G01 X-9.1346 Y10.3021 F60.00
G01 X-9.1364 Y10.3105 F60.00
G01 X-9.1385 Y10.3175 F60.00
G01 X-9.1412 Y10.3244 F60.00
G01 X-9.1443 Y10.3311 F60.00
G01 X-9.1480 Y10.3375 F60.00
G01 X-9.1521 Y10.3436 F60.00
G01 X-9.1566 Y10.3494 F60.00
G01 X-9.1615 Y10.3548 F60.00
G01 X-9.1669 Y10.3599 F60.00
G01 X-9.1725 Y10.3646 F60.00
G01 X-9.1786 Y10.3688 F60.00
G01 X-9.1849 Y10.3726 F60.00
G01 X-9.1915 Y10.3759 F60.00
G01 X-9.1983 Y10.3787 F60.00
G01 X-9.2052 Y10.3810 F60.00
G01 X-9.2124 Y10.3828 F60.00
G01 X-9.2196 Y10.3841 F60.00
G01 X-9.2282 Y10.3849 F60.00
G01 X-10.2331 Y10.3850 F60.00
G01 X-10.2417 Y10.3846 F60.00
G01 X-10.2502 Y10.3835 F60.00
G01 X-10.2574 Y10.3820 F60.00
G01 X-10.2656 Y10.3796 F60.00
G01 X-10.2770 Y10.3749 F60.00
G01 X-10.2887 Y10.3681 F60.00
G01 X-10.2993 Y10.3599 F60.00
G01 X-10.3088 Y10.3503 F60.00
G01 X-10.3169 Y10.3395 F60.00
G01 X-10.3235 Y10.3278 F60.00
G01 X-10.3281 Y10.3164 F60.00
G01 X-10.3314 Y10.3033 F60.00
G01 X-10.3326 Y10.2948 F60.00
G01 X-10.3331 Y10.2850 F60.00
G01 X-10.3331 Y10.0350 F60.00
G01 X-10.3328 Y10.0276 F60.00
G01 X-10.3318 Y10.0191 F60.00
G01 X-10.3298 Y10.0095 F60.00
G01 X-10.3268 Y10.0002 F60.00
G01 X-10.3235 Y9.9922 F60.00
G01 X-10.3189 Y9.9836 F60.00
G01 X-10.3134 Y9.9754 F60.00
G01 X-10.3080 Y9.9688 F60.00
G01 X-10.3012 Y9.9617 F60.00
G01 X-10.2937 Y9.9554 F60.00
G01 X-10.2856 Y9.9499 F60.00
G01 X-10.2770 Y9.9451 F60.00
G01 X-10.2691 Y9.9417 F60.00
G01 X-10.2598 Y9.9386 F60.00
G01 X-10.2514 Y9.9367 F60.00
G01 X-10.2417 Y9.9354 F60.00
G01 X-10.2331 Y9.9350 F60.00
G00 Z0.5000
G00 X-10.2331 Y8.9350
G01 F25.00
G01 Z-0.0500
G01 F60.00
G01 X-9.9331 Y8.9350 F60.00
G01 X-9.9332 Y8.2120 F60.00
G01 X-9.9982 Y8.2120 F60.00
G01 X-10.0092 Y8.2112 F60.00
G01 X-10.0189 Y8.2096 F60.00
G01 X-10.0295 Y8.2066 F60.00
G01 X-10.0386 Y8.2029 F60.00
G01 X-10.0474 Y8.1984 F60.00
G01 X-10.0576 Y8.1916 F60.00
G01 X-10.0677 Y8.1827 F60.00
G01 X-10.0758 Y8.1735 F60.00
G01 X-10.0828 Y8.1634 F60.00
G01 X-10.0884 Y8.1525 F60.00
G01 X-10.0927 Y8.1410 F60.00
G01 X-10.0955 Y8.1291 F60.00
G01 X-10.0969 Y8.1169 F60.00
G01 X-10.0970 Y6.1108 F60.00
G01 X-10.0959 Y6.0973 F60.00
G01 X-10.0930 Y6.0841 F60.00
G01 X-10.0884 Y6.0715 F60.00
G01 X-10.0821 Y6.0595 F60.00
G01 X-10.0751 Y6.0495 F60.00
G01 X-10.0668 Y6.0404 F60.00
G01 X-10.0576 Y6.0324 F60.00
G01 X-10.0463 Y6.0250 F60.00
G01 X-10.0353 Y6.0196 F60.00
G01 X-10.0237 Y6.0156 F60.00
G01 X-10.0117 Y6.0131 F60.00
G01 X-9.9995 Y6.0120 F60.00
G01 X-8.4958 Y6.0120 F60.00
G01 X-8.4823 Y6.0131 F60.00
G01 X-8.4691 Y6.0160 F60.00
G01 X-8.4565 Y6.0206 F60.00
G01 X-8.4445 Y6.0269 F60.00
G01 X-8.4345 Y6.0339 F60.00
G01 X-8.4254 Y6.0422 F60.00
G01 X-8.4167 Y6.0524 F60.00
G01 X-8.4100 Y6.0627 F60.00
G01 X-8.4046 Y6.0737 F60.00
