-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcopper_bottom.gbr_cutout_cnc.nc
376 lines (363 loc) · 9.45 KB
/
copper_bottom.gbr_cutout_cnc.nc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
(G-CODE GENERATED BY FLATCAM v8.993 - www.flatcam.org - Version Date: 2020/06/05)
(Name: copper_bottom.gbr_cutout_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Saturday, 10 October 2020 at 20:05)
(This preprocessor is used with a motion controller loaded with GRBL firmware.)
(It is configured to be compatible with almost any version of GRBL firmware.)
(TOOL DIAMETER: 1.0 mm)
(Feedrate_XY: 50.0 mm/min)
(Feedrate_Z: 25.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -1.8 mm)
(DepthPerCut: 0.5 mm <=>4 passes)
(Z_Move: 0.5 mm)
(Z Start: None mm)
(Z End: 0.5 mm)
(Steps per circle: 64)
(Preprocessor Geometry: grbl_11)
(X range: -31.3344 ... -0.6700 mm)
(Y range: 1.0780 ... 24.4600 mm)
(Spindle Speed: 1000 RPM)
G21
G90
G17
G94
G01 F50.00
G00 Z0.5000
M03 S1000
G4 P1.5
G00 X-1.2700 Y1.0780
G01 F25.00
G01 Z-0.5000
G01 F50.00
G01 X-14.4022 Y1.0780 F50.00
G00 X-14.4022 Y1.0780
G01 F25.00
G01 Z-1.0000
G01 F50.00
G01 X-1.2700 Y1.0780 F50.00
G00 X-1.2700 Y1.0780
G01 F25.00
G01 Z-1.5000
G01 F50.00
G01 X-14.4022 Y1.0780 F50.00
G00 X-14.4022 Y1.0780
G01 F25.00
G01 Z-1.8000
G01 F50.00
G01 X-1.2700 Y1.0780 F50.00
G00 Z0.5000
G00 X-1.2700 Y1.0780
G01 F25.00
G01 Z-0.5000
G01 F50.00
G01 X-1.2112 Y1.0808 F50.00
G01 X-1.1529 Y1.0895 F50.00
G01 X-1.0958 Y1.1038 F50.00
G01 X-1.0404 Y1.1236 F50.00
G01 X-0.9872 Y1.1488 F50.00
G01 X-0.9367 Y1.1791 F50.00
G01 X-0.8894 Y1.2141 F50.00
G01 X-0.8457 Y1.2537 F50.00
G01 X-0.8062 Y1.2973 F50.00
G01 X-0.7711 Y1.3446 F50.00
G01 X-0.7408 Y1.3951 F50.00
G01 X-0.7157 Y1.4483 F50.00
G01 X-0.6958 Y1.5038 F50.00
G01 X-0.6815 Y1.5609 F50.00
G01 X-0.6729 Y1.6191 F50.00
G01 X-0.6700 Y1.6780 F50.00
G01 X-0.6700 Y23.8600 F50.00
G01 X-0.6729 Y23.9188 F50.00
G01 X-0.6815 Y23.9771 F50.00
G01 X-0.6958 Y24.0342 F50.00
G01 X-0.7157 Y24.0896 F50.00
G01 X-0.7408 Y24.1428 F50.00
G01 X-0.7711 Y24.1933 F50.00
G01 X-0.8062 Y24.2406 F50.00
G01 X-0.8457 Y24.2843 F50.00
G01 X-0.8894 Y24.3238 F50.00
G01 X-0.9367 Y24.3589 F50.00
G01 X-0.9872 Y24.3892 F50.00
G01 X-1.0404 Y24.4143 F50.00
G01 X-1.0958 Y24.4342 F50.00
G01 X-1.1529 Y24.4485 F50.00
G01 X-1.2112 Y24.4571 F50.00
G01 X-1.2700 Y24.4600 F50.00
G01 X-14.4022 Y24.4600 F50.00
G00 X-14.4022 Y24.4600
G01 F25.00
G01 Z-1.0000
G01 F50.00
G01 X-1.2700 Y24.4600 F50.00
G01 X-1.2112 Y24.4571 F50.00
G01 X-1.1529 Y24.4485 F50.00
G01 X-1.0958 Y24.4342 F50.00
G01 X-1.0404 Y24.4143 F50.00
G01 X-0.9872 Y24.3892 F50.00
G01 X-0.9367 Y24.3589 F50.00
G01 X-0.8894 Y24.3238 F50.00
G01 X-0.8457 Y24.2843 F50.00
G01 X-0.8062 Y24.2406 F50.00
G01 X-0.7711 Y24.1933 F50.00
G01 X-0.7408 Y24.1428 F50.00
G01 X-0.7157 Y24.0896 F50.00
G01 X-0.6958 Y24.0342 F50.00
G01 X-0.6815 Y23.9771 F50.00
G01 X-0.6729 Y23.9188 F50.00
G01 X-0.6700 Y23.8600 F50.00
G01 X-0.6700 Y1.6780 F50.00
G01 X-0.6729 Y1.6191 F50.00
G01 X-0.6815 Y1.5609 F50.00
G01 X-0.6958 Y1.5038 F50.00
G01 X-0.7157 Y1.4483 F50.00
G01 X-0.7408 Y1.3951 F50.00
G01 X-0.7711 Y1.3446 F50.00
G01 X-0.8062 Y1.2973 F50.00
G01 X-0.8457 Y1.2537 F50.00
G01 X-0.8894 Y1.2141 F50.00
G01 X-0.9367 Y1.1791 F50.00
G01 X-0.9872 Y1.1488 F50.00
G01 X-1.0404 Y1.1236 F50.00
G01 X-1.0958 Y1.1038 F50.00
G01 X-1.1529 Y1.0895 F50.00
G01 X-1.2112 Y1.0808 F50.00
G01 X-1.2700 Y1.0780 F50.00
G00 X-1.2700 Y1.0780
G01 F25.00
G01 Z-1.5000
G01 F50.00
G01 X-1.2112 Y1.0808 F50.00
G01 X-1.1529 Y1.0895 F50.00
G01 X-1.0958 Y1.1038 F50.00
G01 X-1.0404 Y1.1236 F50.00
G01 X-0.9872 Y1.1488 F50.00
G01 X-0.9367 Y1.1791 F50.00
G01 X-0.8894 Y1.2141 F50.00
G01 X-0.8457 Y1.2537 F50.00
G01 X-0.8062 Y1.2973 F50.00
G01 X-0.7711 Y1.3446 F50.00
G01 X-0.7408 Y1.3951 F50.00
G01 X-0.7157 Y1.4483 F50.00
G01 X-0.6958 Y1.5038 F50.00
G01 X-0.6815 Y1.5609 F50.00
G01 X-0.6729 Y1.6191 F50.00
G01 X-0.6700 Y1.6780 F50.00
G01 X-0.6700 Y23.8600 F50.00
G01 X-0.6729 Y23.9188 F50.00
G01 X-0.6815 Y23.9771 F50.00
G01 X-0.6958 Y24.0342 F50.00
G01 X-0.7157 Y24.0896 F50.00
G01 X-0.7408 Y24.1428 F50.00
G01 X-0.7711 Y24.1933 F50.00
G01 X-0.8062 Y24.2406 F50.00
G01 X-0.8457 Y24.2843 F50.00
G01 X-0.8894 Y24.3238 F50.00
G01 X-0.9367 Y24.3589 F50.00
G01 X-0.9872 Y24.3892 F50.00
G01 X-1.0404 Y24.4143 F50.00
G01 X-1.0958 Y24.4342 F50.00
G01 X-1.1529 Y24.4485 F50.00
G01 X-1.2112 Y24.4571 F50.00
G01 X-1.2700 Y24.4600 F50.00
G01 X-14.4022 Y24.4600 F50.00
G00 X-14.4022 Y24.4600
G01 F25.00
G01 Z-1.8000
G01 F50.00
G01 X-1.2700 Y24.4600 F50.00
G01 X-1.2112 Y24.4571 F50.00
G01 X-1.1529 Y24.4485 F50.00
G01 X-1.0958 Y24.4342 F50.00
G01 X-1.0404 Y24.4143 F50.00
G01 X-0.9872 Y24.3892 F50.00
G01 X-0.9367 Y24.3589 F50.00
G01 X-0.8894 Y24.3238 F50.00
G01 X-0.8457 Y24.2843 F50.00
G01 X-0.8062 Y24.2406 F50.00
G01 X-0.7711 Y24.1933 F50.00
G01 X-0.7408 Y24.1428 F50.00
G01 X-0.7157 Y24.0896 F50.00
G01 X-0.6958 Y24.0342 F50.00
G01 X-0.6815 Y23.9771 F50.00
G01 X-0.6729 Y23.9188 F50.00
G01 X-0.6700 Y23.8600 F50.00
G01 X-0.6700 Y1.6780 F50.00
G01 X-0.6729 Y1.6191 F50.00
G01 X-0.6815 Y1.5609 F50.00
G01 X-0.6958 Y1.5038 F50.00
G01 X-0.7157 Y1.4483 F50.00
G01 X-0.7408 Y1.3951 F50.00
G01 X-0.7711 Y1.3446 F50.00
G01 X-0.8062 Y1.2973 F50.00
G01 X-0.8457 Y1.2537 F50.00
G01 X-0.8894 Y1.2141 F50.00
G01 X-0.9367 Y1.1791 F50.00
G01 X-0.9872 Y1.1488 F50.00
G01 X-1.0404 Y1.1236 F50.00
G01 X-1.0958 Y1.1038 F50.00
G01 X-1.1529 Y1.0895 F50.00
G01 X-1.2112 Y1.0808 F50.00
G01 X-1.2700 Y1.0780 F50.00
G00 Z0.5000
G00 X-17.4022 Y1.0780
G01 F25.00
G01 Z-0.5000
G01 F50.00
G01 X-30.7344 Y1.0780 F50.00
G01 X-30.7932 Y1.0808 F50.00
G01 X-30.8514 Y1.0895 F50.00
G01 X-30.9086 Y1.1038 F50.00
G01 X-30.9640 Y1.1236 F50.00
G01 X-31.0172 Y1.1488 F50.00
G01 X-31.0677 Y1.1791 F50.00
G01 X-31.1150 Y1.2141 F50.00
G01 X-31.1586 Y1.2537 F50.00
G01 X-31.1982 Y1.2973 F50.00
G01 X-31.2333 Y1.3446 F50.00
G01 X-31.2635 Y1.3951 F50.00
G01 X-31.2887 Y1.4483 F50.00
G01 X-31.3085 Y1.5038 F50.00
G01 X-31.3229 Y1.5609 F50.00
G01 X-31.3315 Y1.6191 F50.00
G01 X-31.3344 Y1.6780 F50.00
G01 X-31.3344 Y23.8600 F50.00
G01 X-31.3315 Y23.9188 F50.00
G01 X-31.3229 Y23.9771 F50.00
G01 X-31.3085 Y24.0342 F50.00
G01 X-31.2887 Y24.0896 F50.00
G01 X-31.2635 Y24.1428 F50.00
G01 X-31.2333 Y24.1933 F50.00
G01 X-31.1982 Y24.2406 F50.00
G01 X-31.1586 Y24.2843 F50.00
G01 X-31.1150 Y24.3238 F50.00
G01 X-31.0677 Y24.3589 F50.00
G01 X-31.0172 Y24.3892 F50.00
G01 X-30.9640 Y24.4143 F50.00
G01 X-30.9086 Y24.4342 F50.00
G01 X-30.8514 Y24.4485 F50.00
G01 X-30.7932 Y24.4571 F50.00
G01 X-30.7344 Y24.4600 F50.00
G01 X-17.4022 Y24.4600 F50.00
G00 X-17.4022 Y24.4600
G01 F25.00
G01 Z-1.0000
G01 F50.00
G01 X-30.7344 Y24.4600 F50.00
G01 X-30.7932 Y24.4571 F50.00
G01 X-30.8514 Y24.4485 F50.00
G01 X-30.9086 Y24.4342 F50.00
G01 X-30.9640 Y24.4143 F50.00
G01 X-31.0172 Y24.3892 F50.00
G01 X-31.0677 Y24.3589 F50.00
G01 X-31.1150 Y24.3238 F50.00
G01 X-31.1586 Y24.2843 F50.00
G01 X-31.1982 Y24.2406 F50.00
G01 X-31.2333 Y24.1933 F50.00
G01 X-31.2635 Y24.1428 F50.00
G01 X-31.2887 Y24.0896 F50.00
G01 X-31.3085 Y24.0342 F50.00
G01 X-31.3229 Y23.9771 F50.00
G01 X-31.3315 Y23.9188 F50.00
G01 X-31.3344 Y23.8600 F50.00
G01 X-31.3344 Y1.6780 F50.00
G01 X-31.3315 Y1.6191 F50.00
G01 X-31.3229 Y1.5609 F50.00
G01 X-31.3085 Y1.5038 F50.00
G01 X-31.2887 Y1.4483 F50.00
G01 X-31.2635 Y1.3951 F50.00
G01 X-31.2333 Y1.3446 F50.00
G01 X-31.1982 Y1.2973 F50.00
G01 X-31.1586 Y1.2537 F50.00
G01 X-31.1150 Y1.2141 F50.00
G01 X-31.0677 Y1.1791 F50.00
G01 X-31.0172 Y1.1488 F50.00
G01 X-30.9640 Y1.1236 F50.00
G01 X-30.9086 Y1.1038 F50.00
G01 X-30.8514 Y1.0895 F50.00
G01 X-30.7932 Y1.0808 F50.00
G01 X-30.7344 Y1.0780 F50.00
G01 X-17.4022 Y1.0780 F50.00
G00 X-17.4022 Y1.0780
G01 F25.00
G01 Z-1.5000
G01 F50.00
G01 X-30.7344 Y1.0780 F50.00
G01 X-30.7932 Y1.0808 F50.00
G01 X-30.8514 Y1.0895 F50.00
G01 X-30.9086 Y1.1038 F50.00
G01 X-30.9640 Y1.1236 F50.00
G01 X-31.0172 Y1.1488 F50.00
G01 X-31.0677 Y1.1791 F50.00
G01 X-31.1150 Y1.2141 F50.00
G01 X-31.1586 Y1.2537 F50.00
G01 X-31.1982 Y1.2973 F50.00
G01 X-31.2333 Y1.3446 F50.00
G01 X-31.2635 Y1.3951 F50.00
G01 X-31.2887 Y1.4483 F50.00
G01 X-31.3085 Y1.5038 F50.00
G01 X-31.3229 Y1.5609 F50.00
G01 X-31.3315 Y1.6191 F50.00
G01 X-31.3344 Y1.6780 F50.00
G01 X-31.3344 Y23.8600 F50.00
G01 X-31.3315 Y23.9188 F50.00
G01 X-31.3229 Y23.9771 F50.00
G01 X-31.3085 Y24.0342 F50.00
G01 X-31.2887 Y24.0896 F50.00
G01 X-31.2635 Y24.1428 F50.00
G01 X-31.2333 Y24.1933 F50.00
G01 X-31.1982 Y24.2406 F50.00
G01 X-31.1586 Y24.2843 F50.00
G01 X-31.1150 Y24.3238 F50.00
G01 X-31.0677 Y24.3589 F50.00
G01 X-31.0172 Y24.3892 F50.00
G01 X-30.9640 Y24.4143 F50.00
G01 X-30.9086 Y24.4342 F50.00
G01 X-30.8514 Y24.4485 F50.00
G01 X-30.7932 Y24.4571 F50.00
G01 X-30.7344 Y24.4600 F50.00
G01 X-17.4022 Y24.4600 F50.00
G00 X-17.4022 Y24.4600
G01 F25.00
G01 Z-1.8000
G01 F50.00
G01 X-30.7344 Y24.4600 F50.00
G01 X-30.7932 Y24.4571 F50.00
G01 X-30.8514 Y24.4485 F50.00
G01 X-30.9086 Y24.4342 F50.00
G01 X-30.9640 Y24.4143 F50.00
G01 X-31.0172 Y24.3892 F50.00
G01 X-31.0677 Y24.3589 F50.00
G01 X-31.1150 Y24.3238 F50.00
G01 X-31.1586 Y24.2843 F50.00
G01 X-31.1982 Y24.2406 F50.00
G01 X-31.2333 Y24.1933 F50.00
G01 X-31.2635 Y24.1428 F50.00
G01 X-31.2887 Y24.0896 F50.00
G01 X-31.3085 Y24.0342 F50.00
G01 X-31.3229 Y23.9771 F50.00
G01 X-31.3315 Y23.9188 F50.00
G01 X-31.3344 Y23.8600 F50.00
G01 X-31.3344 Y1.6780 F50.00
G01 X-31.3315 Y1.6191 F50.00
G01 X-31.3229 Y1.5609 F50.00
G01 X-31.3085 Y1.5038 F50.00
G01 X-31.2887 Y1.4483 F50.00
G01 X-31.2635 Y1.3951 F50.00
G01 X-31.2333 Y1.3446 F50.00
G01 X-31.1982 Y1.2973 F50.00
G01 X-31.1586 Y1.2537 F50.00
G01 X-31.1150 Y1.2141 F50.00
G01 X-31.0677 Y1.1791 F50.00
G01 X-31.0172 Y1.1488 F50.00
G01 X-30.9640 Y1.1236 F50.00
G01 X-30.9086 Y1.1038 F50.00
G01 X-30.8514 Y1.0895 F50.00
G01 X-30.7932 Y1.0808 F50.00
G01 X-30.7344 Y1.0780 F50.00
G01 X-17.4022 Y1.0780 F50.00
G00 Z0.5000
M05
G00 Z0.5000
G00 Z0.50