Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

B21S: Bluetooth prints empty labels #33

Closed
etaloncop opened this issue Aug 5, 2024 · 1 comment
Closed

B21S: Bluetooth prints empty labels #33

etaloncop opened this issue Aug 5, 2024 · 1 comment

Comments

@etaloncop
Copy link

I extended the timeout in the print_image function because my labels were cut off, and got it working alright over USB, however when I communicate with the device over bluetooth the printer will spit out one label just without any content.

logs:

python main.py -i examples/B21_30x15mm_240x120px.png  -d 1  -m b21 -c bluetooth  -a 03:06:26:07:00:87 -v
DEBUG | PngImagePlugin:call:197 - STREAM b'IHDR' 16 13
DEBUG | PngImagePlugin:call:197 - STREAM b'pHYs' 41 9
DEBUG | PngImagePlugin:call:197 - STREAM b'IDAT' 62 5054
DEBUG | printer:_log_buffer:146 - send: 55:55:21:01:01:21:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:31:01:01:31:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:23:01:01:23:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:33:01:01:33:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:01:01:01:01:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:02:01:01:02:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:03:01:01:03:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:04:01:01:04:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:13:04:00:78:00:f0:9f:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:14:02:01:00:17:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:e3:01:01:e3:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:d3:03:00:77:01:a6:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:e4:01:01:e4:aa:aa
DEBUG | printer:_log_buffer:146 - send: 55:55:f3:01:01:f3:aa:aa
DEBUG | printer:_log_buffer:146 - recv: 55:55:f4:01:01:f4:aa:aa
@etaloncop
Copy link
Author

Fixed after looking at #17
The set dimensions needs to be passed 3 integers (the third being a quantity)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant