-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathrandom_graph.net
executable file
·99 lines (99 loc) · 2.49 KB
/
random_graph.net
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
*vertices 50
1 "1" 0.814724 0.276025 0.162182
2 "2" 0.905792 0.679703 0.794285
3 "3" 0.126987 0.655098 0.311215
4 "4" 0.913376 0.162612 0.528533
5 "5" 0.632359 0.118998 0.165649
6 "6" 0.097540 0.498364 0.601982
7 "7" 0.278498 0.959744 0.262971
8 "8" 0.546882 0.340386 0.654079
9 "9" 0.957507 0.585268 0.689215
10 "10" 0.964889 0.223812 0.748152
11 "11" 0.157613 0.751267 0.450542
12 "12" 0.970593 0.255095 0.083821
13 "13" 0.957167 0.505957 0.228977
14 "14" 0.485376 0.699077 0.913337
15 "15" 0.800280 0.890903 0.152378
16 "16" 0.141886 0.959291 0.825817
17 "17" 0.421761 0.547216 0.538342
18 "18" 0.915736 0.138624 0.996135
19 "19" 0.792207 0.149294 0.078176
20 "20" 0.959492 0.257508 0.442678
21 "21" 0.655741 0.840717 0.106653
22 "22" 0.035712 0.254282 0.961898
23 "23" 0.849129 0.814285 0.004634
24 "24" 0.933993 0.243525 0.774910
25 "25" 0.678735 0.929264 0.817303
26 "26" 0.757740 0.349984 0.868695
27 "27" 0.743132 0.196595 0.084436
28 "28" 0.392227 0.251084 0.399783
29 "29" 0.655478 0.616045 0.259870
30 "30" 0.171187 0.473289 0.800068
31 "31" 0.706046 0.351660 0.431414
32 "32" 0.031833 0.830829 0.910648
33 "33" 0.276923 0.585264 0.181847
34 "34" 0.046171 0.549724 0.263803
35 "35" 0.097132 0.917194 0.145539
36 "36" 0.823458 0.285839 0.136069
37 "37" 0.694829 0.757200 0.869292
38 "38" 0.317099 0.753729 0.579705
39 "39" 0.950222 0.380446 0.549860
40 "40" 0.034446 0.567822 0.144955
41 "41" 0.438744 0.075854 0.853031
42 "42" 0.381558 0.053950 0.622055
43 "43" 0.765517 0.530798 0.350952
44 "44" 0.795200 0.779167 0.513250
45 "45" 0.186873 0.934011 0.401808
46 "46" 0.489764 0.129906 0.075967
47 "47" 0.445586 0.568824 0.239916
48 "48" 0.646313 0.469391 0.123319
49 "49" 0.709365 0.011902 0.183908
50 "50" 0.754687 0.337123 0.239953
*edges
1 2 53.671694
1 3 26.545015
1 4 52.623418
1 5 17.807793
1 17 70.301866
1 18 70.301866
1 25 70.027785
1 33 70.164558
1 46 70.027785
1 47 52.829785
2 3 79.952316
2 5 53.636220
3 4 47.071443
3 5 11.509058
3 12 12.595558
3 17 78.544154
3 18 78.544154
3 24 32.571180
3 25 78.237939
3 28 7.632316
3 33 104.520996
3 46 78.237939
3 47 78.698162
4 5 30.217877
4 12 26.163170
5 12 8.085816
5 17 52.691551
5 18 52.691551
5 24 20.909320
5 25 52.486125
5 28 4.688571
5 33 52.588637
5 46 52.486125
5 47 52.794867
8 21 2.519532
12 24 9.922550
12 26 4.021290
12 27 2.504751
15 16 19.247192
15 21 4.859629
15 22 14.407034
16 21 14.425828
21 22 13.760359
21 27 3.651328
22 27 11.859018
23 24 2.500000
24 26 11.392107