diff --git a/.gitattributes b/.gitattributes
new file mode 100644
index 0000000..dfe0770
--- /dev/null
+++ b/.gitattributes
@@ -0,0 +1,2 @@
+# Auto detect text files and perform LF normalization
+* text=auto
diff --git a/.gitignore b/.gitignore
new file mode 100644
index 0000000..a90b97d
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1,25 @@
+# Game:
+*.autosave.map
+*.bak
+*.prt
+*.srf
+*.bsp
+*.pk3
+
+# OS:
+.DS_Store
+.DS_Store?
+._*
+.Spotlight-V100
+.Trashes
+ehthumbs.db
+Thumbs.db
+desktop.ini
+*.db
+
+# Adobe:
+*.psd
+*.ai
+
+# Misc:
+*.7z
diff --git a/3.3/env/atcs_2015/atcs_bk.jpg b/3.3/env/atcs_2015/atcs_bk.jpg
new file mode 100644
index 0000000..1316d4f
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_bk.jpg differ
diff --git a/3.3/env/atcs_2015/atcs_dn.jpg b/3.3/env/atcs_2015/atcs_dn.jpg
new file mode 100644
index 0000000..558c2ae
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_dn.jpg differ
diff --git a/3.3/env/atcs_2015/atcs_ft.jpg b/3.3/env/atcs_2015/atcs_ft.jpg
new file mode 100644
index 0000000..f5e058c
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_ft.jpg differ
diff --git a/3.3/env/atcs_2015/atcs_lf.jpg b/3.3/env/atcs_2015/atcs_lf.jpg
new file mode 100644
index 0000000..871ccdd
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_lf.jpg differ
diff --git a/3.3/env/atcs_2015/atcs_rt.jpg b/3.3/env/atcs_2015/atcs_rt.jpg
new file mode 100644
index 0000000..e290847
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_rt.jpg differ
diff --git a/3.3/env/atcs_2015/atcs_up.jpg b/3.3/env/atcs_2015/atcs_up.jpg
new file mode 100644
index 0000000..b9aa4c7
Binary files /dev/null and b/3.3/env/atcs_2015/atcs_up.jpg differ
diff --git a/3.3/levelshots/atcs_2015.jpg b/3.3/levelshots/atcs_2015.jpg
new file mode 100644
index 0000000..1c8f02d
Binary files /dev/null and b/3.3/levelshots/atcs_2015.jpg differ
diff --git a/3.3/maps/atcs_2015.map b/3.3/maps/atcs_2015.map
new file mode 100644
index 0000000..7fdf8df
--- /dev/null
+++ b/3.3/maps/atcs_2015.map
@@ -0,0 +1,20996 @@
+// entity 0
+{
+"classname" "worldspawn"
+"message" "ATCS 2015 3.3"
+"author" "Matthias (Masmblr) Peters"
+"_lightmapscale" "0.25"
+"_blocksize" "2048 2048"
+"_farplanedist" "2100"
+"gridsize" "256 256 512"
+"_floodlight" "1 1 1 128 8"
+// brush 0
+{
+( -896 0 0 ) ( -896 256 0 ) ( -896 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 832 0 0 ) ( 832 -256 0 ) ( 832 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -720 0 ) ( 0 -720 -256 ) ( -256 -720 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -704 0 ) ( 0 -704 256 ) ( -256 -704 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -408 408 ) ( 209.0229949951 -512.5119934082 303.4880065918 ) ( -147.8020019531 -555.8020019531 260.1979980469 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 1
+{
+( -912 0 0 ) ( -912 256 0 ) ( -912 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 0 0 ) ( -896 -256 0 ) ( -896 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -704 0 ) ( 0 -704 -256 ) ( -256 -704 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -192 0 ) ( 0 -192 256 ) ( -256 -192 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -504 0 504 ) ( -399.4880065918 209.0229949951 608.5119934082 ) ( -356.1979980469 -147.8020019531 651.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 2
+{
+( -912 0 0 ) ( -912 256 0 ) ( -912 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 0 0 ) ( -896 -256 0 ) ( -896 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 192 0 ) ( 0 192 -256 ) ( -256 192 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 704 0 ) ( 0 704 256 ) ( -256 704 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -504 0 504 ) ( -399.4880065918 209.0229949951 608.5119934082 ) ( -356.1979980469 -147.8020019531 651.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 3
+{
+( -896 704 112 ) ( -896 1104 96 ) ( -896 1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 832 704 112 ) ( 832 1120 112 ) ( 832 1104 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 720 96 ) ( 832 1104 96 ) ( -896 1104 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 832 704 112 ) ( -896 1120 112 ) ( 832 1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 408 408 ) ( -209.0229949951 512.5119934082 303.4880065918 ) ( -147.8020019531 260.1979980469 555.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 1104 96 ) ( 832 1120 112 ) ( -896 1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 4
+{
+( 832 0 0 ) ( 832 256 0 ) ( 832 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 848 0 0 ) ( 848 -256 0 ) ( 848 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -192 0 ) ( 0 -192 256 ) ( -256 -192 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 768 -768 0 ) ( 663.4880065918 -872.5119934082 -209.0229949951 ) ( 620.1979980469 -915.8020019531 147.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 472 0 472 ) ( 576.5119934082 -209.0229949951 367.4880065918 ) ( 324.1979980469 -147.8020019531 619.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 5
+{
+( -912 0 256 ) ( -912 256 0 ) ( -912 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1208 0 256 ) ( -1208 -256 0 ) ( -1208 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -416 0 ) ( -64 -416 -256 ) ( -64 -416 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 416 0 ) ( -64 416 256 ) ( -64 416 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 32 ) ( 192 0 32 ) ( -64 0 32 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 96 ) ( -320 0 96 ) ( -64 0 96 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 6
+{
+( 832 0 0 ) ( 832 256 0 ) ( 832 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 848 0 0 ) ( 848 -256 0 ) ( 848 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 192 0 ) ( 0 192 -256 ) ( -256 192 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 704 0 ) ( 0 704 256 ) ( -256 704 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 472 0 472 ) ( 576.5119934082 -209.0229949951 367.4880065918 ) ( 324.1979980469 -147.8020019531 619.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 7
+{
+( -896 0 0 ) ( -896 256 0 ) ( -896 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 832 0 0 ) ( 832 -256 0 ) ( 832 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 704 0 ) ( 0 704 -256 ) ( -256 704 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 720 0 ) ( 0 720 256 ) ( -256 720 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -128 ) ( -256 0 -128 ) ( 0 -256 -128 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 408 408 ) ( 209.0229949951 303.4880065918 512.5119934082 ) ( -147.8020019531 260.1979980469 555.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 8
+{
+( -760 0 0 ) ( -760 256 0 ) ( -760 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 704 0 0 ) ( 704 -256 0 ) ( 704 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -576 0 ) ( 0 -576 -256 ) ( -256 -576 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 608 0 ) ( 0 608 256 ) ( -256 608 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -272 ) ( -256 0 -272 ) ( 0 -256 -272 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 -144 ) ( 256 0 -144 ) ( 0 -256 -144 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 9
+{
+( -1216 0 0 ) ( -1216 256 0 ) ( -1216 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -912 0 0 ) ( -912 -256 0 ) ( -912 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -432 0 ) ( 0 -432 -256 ) ( -256 -432 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 416 0 ) ( 0 416 256 ) ( -256 416 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 32 ) ( -256 0 32 ) ( 0 -256 32 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 96 ) ( 256 0 96 ) ( 0 -256 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 10
+{
+( -1224 1120 96 ) ( -1224 -1120 112 ) ( -1224 -1120 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 1120 112 ) ( -896 -1120 96 ) ( -896 -1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1224 -1120 96 ) ( -896 -1120 112 ) ( -896 -1120 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1224 1120 112 ) ( -896 1120 96 ) ( -896 1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 1120 96 ) ( -1224 -1120 96 ) ( -896 -1120 96 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -896 1120 112 ) ( -896 -1120 112 ) ( -1224 -1120 112 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 11
+{
+( -1018 0 256 ) ( -1018 256 0 ) ( -1018 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1026 0 256 ) ( -1026 -256 0 ) ( -1026 0 0 ) atcs_2015/atcs2015_light_white 249.4700012207 6.14453125 -90 0.4343799651 0.6511634588 0 0 0
+( 192 -1004 0 ) ( -64 -1004 -256 ) ( -64 -1004 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 -976 0 ) ( -64 -976 256 ) ( -64 -976 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -56 ) ( 192 0 -56 ) ( -64 0 -56 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 0 ) ( -320 0 0 ) ( -64 0 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 12
+{
+( -1026 0 256 ) ( -1026 256 0 ) ( -1026 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1086 0 256 ) ( -1086 -256 0 ) ( -1086 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -1004 0 ) ( -64 -1004 -256 ) ( -64 -1004 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 -976 0 ) ( -64 -976 256 ) ( -64 -976 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 0 ) ( 192 0 0 ) ( -64 0 0 ) atcs_2015/atcs2015_light_white 102.1335983276 6.14453125 0 -0.4343799651 0.6511634588 0 0 0
+( -64 -256 8 ) ( -320 0 8 ) ( -64 0 8 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 13
+{
+( -1026 0 256 ) ( -1026 256 0 ) ( -1026 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1086 0 256 ) ( -1086 -256 0 ) ( -1086 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -1004 0 ) ( -64 -1004 -256 ) ( -64 -1004 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 -976 0 ) ( -64 -976 256 ) ( -64 -976 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -64 ) ( 192 0 -64 ) ( -64 0 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -56 ) ( -320 0 -56 ) ( -64 0 -56 ) atcs_2015/atcs2015_light_white 102.1335983276 6.14453125 0 -0.4343799651 0.6511634588 0 0 0
+}
+// brush 14
+{
+( -1086 0 256 ) ( -1086 256 0 ) ( -1086 0 0 ) atcs_2015/atcs2015_light_white 249.4700012207 6.14453125 -90 0.4343799651 0.6511634588 0 0 0
+( -1094 0 256 ) ( -1094 -256 0 ) ( -1094 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -1004 0 ) ( -64 -1004 -256 ) ( -64 -1004 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 -976 0 ) ( -64 -976 256 ) ( -64 -976 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -56 ) ( 192 0 -56 ) ( -64 0 -56 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 0 ) ( -320 0 0 ) ( -64 0 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 15
+{
+( -66 -1296 -128 ) ( -66 -1296 -202 ) ( -66 -1324 -202 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -74 -1296 -128 ) ( -74 -1324 -202 ) ( -74 -1296 -202 ) atcs_2015/atcs2015_light_white 213.3333587646 30.7158298492 -90 0.4343799651 0.65116328 0 0 0
+( -74 -1324 -128 ) ( -66 -1324 -202 ) ( -74 -1324 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -74 -1296 -128 ) ( -74 -1296 -202 ) ( -66 -1296 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -66 -1296 -202 ) ( -74 -1296 -202 ) ( -74 -1324 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -320 -128 ) ( -320 -64 -128 ) ( -64 -64 -128 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 16
+{
+( -74 -64 256 ) ( -74 192 0 ) ( -74 -64 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -134 -64 256 ) ( -134 -320 0 ) ( -134 -64 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -1324 0 ) ( -64 -1324 -256 ) ( -64 -1324 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 -1296 0 ) ( -64 -1296 256 ) ( -64 -1296 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -320 -128 ) ( 192 -64 -128 ) ( -64 -64 -128 ) atcs_2015/atcs2015_light_white 65.9973678589 30.7158298492 0 -0.4343799651 0.65116328 0 0 0
+( -64 -320 -120 ) ( -320 -64 -120 ) ( -64 -64 -120 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 17
+{
+( -74 -1296 -202 ) ( -74 -1296 -210 ) ( -74 -1324 -210 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -134 -1296 -202 ) ( -134 -1324 -210 ) ( -134 -1296 -210 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -134 -1324 -202 ) ( -74 -1324 -210 ) ( -134 -1324 -210 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -134 -1296 -202 ) ( -134 -1296 -210 ) ( -74 -1296 -210 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -74 -1296 -210 ) ( -134 -1324 -210 ) ( -74 -1324 -210 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -74 -1324 -202 ) ( -134 -1296 -202 ) ( -74 -1296 -202 ) atcs_2015/atcs2015_light_white 65.9973678589 30.7158298492 0 -0.4343799651 0.65116328 0 0 0
+}
+// brush 18
+{
+( -134 -1296 -128 ) ( -134 -1296 -202 ) ( -134 -1324 -202 ) atcs_2015/atcs2015_light_white 213.3333587646 30.7158298492 -90 0.4343799651 0.65116328 0 0 0
+( -142 -1296 -128 ) ( -142 -1324 -202 ) ( -142 -1296 -202 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -142 -1324 -128 ) ( -134 -1324 -202 ) ( -142 -1324 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -142 -1296 -128 ) ( -142 -1296 -202 ) ( -134 -1296 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -142 -1296 -202 ) ( -134 -1324 -202 ) ( -134 -1296 -202 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -320 -128 ) ( -320 -64 -128 ) ( -64 -64 -128 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 19
+{
+( -1648 -432 16 ) ( -1648 -432 192 ) ( -1648 -400 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1664 -512 256 ) ( -1664 -768 0 ) ( -1664 -512 0 ) atcs_2015/atcs2015_wall_red_03 0 23.2727050781 0 0.7804877758 0.6875000596 0 0 0
+( -1648 -432 192 ) ( -1648 -432 16 ) ( -1664 -448 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1664 -448 16 ) ( -1648 -432 16 ) ( -1664 -384 16 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -1648 -400 192 ) ( -1648 -432 192 ) ( -1664 -384 192 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -652.1979980469 -1395.8020019531 147.8020019531 ) ( -904.5119934082 -1143.4880065918 209.0229949951 ) ( -800 -1248 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 20
+{
+( -2304 256 0 ) ( -2288 272 16 ) ( -2304 256 16 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 256 0 ) ( -64 256 -256 ) ( -64 256 0 ) atcs_2015/atcs2015_light_red -0 0 0 0.4249999821 -0.3720930517 0 0 0
+( -2176 256 16 ) ( -2288 272 16 ) ( -2160 272 16 ) atcs_2015/atcs2015_light_white 255.9998779297 42.9999389648 0 -0.4250000119 0.3720930517 0 0 0
+( -2160 272 16 ) ( -2288 272 16 ) ( -2176 256 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -1100.1979980469 1331.8020019531 147.8020019531 ) ( -1143.4880065918 1288.5119934082 -209.0229949951 ) ( -1248 1184 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 21
+{
+( -2176 0 256 ) ( -2176 -256 0 ) ( -2176 0 0 ) atcs_2015/atcs2015_light_red 105.412109375 0 180 0.4249999821 0.3720930517 0 0 0
+( -64 -256 16 ) ( -320 0 16 ) ( -64 0 16 ) atcs_2015/atcs2015_light_white 152.5899658203 42.9998779297 90 0.4250000119 -0.3720930517 0 0 0
+( -972.1979980469 -147.8020019531 1203.8020019531 ) ( -1015.4880065918 209.0229949951 1160.5119934082 ) ( -1120 0 1056 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -1036.1979980469 1267.8020019531 147.8020019531 ) ( -1079.4880065918 1224.5119934082 -209.0229949951 ) ( -1184 1120 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1100.1979980469 1331.8020019531 147.8020019531 ) ( -1352.5119934082 1079.4880065918 209.0229949951 ) ( -1248 1184 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 22
+{
+( -2304 -256 16 ) ( -2288 -272 16 ) ( -2304 -256 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -256 0 ) ( -64 -256 256 ) ( -64 -256 0 ) atcs_2015/atcs2015_light_red -0 0 0 0.4249999821 -0.3720930517 0 0 0
+( -2160 -272 16 ) ( -2288 -272 16 ) ( -2176 -256 16 ) atcs_2015/atcs2015_light_white 64.0007324219 42.9999389648 0 0.3999999762 -0.3720931411 0 0 0
+( -2304 -256 0 ) ( -2288 -272 16 ) ( -2176 -256 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -1100.1979980469 -1331.8020019531 147.8020019531 ) ( -1352.5119934082 -1079.4880065918 209.0229949951 ) ( -1248 -1184 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 23
+{
+( -1632 -128 0 ) ( -1648 -144 16 ) ( -1632 -128 16 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1632 -128 0 ) ( -1632 -128 16 ) ( -2176 -128 16 ) atcs_2015/atcs2015_light_red -0 0 0 0.4249999821 -0.3720930517 0 0 0
+( -2176 -128 16 ) ( -1648 -144 16 ) ( -2160 -144 16 ) atcs_2015/atcs2015_light_white 64.0007324219 42.9999389648 0 0.3999999762 -0.3720931411 0 0 0
+( -1036.1979980469 -1267.8020019531 147.8020019531 ) ( -1079.4880065918 -1224.5119934082 -209.0229949951 ) ( -1184 -1120 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -2176 -128 0 ) ( -1648 -144 16 ) ( -1632 -128 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+}
+// brush 24
+{
+( -2176 0 256 ) ( -2176 -256 0 ) ( -2176 0 0 ) atcs_2015/atcs2015_light_red 105.412109375 0 180 0.4249999821 0.3720930517 0 0 0
+( -64 -256 16 ) ( -320 0 16 ) ( -64 0 16 ) atcs_2015/atcs2015_light_white 160.0004882813 0.0001220703 90 0.3999999762 -0.3720931411 0 0 0
+( -972.1979980469 -147.8020019531 1203.8020019531 ) ( -1015.4880065918 209.0229949951 1160.5119934082 ) ( -1120 0 1056 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -1036.1979980469 -1267.8020019531 147.8020019531 ) ( -1288.5119934082 -1015.4880065918 209.0229949951 ) ( -1184 -1120 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1100.1979980469 -1331.8020019531 147.8020019531 ) ( -1143.4880065918 -1288.5119934082 -209.0229949951 ) ( -1248 -1184 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 25
+{
+( -1472 0 256 ) ( -1472 256 0 ) ( -1472 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1600 0 256 ) ( -1600 -256 0 ) ( -1600 0 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 192 -128 0 ) ( -64 -128 -256 ) ( -64 -128 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 192 128 0 ) ( -64 128 256 ) ( -64 128 0 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -144 ) ( 192 0 -144 ) ( -64 0 -144 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( -64 -256 -128 ) ( -320 0 -128 ) ( -64 0 -128 ) atcs_2015/atcs2015_variable_plates 128 0 0 -0.5 0.5 0 0 0
+}
+// brush 26
+{
+( 384 0 0 ) ( 384 -256 0 ) ( 384 0 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 -256 0 ) ( 0 -256 -256 ) ( -256 -256 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 256 0 ) ( 0 256 256 ) ( -256 256 0 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 104 ) ( -256 0 104 ) ( 0 -256 104 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 0 0 112 ) ( 256 0 112 ) ( 0 -256 112 ) atcs_2015/atcs2015_ground_dirty 0 0 0 0.5 0.5 0 0 0
+( 120 0 120 ) ( 15.4880065918 209.0229949951 224.5119934082 ) ( -27.8020019531 -147.8020019531 267.8020019531 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
+// brush 27
+{
+( 832 0 256 ) ( 832 256 0 ) ( 832 0 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -64 -256 128 ) ( 192 0 128 ) ( -64 0 128 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
+( 381.0209960938 -170.2940063477 74.608001709 ) ( 129.9629974365 -429.7530059814 101.4920043945 ) ( 218.2200012207 -282.2200012207 -88.1940002441 ) atcs_2015/atcs2015_variable 0 0 0 0.5 0.5 134217728 0 0
+( 419.8020019531 -188.1979980469 147.8020019531 ) ( 376.5119934082 -231.4880065918 -209.0229949951 ) ( 272 -336 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 631.7010040283 -186.6719970703 230.2149963379 ) ( 492.7270050049 -499.3630065918 111.9680023193 ) ( 586.2270050049 -288.9900054932 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+}
+// brush 28
+{
+( 192 192 0 ) ( -64 192 -256 ) ( -64 192 0 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
+( -64 -256 128 ) ( 192 0 128 ) ( -64 0 128 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
+( 631.7010040283 -186.6719970703 230.2149963379 ) ( 679.7259979248 -78.6159973145 -111.9680023193 ) ( 586.2270050049 -288.9900054932 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 423.203994751 -184.7590026855 88.4060058594 ) ( 184.029006958 -456.391998291 97.5079956055 ) ( 275.6979980469 -301.953994751 -84.9250030518 ) atcs_2015/atcs2015_variable 0 0 0 0.5 0.5 134217728 0 0
+}
+// brush 29
+{
+( 952 0 256 ) ( 952 256 0 ) ( 952 0 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( 832 0 256 ) ( 832 -256 0 ) ( 832 0 0 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
+( -64 -256 128 ) ( 192 0 128 ) ( -64 0 128 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
+( 159.904006958 92.9179992676 101.9389953613 ) ( -146.279006958 -34.1950073242 247.4250030518 ) ( -78.845993042 55.671005249 17.3970031738 ) atcs_2015/atcs2015_variable 128 0 0 -0.5 0.5 134217728 0 0
