As at: 2024-07-25
Total spent: 137,996.00 GBP
Page Name | Spent | Ads | Disclaimer |
---|---|---|---|
Women in Public Life Guernsey | 341.00 | 33 | Women in Public Life Guernsey |
Soi Dog Foundation | 144.00 | 122 | These ads ran without a disclaimer |
Supremacy 1914 | ≤100 | 5 | These ads ran without a disclaimer |
Conflict Of Nations : World War 3 | ≤100 | 8 | These ads ran without a disclaimer |
Chris Hudson for Election to St Peter Port Douzaine | ≤100 | 6 | Christopher Julian Hudson |
Animals Asia | ≤100 | 46 | These ads ran without a disclaimer |
Mr. Gugu & Miss Go | ≤100 | 194 | These ads ran without a disclaimer |
Mindful Chef | ≤100 | 1 | These ads ran without a disclaimer |
Tax Consulting South Africa | ≤100 | 13 | These ads ran without a disclaimer |
Ben Fiore Photography | ≤100 | 1 | These ads ran without a disclaimer |
ROLDA | ≤100 | 44 | These ads ran without a disclaimer |
Omo - Weight Loss With Psychology | ≤100 | 1 | These ads ran without a disclaimer |
Arrebatos | ≤100 | 18 | These ads ran without a disclaimer |
Mohammed Elkorashy | ≤100 | 4 | These ads ran without a disclaimer |
Carne cruda | ≤100 | 28 | These ads ran without a disclaimer |
Copper Social Media | ≤100 | 1 | Nicole Bromley |
NinjaOne Europe | ≤100 | 6 | These ads ran without a disclaimer |
The Big Gift Shop | ≤100 | 1 | These ads ran without a disclaimer |
Iglesia Adventista Central De Mao | ≤100 | 9 | These ads ran without a disclaimer |
Women in Public Life Guernsey | ≤100 | 1 | These ads ran without a disclaimer |
Chris Hudson for Election to St Peter Port Douzaine | ≤100 | 3 | These ads ran without a disclaimer |
Mark Johnson Weather | ≤100 | 2 | These ads ran without a disclaimer |
UNHCR, the UN Refugee Agency | ≤100 | 7 | These ads ran without a disclaimer |
YT_Combination | ≤100 | 1 | These ads ran without a disclaimer |
Organon | ≤100 | 4 | These ads ran without a disclaimer |
Meubles Aladin | ≤100 | 14 | These ads ran without a disclaimer |
Walt Blackman | ≤100 | 6 | These ads ran without a disclaimer |
KPOP MUSIC | ≤100 | 87 | These ads ran without a disclaimer |
Guernsey Chamber Choir | ≤100 | 1 | These ads ran without a disclaimer |
Move To Help Foundation | ≤100 | 50 | These ads ran without a disclaimer |
BAR-TEK Motorsport | ≤100 | 2 | These ads ran without a disclaimer |
Dra. Cynthia Castro | ≤100 | 1 | These ads ran without a disclaimer |
San Joe | ≤100 | 12 | These ads ran without a disclaimer |
Edit Like PRO | ≤100 | 16 | These ads ran without a disclaimer |
World Food Programme | ≤100 | 9 | These ads ran without a disclaimer |
AI Chat · Chatbot Assistant | ≤100 | 10 | These ads ran without a disclaimer |
Kasaba Lagup | ≤100 | 55 | These ads ran without a disclaimer |
Humane Society International | ≤100 | 21 | These ads ran without a disclaimer |
The Wall Street Journal | ≤100 | 2 | These ads ran without a disclaimer |
Casper U. Mortensen | ≤100 | 7 | These ads ran without a disclaimer |
Stanislas de Barbeyrac | ≤100 | 2 | These ads ran without a disclaimer |
The Creation | ≤100 | 3 | These ads ran without a disclaimer |
Ian Lawman | ≤100 | 6 | These ads ran without a disclaimer |
the_adhd_midwife | ≤100 | 1 | These ads ran without a disclaimer |
COMYMBA | ≤100 | 1 | These ads ran without a disclaimer |
Ekō | ≤100 | 5 | These ads ran without a disclaimer |
BMW Group | ≤100 | 13 | These ads ran without a disclaimer |
𝙔𝙪𝙨𝙪𝙛 𝘾𝙝𝙖𝙢𝙗𝙚𝙧𝙨 | ≤100 | 7 | These ads ran without a disclaimer |
PCRF - Palestine Children's Relief Fund | ≤100 | 8 | These ads ran without a disclaimer |
Deel | ≤100 | 3 | These ads ran without a disclaimer |
Fabio Marziali | ≤100 | 9 | These ads ran without a disclaimer |
Imagine5 | ≤100 | 8 | These ads ran without a disclaimer |
Azur Games | ≤100 | 2 | These ads ran without a disclaimer |
Fauna & Flora | ≤100 | 8 | These ads ran without a disclaimer |
Postcards from Ukraine | ≤100 | 4 | These ads ran without a disclaimer |
Ecotricity | ≤100 | 1 | These ads ran without a disclaimer |
Mimic | ≤100 | 5 | These ads ran without a disclaimer |
The Clean Earth Trust | ≤100 | 1 | These ads ran without a disclaimer |
Fellas Koff | ≤100 | 21 | These ads ran without a disclaimer |
𝗕𝗜𝗕𝗟𝗜𝗔 𝗔𝗨𝗗𝗜𝗢 𝗩𝗜𝗦𝗨𝗔𝗟 | ≤100 | 1 | These ads ran without a disclaimer |
Como Tirar pinhas no rosto | ≤100 | 9 | These ads ran without a disclaimer |
Kaitlin Hawayek & Jean-Luc Baker | ≤100 | 1 | These ads ran without a disclaimer |
One Ummah | ≤100 | 12 | These ads ran without a disclaimer |
Global SEO Agency | ≤100 | 2 | These ads ran without a disclaimer |
Jonfx | ≤100 | 1 | These ads ran without a disclaimer |
Paramount+ | ≤100 | 1 | These ads ran without a disclaimer |
Pandayo | ≤100 | 1 | These ads ran without a disclaimer |
SLB | ≤100 | 8 | These ads ran without a disclaimer |
SK텔레콤 뉴스룸 | ≤100 | 3 | These ads ran without a disclaimer |
David Garcia | ≤100 | 4 | These ads ran without a disclaimer |
RainKiss | ≤100 | 2 | These ads ran without a disclaimer |
GARP | ≤100 | 4 | These ads ran without a disclaimer |
CFD VHSE | ≤100 | 9 | These ads ran without a disclaimer |
Euranet Plus - Official | ≤100 | 15 | These ads ran without a disclaimer |
Lovecraftians | ≤100 | 1 | These ads ran without a disclaimer |
Hope and Homes for Children | ≤100 | 4 | These ads ran without a disclaimer |
Harainbow | ≤100 | 24 | These ads ran without a disclaimer |
Eric Edmeades | ≤100 | 3 | These ads ran without a disclaimer |
ENTR en | ≤100 | 31 | These ads ran without a disclaimer |
Moneywise.com | ≤100 | 4 | These ads ran without a disclaimer |
sgkleinworthambros | ≤100 | 3 | These ads ran without a disclaimer |
PlanetCare | ≤100 | 3 | These ads ran without a disclaimer |
חיים בשביל החי | ≤100 | 9 | These ads ran without a disclaimer |
Longleaf Valley | ≤100 | 1 | These ads ran without a disclaimer |
Blue Marine Foundation | ≤100 | 29 | These ads ran without a disclaimer |
ElectronicSpecifier | ≤100 | 16 | These ads ran without a disclaimer |
Electric Park | ≤100 | 1 | These ads ran without a disclaimer |
Vidafitness.Com | ≤100 | 1 | These ads ran without a disclaimer |
3addedminutes | ≤100 | 1 | These ads ran without a disclaimer |
أفضل ألعاب الحرب العربية لعام 2022 | ≤100 | 6 | These ads ran without a disclaimer |
Spike Productions | ≤100 | 1 | These ads ran without a disclaimer |
RuBusiness | ≤100 | 9 | These ads ran without a disclaimer |
Daniel Eisenman: The Freedom Catalyst | ≤100 | 6 | These ads ran without a disclaimer |
The Radical Tea Towel Company | ≤100 | 3 | These ads ran without a disclaimer |
Consejos De Amor | ≤100 | 8 | These ads ran without a disclaimer |
House of Power: The Game | ≤100 | 20 | These ads ran without a disclaimer |
Emília Anastasia | ≤100 | 1 | These ads ran without a disclaimer |
BBC StoryWorks | ≤100 | 15 | These ads ran without a disclaimer |
Mirësi Për Botën | ≤100 | 4 | These ads ran without a disclaimer |
Bruno crazy | ≤100 | 12 | These ads ran without a disclaimer |
... |
View all in Total/GG.csv