-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathfinal.ext
1841 lines (1841 loc) · 89.6 KB
/
final.ext
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
timestamp 1607684136
version 8.1
tech scmos
style pharosc200-55nm
scale 1 1 5.5
resistclasses 6700 7320 4090 4090 1207000 1207000 7360 87 57 57 57 57 20
node "m3_24_18#" 2472 2.10526e-14 24 18 m3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 520 268 136 84 0 0 0 0
node "a_540_n106#" 17568 0 540 -106 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_n106#" 17568 0 523 -106 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_430_n111#" 36600 0 430 -111 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "sh3" 28151 33.3125 557 -106 pdif 42 26 72 38 0 0 0 0 0 0 0 0 0 0 198 106 0 0 0 0 0 0 0 0 0 0
node "a_540_n66#" 8040 0 540 -66 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_n66#" 8040 0 523 -66 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_530_n106#" 212940 96.4261 530 -106 pdif 48 28 96 40 0 0 0 0 0 0 0 0 136 124 0 0 0 0 0 0 0 0 0 0 0 0
node "a_504_n92#" 178151 104.731 504 -92 pdif 42 26 42 26 0 0 0 0 0 0 0 0 140 116 0 0 0 0 0 0 0 0 0 0 0 0
node "vss" 189661 76.329 517 -83 p 0 0 0 0 0 0 0 0 0 0 0 0 134 122 120 52 0 0 0 0 0 0 0 0 0 0
node "s2" 53550 31.4037 460 -114 pdif 77 40 151 64 0 0 0 0 0 0 0 0 0 0 235 118 0 0 0 0 0 0 0 0 0 0
equiv "s2" "s2"
node "a_421_n74#" 55284 1.0932 421 -74 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "cnt" 501658 167.996 504 -101 p 0 0 0 0 0 0 0 0 0 0 0 0 304 292 97 52 0 0 0 0 0 0 0 0 0 0
equiv "cnt" "cnt"
node "a_430_n74#" 280980 72.0679 430 -74 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_403_n74#" 26800 0 403 -74 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_334_n111#" 36600 0 334 -111 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_268_n114#" 40992 0 268 -114 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_325_n74#" 55284 1.0932 325 -74 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_364_n114#" 462939 152.623 364 -114 pdif 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "a_388_n83#" 506635 119.643 388 -83 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_334_n74#" 280980 72.0679 334 -74 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_307_n74#" 26800 0 307 -74 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_191_n111#" 36600 0 191 -111 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_273_n118#" 256818 91.2465 273 -118 p 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_263_n83#" 276399 123.712 263 -83 p 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 901 380 0 0 0 0 0 0 0 0
node "a_253_n118#" 277404 50.9386 253 -118 p 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "m2" 408466 107.165 312 -83 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
node "n2" 464343 96.6323 302 -83 p 0 0 0 0 0 0 0 0 0 0 0 0 306 282 215 108 0 0 0 0 0 0 0 0 0 0
node "a_292_n83#" 506635 119.643 292 -83 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "s3" 53550 31.4037 221 -114 pdif 77 40 151 64 0 0 0 0 0 0 0 0 0 0 235 118 0 0 0 0 0 0 0 0 0 0
equiv "s3" "s3"
node "a_182_n74#" 55284 1.0932 182 -74 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_191_n74#" 280980 72.0679 191 -74 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_164_n74#" 26800 0 164 -74 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_95_n111#" 36600 0 95 -111 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_29_n114#" 40992 0 29 -114 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_86_n74#" 55284 1.0932 86 -74 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_125_n114#" 462939 152.623 125 -114 pdif 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "cs2" 517880 146.379 159 -83 p 98 42 166 70 0 0 0 0 0 0 0 0 306 282 516 254 176 96 0 0 0 0 0 0 0 0
equiv "cs2" "cs2"
node "a_149_n83#" 506635 119.643 149 -83 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_95_n74#" 280980 72.0679 95 -74 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_68_n74#" 26800 0 68 -74 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_34_n118#" 256818 91.2465 34 -118 p 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_24_n83#" 276399 126.099 24 -83 p 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 901 380 0 0 0 0 0 0 0 0
node "cs3" 52420 23.9985 7 -108 pdif 98 42 166 70 0 0 0 0 0 0 0 0 0 0 245 118 0 0 0 0 0 0 0 0 0 0
equiv "cs3" "cs3"
node "a_14_n118#" 277404 50.9386 14 -118 p 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "m3" 408466 107.165 73 -83 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
node "n3" 466081 99.0528 63 -83 p 0 0 0 0 0 0 0 0 0 0 0 0 306 282 215 108 16 16 16 16 456 236 0 0 0 0
node "a_53_n83#" 506635 119.643 53 -83 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_540_n36#" 8040 0 540 -36 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_n36#" 8040 0 523 -36 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_402_n42#" 26800 0 402 -42 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_362_n39#" 55284 1.0932 362 -39 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "sh2" 28151 33.3125 557 -36 ndif 42 26 72 38 0 0 0 0 0 0 0 0 0 0 198 106 0 0 0 0 0 0 0 0 0 0
node "a_540_n2#" 17568 0 540 -2 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_n2#" 17568 0 523 -2 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_530_n36#" 212940 96.4261 530 -36 ndif 48 28 96 40 0 0 0 0 0 0 0 0 136 124 0 0 0 0 0 0 0 0 0 0 0 0
node "cnt" 501658 167.996 504 -1 p 0 0 0 0 0 0 0 0 0 0 0 0 304 292 97 52 0 0 0 0 0 0 0 0 0 0
equiv "cnt" "cnt"
node "a_504_n36#" 178151 104.731 504 -36 ndif 42 26 42 26 0 0 0 0 0 0 0 0 140 116 0 0 0 0 0 0 0 0 0 0 0 0
node "cs1" 518830 190.079 398 -83 p 98 42 166 70 0 0 0 0 0 0 0 0 306 282 524 258 566 256 0 0 0 0 0 0 0 0
equiv "cs1" "cs1"
node "a_441_n10#" 40992 0 441 -10 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_432_6#" 277404 50.9386 432 6 pdif 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "a_375_n10#" 36600 0 375 -10 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_306_n42#" 26800 0 306 -42 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_266_n39#" 55284 1.0932 266 -39 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_420_n42#" 256818 91.2465 420 -42 ndif 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_356_n16#" 506635 119.643 356 -16 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "m1" 408466 107.165 380 -41 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
node "n1" 464343 96.6323 370 -41 p 0 0 0 0 0 0 0 0 0 0 0 0 306 282 215 108 0 0 0 0 0 0 0 0 0 0
node "a_324_n42#" 276399 123.712 324 -42 ndif 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 901 380 0 0 0 0 0 0 0 0
node "a_279_n10#" 36600 0 279 -10 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_162_n42#" 26800 0 162 -42 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_122_n39#" 55284 1.0932 122 -39 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_350_n46#" 280980 72.0679 350 -46 p 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_260_n16#" 506635 119.643 260 -16 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_284_n41#" 462939 152.623 284 -41 p 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "s1" 53550 31.4037 247 -35 ndif 77 40 151 64 0 0 0 0 0 0 0 0 0 0 235 118 0 0 0 0 0 0 0 0 0 0
equiv "s1" "s1"
node "cs0" 517902 147.403 221 -36 ndif 98 42 166 70 0 0 0 0 0 0 0 0 306 282 520 256 176 96 0 0 0 0 0 0 0 0
equiv "cs0" "cs0"
equiv "cs0" "cs0"
node "a_254_n46#" 280980 72.0679 254 -46 p 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_201_n10#" 40992 0 201 -10 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_192_6#" 277404 50.9386 192 6 pdif 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "a_135_n10#" 36600 0 135 -10 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_66_n42#" 26800 0 66 -42 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_26_n39#" 55284 1.0932 26 -39 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_180_n42#" 256818 91.2465 180 -42 ndif 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_116_n16#" 506635 119.643 116 -16 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "m0" 408466 107.165 140 -41 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
node "n0" 464343 96.6323 130 -41 p 0 0 0 0 0 0 0 0 0 0 0 0 306 282 215 108 0 0 0 0 0 0 0 0 0 0
node "a_84_n42#" 276399 123.712 84 -42 ndif 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 901 380 0 0 0 0 0 0 0 0
node "a_39_n10#" 36600 0 39 -10 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_110_n46#" 280980 72.0679 110 -46 p 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_20_n16#" 506635 119.643 20 -16 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_44_n41#" 462939 152.623 44 -41 p 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "cin" 464343 96.6323 34 -41 p 0 0 0 0 0 0 0 0 0 0 0 0 306 282 215 108 0 0 0 0 0 0 0 0 0 0
equiv "cin" "cin"
equiv "cin" "cin"
equiv "cin" "cin"
equiv "cin" "cin"
node "s0" 53550 31.4037 7 -35 ndif 77 40 151 64 0 0 0 0 0 0 0 0 0 0 235 118 0 0 0 0 0 0 0 0 0 0
equiv "s0" "s0"
node "a_14_n46#" 280980 72.0679 14 -46 p 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_540_38#" 17568 0 540 38 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_38#" 17568 0 523 38 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_430_33#" 36600 0 430 33 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "sh1" 28151 33.3125 557 38 pdif 42 26 72 38 0 0 0 0 0 0 0 0 0 0 198 106 0 0 0 0 0 0 0 0 0 0
node "a_540_78#" 8040 0 540 78 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_78#" 8040 0 523 78 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_530_38#" 212940 96.4261 530 38 pdif 48 28 96 40 0 0 0 0 0 0 0 0 136 124 0 0 0 0 0 0 0 0 0 0 0 0
node "a_504_52#" 178151 104.731 504 52 pdif 42 26 42 26 0 0 0 0 0 0 0 0 140 116 0 0 0 0 0 0 0 0 0 0 0 0
node "a_421_70#" 55284 1.0932 421 70 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "cnt" 501658 167.996 504 43 p 0 0 0 0 0 0 0 0 0 0 0 0 304 292 97 52 0 0 0 0 0 0 0 0 0 0
equiv "cnt" "cnt"
node "a_430_70#" 280980 72.0679 430 70 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_403_70#" 26800 0 403 70 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_334_33#" 36600 0 334 33 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_268_30#" 40992 0 268 30 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_325_70#" 55284 1.0932 325 70 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_364_30#" 462939 152.623 364 30 pdif 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "a_388_61#" 506635 119.643 388 61 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_334_70#" 280980 72.0679 334 70 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_307_70#" 26800 0 307 70 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_191_33#" 36600 0 191 33 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_273_26#" 256818 91.2465 273 26 p 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_263_61#" 276399 123.712 263 61 p 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 901 380 0 0 0 0 0 0 0 0
node "a_253_26#" 277404 50.9386 253 26 p 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "a2" 408466 107.165 312 61 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
equiv "a2" "a2"
node "a_292_61#" 506635 119.643 292 61 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_182_70#" 55284 1.0932 182 70 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_191_70#" 280980 72.0679 191 70 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_164_70#" 26800 0 164 70 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_95_33#" 36600 0 95 33 pdif 0 0 125 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_29_30#" 40992 0 29 30 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_86_70#" 55284 1.0932 86 70 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_125_30#" 462939 152.623 125 30 pdif 77 40 151 64 0 0 0 0 0 0 0 0 366 290 331 174 208 112 0 0 0 0 0 0 0 0
node "c2" 517880 146.379 159 61 p 98 42 166 70 0 0 0 0 0 0 0 0 306 282 516 254 176 96 0 0 0 0 0 0 0 0
equiv "c2" "c2"
equiv "c2" "c2"
node "a_149_61#" 506635 119.643 149 61 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_95_70#" 280980 72.0679 95 70 ndif 112 44 164 66 0 0 0 0 0 0 0 0 160 148 0 0 0 0 0 0 0 0 0 0 0 0
node "a_68_70#" 26800 0 68 70 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_34_26#" 256818 91.2465 34 26 p 84 42 166 70 0 0 0 0 0 0 0 0 160 136 406 186 0 0 0 0 0 0 0 0 0 0
node "a_24_61#" 276422 127.421 24 61 p 84 42 166 70 0 0 0 0 0 0 0 0 148 136 385 188 911 384 0 0 0 0 0 0 0 0
node "a_14_26#" 277404 50.9386 14 26 p 68 36 152 70 0 0 0 0 0 0 0 0 150 138 0 0 0 0 0 0 0 0 0 0 0 0
node "a3" 408466 107.165 73 61 p 0 0 0 0 0 0 0 0 0 0 0 0 366 290 96 56 0 0 0 0 0 0 0 0 0 0
equiv "a3" "a3"
node "a_53_61#" 506635 119.643 53 61 p 112 54 224 72 0 0 0 0 0 0 0 0 300 276 0 0 0 0 0 0 0 0 0 0 0 0
node "a_540_108#" 8040 0 540 108 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_108#" 8040 0 523 108 ndif 30 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_402_102#" 26800 0 402 102 ndif 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_362_105#" 55284 1.0932 362 105 ndif 204 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "sh0" 28151 33.3125 557 108 ndif 42 26 72 38 0 0 0 0 0 0 0 0 0 0 198 106 0 0 0 0 0 0 0 0 0 0
node "a_540_142#" 17568 0 540 142 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_523_142#" 17568 0 523 142 pdif 0 0 60 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
node "a_530_108#" 212940 96.4261 530 108 ndif 48 28 96 40 0 0 0 0 0 0 0 0 136 124 0 0 0 0 0 0 0 0 0 0 0 0
node "vss" 193331 79.5096 544 127 p 0 0 0 0 0 0 0 0 0 0 0 0 136 124 126 54 0 0 0 0 0 0 0 0 0 0
node "cnt" 501658 167.996 504 143 p 0 0 0 0 0 0 0 0 0 0 0 0 304 292 97 52 0 0 0 0 0 0 0 0 0 0
equiv "cnt" "cnt"
node "a_504_108#" 178151 104.731 504 108 ndif 42 26 42 26 0 0 0 0 0 0 0 0 140 116 0 0 0 0 0 0 0 0 0 0 0 0
node "c1" 518830 190.079 398 61 p 98 42 166 70 0 0 0 0 0 0 0 0 306 282 524 258 566 256 0 0 0 0 0 0 0 0
equiv "c1" "c1"
equiv "c1" "c1"
node "a_441_134#" 40992 0 441 134 pdif 0 0 140 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
