Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

GVSP Timout #118

Closed
blauertee opened this issue Jul 23, 2024 · 1 comment
Closed

GVSP Timout #118

blauertee opened this issue Jul 23, 2024 · 1 comment

Comments

@blauertee
Copy link

Hello,

i'm working on the version of your code I ported to netstandard2.0 so strictly speaking this is probably not an issue with your code I'd be glad to get some support though.

This always throws I timeout even though I increased the timout to 10s.

Services/StreamReceiverBase.cs L106

socketRxRaw.Receive(singlePacket);

grafik

I can see the packages arriving via Wireshark:

View Table
No. Time Source Destination Protocol Length Info PortRx
15765 18.091819 192.168.2.146 192.168.2.153 GVCP 60 < WRITEREG_ACK (Success) 58779
15766 18.092827 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 1 Packet ID: 0] IMAGE 49162
15771 18.192977 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 1 Packet ID: 3037] IMAGE 49162
15772 18.203959 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 2 Packet ID: 0] IMAGE 49162
15775 18.304057 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 2 Packet ID: 3037] IMAGE 49162
15776 18.315259 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 3 Packet ID: 0] IMAGE 49162
15778 18.415274 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 3 Packet ID: 3037] IMAGE 49162
15779 18.426275 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 4 Packet ID: 0] IMAGE 49162
15780 18.526572 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 4 Packet ID: 3037] IMAGE 49162
15781 18.537360 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 5 Packet ID: 0] IMAGE 49162
15784 18.581734 192.168.2.153 255.255.255.255 GVCP 50 > DISCOVERY_CMD 3956
15785 18.587371 192.168.2.146 192.168.2.153 GVCP 298 < DISCOVERY_ACK (Lucid Vision Labs, 232200515) 59178
15786 18.637548 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 5 Packet ID: 3037] IMAGE 49162
15795 18.648529 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 6 Packet ID: 0] IMAGE 49162
15798 18.748823 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 6 Packet ID: 3037] IMAGE 49162
15799 18.759911 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 7 Packet ID: 0] IMAGE 49162
15810 18.860122 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 7 Packet ID: 3037] IMAGE 49162
15811 18.870892 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 8 Packet ID: 0] IMAGE 49162
15812 18.970935 192.168.2.146 192.168.2.153 GVSP 60 TRAILER [Block ID: 8 Packet ID: 3037] IMAGE 49162
15813 18.982074 192.168.2.146 192.168.2.153 GVSP 86 LEADER [Block ID: 9 Packet ID: 0] IMAGE 49162

Any Idea how socket.Receive() can fail even though surely packages arrive at the bound port?

Thank's a lot! :)

@blauertee
Copy link
Author

Sorry nvm it was the Windows defender blocing everything wouthout telling me anything about it. I couldn't check though because I did not have the neccessary priveleges.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant