forked from WXinlong/SOLO
-
Notifications
You must be signed in to change notification settings - Fork 0
/
INFO
363 lines (363 loc) · 63.2 KB
/
INFO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
2022-06-06 16:00:21,450 - mmdet - INFO - load checkpoint from C:/models/2CxContinue-solov2_r101_fpn_4ch-real_merged_l515_640x480_full-AugTrue-BS8-0+8ep-Mon_D06_M06_16h_00m/intermediate.pth
2022-06-06 16:00:21,659 - mmdet - INFO - Start running, host: C201_ALES@DESKTOP-7GTLFRP, work_dir: C:\models\2CxContinue-solov2_r101_fpn_4ch-real_merged_l515_640x480_full-AugTrue-BS8-0+8ep-Mon_D06_M06_16h_00m
2022-06-06 16:00:21,659 - mmdet - INFO - workflow: [('train', 1), ('val', 1)], max: 8 epochs
2022-06-06 16:00:50,956 - mmdet - INFO - Epoch [1][1/44] lr: 0.00000, eta: 2:50:06, time: 29.078, data_time: 20.514, memory: 8344, loss_ins: 2.9093, loss_cate: 1.0907, loss: 3.9999
2022-06-06 16:00:52,089 - mmdet - INFO - Epoch [1][2/44] lr: 0.00000, eta: 1:28:06, time: 1.132, data_time: 0.009, memory: 9596, loss_ins: 2.8785, loss_cate: 1.0884, loss: 3.9669
2022-06-06 16:00:52,954 - mmdet - INFO - Epoch [1][3/44] lr: 0.00000, eta: 1:00:15, time: 0.867, data_time: 0.013, memory: 9596, loss_ins: 2.8902, loss_cate: 1.0946, loss: 3.9847
2022-06-06 16:00:53,724 - mmdet - INFO - Epoch [1][4/44] lr: 0.00000, eta: 0:46:10, time: 0.769, data_time: 0.011, memory: 9598, loss_ins: 2.8892, loss_cate: 1.0883, loss: 3.9775
2022-06-06 16:00:54,499 - mmdet - INFO - Epoch [1][5/44] lr: 0.00000, eta: 0:37:43, time: 0.776, data_time: 0.012, memory: 9599, loss_ins: 2.8709, loss_cate: 1.0890, loss: 3.9600
2022-06-06 16:00:55,246 - mmdet - INFO - Epoch [1][6/44] lr: 0.00000, eta: 0:32:04, time: 0.747, data_time: 0.013, memory: 9599, loss_ins: 2.9126, loss_cate: 1.0943, loss: 4.0069
2022-06-06 16:00:56,009 - mmdet - INFO - Epoch [1][7/44] lr: 0.00000, eta: 0:28:02, time: 0.762, data_time: 0.010, memory: 9599, loss_ins: 2.8887, loss_cate: 1.0612, loss: 3.9499
2022-06-06 16:00:56,818 - mmdet - INFO - Epoch [1][8/44] lr: 0.00000, eta: 0:25:02, time: 0.809, data_time: 0.027, memory: 9599, loss_ins: 2.8898, loss_cate: 1.0818, loss: 3.9715
2022-06-06 16:00:57,813 - mmdet - INFO - Epoch [1][9/44] lr: 0.00000, eta: 0:22:49, time: 0.995, data_time: 0.092, memory: 9599, loss_ins: 2.8528, loss_cate: 1.0643, loss: 3.9172
2022-06-06 16:00:58,677 - mmdet - INFO - Epoch [1][10/44] lr: 0.00000, eta: 0:20:58, time: 0.865, data_time: 0.017, memory: 9599, loss_ins: 2.8372, loss_cate: 1.0635, loss: 3.9007
2022-06-06 16:00:59,908 - mmdet - INFO - Epoch [1][11/44] lr: 0.00000, eta: 0:19:38, time: 1.230, data_time: 0.027, memory: 9599, loss_ins: 2.8390, loss_cate: 1.0736, loss: 3.9126
2022-06-06 16:01:00,697 - mmdet - INFO - Epoch [1][12/44] lr: 0.00000, eta: 0:18:19, time: 0.790, data_time: 0.018, memory: 9599, loss_ins: 2.9205, loss_cate: 1.0484, loss: 3.9688
2022-06-06 16:01:01,491 - mmdet - INFO - Epoch [1][13/44] lr: 0.00000, eta: 0:17:12, time: 0.792, data_time: 0.020, memory: 9600, loss_ins: 2.8561, loss_cate: 1.0377, loss: 3.8938
2022-06-06 16:01:02,277 - mmdet - INFO - Epoch [1][14/44] lr: 0.00000, eta: 0:16:15, time: 0.787, data_time: 0.022, memory: 9600, loss_ins: 2.8690, loss_cate: 1.0237, loss: 3.8927
2022-06-06 16:01:03,801 - mmdet - INFO - Epoch [1][15/44] lr: 0.00000, eta: 0:15:41, time: 1.525, data_time: 0.028, memory: 9600, loss_ins: 2.8493, loss_cate: 1.0312, loss: 3.8805
2022-06-06 16:01:04,824 - mmdet - INFO - Epoch [1][16/44] lr: 0.00000, eta: 0:15:01, time: 1.023, data_time: 0.033, memory: 9600, loss_ins: 2.9180, loss_cate: 1.0198, loss: 3.9378
2022-06-06 16:01:05,605 - mmdet - INFO - Epoch [1][17/44] lr: 0.00000, eta: 0:14:21, time: 0.781, data_time: 0.055, memory: 9600, loss_ins: 2.8468, loss_cate: 1.0062, loss: 3.8530
2022-06-06 16:01:06,434 - mmdet - INFO - Epoch [1][18/44] lr: 0.00000, eta: 0:13:46, time: 0.829, data_time: 0.018, memory: 9600, loss_ins: 2.8562, loss_cate: 0.9717, loss: 3.8279
2022-06-06 16:01:07,449 - mmdet - INFO - Epoch [1][19/44] lr: 0.00000, eta: 0:13:18, time: 1.014, data_time: 0.015, memory: 9600, loss_ins: 2.8383, loss_cate: 0.9787, loss: 3.8169
2022-06-06 16:01:08,329 - mmdet - INFO - Epoch [1][20/44] lr: 0.00000, eta: 0:12:51, time: 0.881, data_time: 0.030, memory: 9600, loss_ins: 2.8421, loss_cate: 0.9528, loss: 3.7949
2022-06-06 16:01:09,242 - mmdet - INFO - Epoch [1][21/44] lr: 0.00000, eta: 0:12:26, time: 0.913, data_time: 0.034, memory: 9600, loss_ins: 2.8218, loss_cate: 0.9413, loss: 3.7631
2022-06-06 16:01:10,267 - mmdet - INFO - Epoch [1][22/44] lr: 0.00001, eta: 0:12:05, time: 1.025, data_time: 0.021, memory: 9600, loss_ins: 2.8287, loss_cate: 0.9409, loss: 3.7696
2022-06-06 16:01:11,923 - mmdet - INFO - Epoch [1][23/44] lr: 0.00001, eta: 0:11:55, time: 1.656, data_time: 0.039, memory: 9600, loss_ins: 2.8396, loss_cate: 0.9212, loss: 3.7608
2022-06-06 16:01:12,874 - mmdet - INFO - Epoch [1][24/44] lr: 0.00001, eta: 0:11:36, time: 0.952, data_time: 0.031, memory: 9600, loss_ins: 2.8414, loss_cate: 0.8987, loss: 3.7400
2022-06-06 16:01:13,700 - mmdet - INFO - Epoch [1][25/44] lr: 0.00001, eta: 0:11:17, time: 0.825, data_time: 0.056, memory: 9600, loss_ins: 2.8455, loss_cate: 0.8651, loss: 3.7106
2022-06-06 16:01:14,494 - mmdet - INFO - Epoch [1][26/44] lr: 0.00001, eta: 0:10:59, time: 0.793, data_time: 0.018, memory: 9600, loss_ins: 2.8115, loss_cate: 0.8523, loss: 3.6638
2022-06-06 16:01:15,332 - mmdet - INFO - Epoch [1][27/44] lr: 0.00001, eta: 0:10:43, time: 0.839, data_time: 0.020, memory: 9600, loss_ins: 2.8275, loss_cate: 0.8084, loss: 3.6358
2022-06-06 16:01:16,432 - mmdet - INFO - Epoch [1][28/44] lr: 0.00001, eta: 0:10:31, time: 1.100, data_time: 0.036, memory: 9600, loss_ins: 2.8354, loss_cate: 0.8131, loss: 3.6485
2022-06-06 16:01:17,248 - mmdet - INFO - Epoch [1][29/44] lr: 0.00001, eta: 0:10:16, time: 0.816, data_time: 0.026, memory: 9600, loss_ins: 2.8488, loss_cate: 0.7600, loss: 3.6088
2022-06-06 16:01:18,032 - mmdet - INFO - Epoch [1][30/44] lr: 0.00001, eta: 0:10:02, time: 0.785, data_time: 0.031, memory: 9600, loss_ins: 2.8654, loss_cate: 0.7829, loss: 3.6483
2022-06-06 16:01:18,709 - mmdet - INFO - Epoch [1][31/44] lr: 0.00001, eta: 0:09:48, time: 0.677, data_time: 0.017, memory: 9600, loss_ins: 2.8751, loss_cate: 0.7698, loss: 3.6449
2022-06-06 16:01:19,402 - mmdet - INFO - Epoch [1][32/44] lr: 0.00001, eta: 0:09:35, time: 0.693, data_time: 0.018, memory: 9600, loss_ins: 2.8009, loss_cate: 0.7446, loss: 3.5454
2022-06-06 16:01:20,084 - mmdet - INFO - Epoch [1][33/44] lr: 0.00001, eta: 0:09:22, time: 0.681, data_time: 0.030, memory: 9600, loss_ins: 2.8479, loss_cate: 0.6850, loss: 3.5328
2022-06-06 16:01:20,744 - mmdet - INFO - Epoch [1][34/44] lr: 0.00001, eta: 0:09:10, time: 0.660, data_time: 0.011, memory: 9600, loss_ins: 2.8040, loss_cate: 0.6653, loss: 3.4693
2022-06-06 16:01:21,421 - mmdet - INFO - Epoch [1][35/44] lr: 0.00001, eta: 0:08:59, time: 0.676, data_time: 0.011, memory: 9600, loss_ins: 2.7709, loss_cate: 0.6781, loss: 3.4490
2022-06-06 16:01:22,105 - mmdet - INFO - Epoch [1][36/44] lr: 0.00001, eta: 0:08:48, time: 0.684, data_time: 0.017, memory: 9600, loss_ins: 2.7572, loss_cate: 0.6327, loss: 3.3899
2022-06-06 16:01:22,781 - mmdet - INFO - Epoch [1][37/44] lr: 0.00001, eta: 0:08:38, time: 0.677, data_time: 0.015, memory: 9600, loss_ins: 2.8144, loss_cate: 0.6313, loss: 3.4457
2022-06-06 16:01:23,468 - mmdet - INFO - Epoch [1][38/44] lr: 0.00001, eta: 0:08:28, time: 0.686, data_time: 0.016, memory: 9600, loss_ins: 2.7680, loss_cate: 0.5528, loss: 3.3207
2022-06-06 16:01:24,135 - mmdet - INFO - Epoch [1][39/44] lr: 0.00001, eta: 0:08:19, time: 0.667, data_time: 0.015, memory: 9600, loss_ins: 2.7754, loss_cate: 0.5854, loss: 3.3609
2022-06-06 16:01:24,806 - mmdet - INFO - Epoch [1][40/44] lr: 0.00001, eta: 0:08:10, time: 0.672, data_time: 0.016, memory: 9600, loss_ins: 2.7667, loss_cate: 0.6007, loss: 3.3674
2022-06-06 16:01:25,490 - mmdet - INFO - Epoch [1][41/44] lr: 0.00001, eta: 0:08:02, time: 0.683, data_time: 0.023, memory: 9600, loss_ins: 2.8014, loss_cate: 0.6111, loss: 3.4125
2022-06-06 16:01:26,172 - mmdet - INFO - Epoch [1][42/44] lr: 0.00001, eta: 0:07:54, time: 0.682, data_time: 0.013, memory: 9600, loss_ins: 2.7344, loss_cate: 0.6016, loss: 3.3360
2022-06-06 16:01:26,840 - mmdet - INFO - Epoch [1][43/44] lr: 0.00001, eta: 0:07:46, time: 0.668, data_time: 0.013, memory: 9600, loss_ins: 2.6963, loss_cate: 0.5641, loss: 3.2604
2022-06-06 16:01:27,372 - mmdet - INFO - Epoch [1][44/44] lr: 0.00001, eta: 0:07:38, time: 0.532, data_time: 0.016, memory: 9600, loss_ins: 2.7535, loss_cate: 0.5886, loss: 3.3421
2022-06-06 16:01:50,313 - mmdet - INFO - Epoch(val) [1][44] loss_ins: 2.7058, loss_cate: 0.5950, loss: 3.3008
2022-06-06 16:02:17,140 - mmdet - INFO - Epoch [2][1/44] lr: 0.00001, eta: 0:10:29, time: 26.818, data_time: 18.084, memory: 9600, loss_ins: 2.7371, loss_cate: 0.5845, loss: 3.3216
2022-06-06 16:02:17,850 - mmdet - INFO - Epoch [2][2/44] lr: 0.00001, eta: 0:10:18, time: 0.711, data_time: 0.041, memory: 9600, loss_ins: 2.7490, loss_cate: 0.5901, loss: 3.3391
2022-06-06 16:02:18,548 - mmdet - INFO - Epoch [2][3/44] lr: 0.00001, eta: 0:10:08, time: 0.697, data_time: 0.012, memory: 9600, loss_ins: 2.6250, loss_cate: 0.6567, loss: 3.2817
2022-06-06 16:02:19,264 - mmdet - INFO - Epoch [2][4/44] lr: 0.00001, eta: 0:09:58, time: 0.716, data_time: 0.012, memory: 9600, loss_ins: 2.7107, loss_cate: 0.6039, loss: 3.3146
2022-06-06 16:02:19,983 - mmdet - INFO - Epoch [2][5/44] lr: 0.00001, eta: 0:09:48, time: 0.720, data_time: 0.015, memory: 9600, loss_ins: 2.7263, loss_cate: 0.5835, loss: 3.3099
2022-06-06 16:02:20,793 - mmdet - INFO - Epoch [2][6/44] lr: 0.00001, eta: 0:09:39, time: 0.809, data_time: 0.019, memory: 9600, loss_ins: 2.6978, loss_cate: 0.6156, loss: 3.3134
2022-06-06 16:02:22,112 - mmdet - INFO - Epoch [2][7/44] lr: 0.00001, eta: 0:09:34, time: 1.319, data_time: 0.029, memory: 9600, loss_ins: 2.7829, loss_cate: 0.5927, loss: 3.3757
2022-06-06 16:02:22,958 - mmdet - INFO - Epoch [2][8/44] lr: 0.00001, eta: 0:09:26, time: 0.847, data_time: 0.031, memory: 9600, loss_ins: 2.6983, loss_cate: 0.5580, loss: 3.2563
2022-06-06 16:02:23,870 - mmdet - INFO - Epoch [2][9/44] lr: 0.00001, eta: 0:09:18, time: 0.912, data_time: 0.025, memory: 9600, loss_ins: 2.6482, loss_cate: 0.5818, loss: 3.2299
2022-06-06 16:02:24,722 - mmdet - INFO - Epoch [2][10/44] lr: 0.00001, eta: 0:09:11, time: 0.852, data_time: 0.071, memory: 9600, loss_ins: 2.7573, loss_cate: 0.5855, loss: 3.3428
2022-06-06 16:02:25,668 - mmdet - INFO - Epoch [2][11/44] lr: 0.00001, eta: 0:09:04, time: 0.945, data_time: 0.023, memory: 9600, loss_ins: 2.7145, loss_cate: 0.5736, loss: 3.2881
2022-06-06 16:02:27,031 - mmdet - INFO - Epoch [2][12/44] lr: 0.00001, eta: 0:09:00, time: 1.363, data_time: 0.024, memory: 9600, loss_ins: 2.7330, loss_cate: 0.6232, loss: 3.3562
2022-06-06 16:02:27,998 - mmdet - INFO - Epoch [2][13/44] lr: 0.00001, eta: 0:08:53, time: 0.968, data_time: 0.015, memory: 9600, loss_ins: 2.6399, loss_cate: 0.5724, loss: 3.2123
2022-06-06 16:02:28,777 - mmdet - INFO - Epoch [2][14/44] lr: 0.00001, eta: 0:08:46, time: 0.778, data_time: 0.017, memory: 9600, loss_ins: 2.5967, loss_cate: 0.5708, loss: 3.1675
2022-06-06 16:02:30,362 - mmdet - INFO - Epoch [2][15/44] lr: 0.00001, eta: 0:08:44, time: 1.585, data_time: 0.024, memory: 9600, loss_ins: 2.7232, loss_cate: 0.5708, loss: 3.2940
2022-06-06 16:02:31,111 - mmdet - INFO - Epoch [2][16/44] lr: 0.00001, eta: 0:08:37, time: 0.750, data_time: 0.029, memory: 9600, loss_ins: 2.6517, loss_cate: 0.5605, loss: 3.2122
2022-06-06 16:02:31,825 - mmdet - INFO - Epoch [2][17/44] lr: 0.00001, eta: 0:08:30, time: 0.714, data_time: 0.020, memory: 9600, loss_ins: 2.6614, loss_cate: 0.5820, loss: 3.2434
2022-06-06 16:02:32,595 - mmdet - INFO - Epoch [2][18/44] lr: 0.00001, eta: 0:08:24, time: 0.769, data_time: 0.055, memory: 9600, loss_ins: 2.6469, loss_cate: 0.5881, loss: 3.2350
2022-06-06 16:02:33,369 - mmdet - INFO - Epoch [2][19/44] lr: 0.00001, eta: 0:08:17, time: 0.774, data_time: 0.019, memory: 9602, loss_ins: 2.5814, loss_cate: 0.5326, loss: 3.1140
2022-06-06 16:02:34,149 - mmdet - INFO - Epoch [2][20/44] lr: 0.00001, eta: 0:08:11, time: 0.780, data_time: 0.025, memory: 9602, loss_ins: 2.6310, loss_cate: 0.5587, loss: 3.1897
2022-06-06 16:02:35,243 - mmdet - INFO - Epoch [2][21/44] lr: 0.00001, eta: 0:08:07, time: 1.095, data_time: 0.026, memory: 9602, loss_ins: 2.6195, loss_cate: 0.5761, loss: 3.1956
2022-06-06 16:02:36,285 - mmdet - INFO - Epoch [2][22/44] lr: 0.00001, eta: 0:08:02, time: 1.041, data_time: 0.034, memory: 9602, loss_ins: 2.6789, loss_cate: 0.6130, loss: 3.2920
2022-06-06 16:02:37,677 - mmdet - INFO - Epoch [2][23/44] lr: 0.00001, eta: 0:08:00, time: 1.392, data_time: 0.031, memory: 9602, loss_ins: 2.5928, loss_cate: 0.5402, loss: 3.1330
2022-06-06 16:02:38,460 - mmdet - INFO - Epoch [2][24/44] lr: 0.00001, eta: 0:07:54, time: 0.783, data_time: 0.032, memory: 9602, loss_ins: 2.6488, loss_cate: 0.5761, loss: 3.2249
2022-06-06 16:02:39,223 - mmdet - INFO - Epoch [2][25/44] lr: 0.00001, eta: 0:07:49, time: 0.763, data_time: 0.029, memory: 9602, loss_ins: 2.6298, loss_cate: 0.5552, loss: 3.1850
2022-06-06 16:02:40,031 - mmdet - INFO - Epoch [2][26/44] lr: 0.00001, eta: 0:07:44, time: 0.809, data_time: 0.068, memory: 9602, loss_ins: 2.5136, loss_cate: 0.5429, loss: 3.0565
2022-06-06 16:02:40,790 - mmdet - INFO - Epoch [2][27/44] lr: 0.00001, eta: 0:07:38, time: 0.759, data_time: 0.021, memory: 9602, loss_ins: 2.5022, loss_cate: 0.5459, loss: 3.0481
2022-06-06 16:02:41,553 - mmdet - INFO - Epoch [2][28/44] lr: 0.00002, eta: 0:07:33, time: 0.763, data_time: 0.017, memory: 9602, loss_ins: 2.5833, loss_cate: 0.5536, loss: 3.1368
2022-06-06 16:02:42,297 - mmdet - INFO - Epoch [2][29/44] lr: 0.00002, eta: 0:07:28, time: 0.744, data_time: 0.021, memory: 9602, loss_ins: 2.5714, loss_cate: 0.5736, loss: 3.1450
2022-06-06 16:02:43,012 - mmdet - INFO - Epoch [2][30/44] lr: 0.00002, eta: 0:07:23, time: 0.714, data_time: 0.022, memory: 9602, loss_ins: 2.5466, loss_cate: 0.5643, loss: 3.1109
2022-06-06 16:02:43,714 - mmdet - INFO - Epoch [2][31/44] lr: 0.00002, eta: 0:07:19, time: 0.702, data_time: 0.021, memory: 9602, loss_ins: 2.6547, loss_cate: 0.5707, loss: 3.2255
2022-06-06 16:02:44,402 - mmdet - INFO - Epoch [2][32/44] lr: 0.00002, eta: 0:07:14, time: 0.688, data_time: 0.019, memory: 9602, loss_ins: 2.7091, loss_cate: 0.5389, loss: 3.2480
2022-06-06 16:02:45,074 - mmdet - INFO - Epoch [2][33/44] lr: 0.00002, eta: 0:07:09, time: 0.671, data_time: 0.020, memory: 9602, loss_ins: 2.5691, loss_cate: 0.5569, loss: 3.1260
2022-06-06 16:02:45,770 - mmdet - INFO - Epoch [2][34/44] lr: 0.00002, eta: 0:07:04, time: 0.696, data_time: 0.031, memory: 9602, loss_ins: 2.4968, loss_cate: 0.5264, loss: 3.0232
2022-06-06 16:02:46,446 - mmdet - INFO - Epoch [2][35/44] lr: 0.00002, eta: 0:07:00, time: 0.677, data_time: 0.012, memory: 9602, loss_ins: 2.4881, loss_cate: 0.5708, loss: 3.0589
2022-06-06 16:02:47,122 - mmdet - INFO - Epoch [2][36/44] lr: 0.00002, eta: 0:06:55, time: 0.675, data_time: 0.011, memory: 9602, loss_ins: 2.6144, loss_cate: 0.5706, loss: 3.1850
2022-06-06 16:02:47,802 - mmdet - INFO - Epoch [2][37/44] lr: 0.00002, eta: 0:06:51, time: 0.679, data_time: 0.012, memory: 9602, loss_ins: 2.4853, loss_cate: 0.5423, loss: 3.0276
2022-06-06 16:02:48,464 - mmdet - INFO - Epoch [2][38/44] lr: 0.00002, eta: 0:06:47, time: 0.662, data_time: 0.016, memory: 9602, loss_ins: 2.6618, loss_cate: 0.5537, loss: 3.2155
2022-06-06 16:02:49,141 - mmdet - INFO - Epoch [2][39/44] lr: 0.00002, eta: 0:06:42, time: 0.677, data_time: 0.015, memory: 9602, loss_ins: 2.6439, loss_cate: 0.5603, loss: 3.2042
2022-06-06 16:02:49,839 - mmdet - INFO - Epoch [2][40/44] lr: 0.00002, eta: 0:06:38, time: 0.698, data_time: 0.016, memory: 9638, loss_ins: 2.5822, loss_cate: 0.5724, loss: 3.1546
2022-06-06 16:02:50,515 - mmdet - INFO - Epoch [2][41/44] lr: 0.00002, eta: 0:06:34, time: 0.676, data_time: 0.016, memory: 9638, loss_ins: 2.6037, loss_cate: 0.5663, loss: 3.1700
2022-06-06 16:02:51,193 - mmdet - INFO - Epoch [2][42/44] lr: 0.00002, eta: 0:06:30, time: 0.678, data_time: 0.022, memory: 9638, loss_ins: 2.5639, loss_cate: 0.5447, loss: 3.1086
2022-06-06 16:02:51,863 - mmdet - INFO - Epoch [2][43/44] lr: 0.00002, eta: 0:06:26, time: 0.669, data_time: 0.016, memory: 9638, loss_ins: 2.3952, loss_cate: 0.5244, loss: 2.9196
2022-06-06 16:02:52,402 - mmdet - INFO - Epoch [2][44/44] lr: 0.00002, eta: 0:06:22, time: 0.541, data_time: 0.017, memory: 9638, loss_ins: 2.5172, loss_cate: 0.6026, loss: 3.1198
2022-06-06 16:03:15,316 - mmdet - INFO - Epoch(val) [2][44] loss_ins: 2.7270, loss_cate: 0.6154, loss: 3.3424
2022-06-06 16:03:39,938 - mmdet - INFO - Epoch [3][1/44] lr: 0.00002, eta: 0:07:29, time: 24.614, data_time: 17.933, memory: 9638, loss_ins: 2.4745, loss_cate: 0.5582, loss: 3.0327
2022-06-06 16:03:40,680 - mmdet - INFO - Epoch [3][2/44] lr: 0.00002, eta: 0:07:25, time: 0.741, data_time: 0.015, memory: 9638, loss_ins: 2.4977, loss_cate: 0.5593, loss: 3.0571
2022-06-06 16:03:41,368 - mmdet - INFO - Epoch [3][3/44] lr: 0.00002, eta: 0:07:20, time: 0.688, data_time: 0.014, memory: 9638, loss_ins: 2.5715, loss_cate: 0.5695, loss: 3.1410
2022-06-06 16:03:42,078 - mmdet - INFO - Epoch [3][4/44] lr: 0.00002, eta: 0:07:16, time: 0.711, data_time: 0.017, memory: 9638, loss_ins: 2.5096, loss_cate: 0.5859, loss: 3.0955
2022-06-06 16:03:42,976 - mmdet - INFO - Epoch [3][5/44] lr: 0.00002, eta: 0:07:12, time: 0.897, data_time: 0.038, memory: 9638, loss_ins: 2.4141, loss_cate: 0.5643, loss: 2.9783
2022-06-06 16:03:43,741 - mmdet - INFO - Epoch [3][6/44] lr: 0.00002, eta: 0:07:08, time: 0.765, data_time: 0.016, memory: 9638, loss_ins: 2.4443, loss_cate: 0.5559, loss: 3.0002
2022-06-06 16:03:44,493 - mmdet - INFO - Epoch [3][7/44] lr: 0.00002, eta: 0:07:04, time: 0.752, data_time: 0.016, memory: 9638, loss_ins: 2.4627, loss_cate: 0.5416, loss: 3.0043
2022-06-06 16:03:45,310 - mmdet - INFO - Epoch [3][8/44] lr: 0.00002, eta: 0:07:00, time: 0.817, data_time: 0.035, memory: 9638, loss_ins: 2.5010, loss_cate: 0.5574, loss: 3.0584
2022-06-06 16:03:46,155 - mmdet - INFO - Epoch [3][9/44] lr: 0.00002, eta: 0:06:56, time: 0.846, data_time: 0.058, memory: 9638, loss_ins: 2.5766, loss_cate: 0.5298, loss: 3.1064
2022-06-06 16:03:46,934 - mmdet - INFO - Epoch [3][10/44] lr: 0.00002, eta: 0:06:52, time: 0.779, data_time: 0.020, memory: 9638, loss_ins: 2.3305, loss_cate: 0.5524, loss: 2.8829
2022-06-06 16:03:47,730 - mmdet - INFO - Epoch [3][11/44] lr: 0.00002, eta: 0:06:48, time: 0.796, data_time: 0.033, memory: 9638, loss_ins: 2.3706, loss_cate: 0.5280, loss: 2.8987
2022-06-06 16:03:48,513 - mmdet - INFO - Epoch [3][12/44] lr: 0.00002, eta: 0:06:45, time: 0.783, data_time: 0.020, memory: 9638, loss_ins: 2.4260, loss_cate: 0.5330, loss: 2.9590
2022-06-06 16:03:49,506 - mmdet - INFO - Epoch [3][13/44] lr: 0.00002, eta: 0:06:41, time: 0.993, data_time: 0.039, memory: 9638, loss_ins: 2.4818, loss_cate: 0.5422, loss: 3.0240
2022-06-06 16:03:50,272 - mmdet - INFO - Epoch [3][14/44] lr: 0.00002, eta: 0:06:38, time: 0.767, data_time: 0.020, memory: 9638, loss_ins: 2.4121, loss_cate: 0.5269, loss: 2.9390
2022-06-06 16:03:51,034 - mmdet - INFO - Epoch [3][15/44] lr: 0.00002, eta: 0:06:34, time: 0.761, data_time: 0.017, memory: 9638, loss_ins: 2.4914, loss_cate: 0.5826, loss: 3.0740
2022-06-06 16:03:51,812 - mmdet - INFO - Epoch [3][16/44] lr: 0.00002, eta: 0:06:31, time: 0.779, data_time: 0.027, memory: 9638, loss_ins: 2.4464, loss_cate: 0.5564, loss: 3.0027
2022-06-06 16:03:52,611 - mmdet - INFO - Epoch [3][17/44] lr: 0.00002, eta: 0:06:27, time: 0.798, data_time: 0.056, memory: 9638, loss_ins: 2.4710, loss_cate: 0.5807, loss: 3.0517
2022-06-06 16:03:53,524 - mmdet - INFO - Epoch [3][18/44] lr: 0.00002, eta: 0:06:24, time: 0.913, data_time: 0.021, memory: 9638, loss_ins: 2.4351, loss_cate: 0.5593, loss: 2.9945
2022-06-06 16:03:54,273 - mmdet - INFO - Epoch [3][19/44] lr: 0.00002, eta: 0:06:21, time: 0.749, data_time: 0.025, memory: 9638, loss_ins: 2.4286, loss_cate: 0.5408, loss: 2.9693
2022-06-06 16:03:55,021 - mmdet - INFO - Epoch [3][20/44] lr: 0.00002, eta: 0:06:17, time: 0.749, data_time: 0.018, memory: 9638, loss_ins: 2.4036, loss_cate: 0.5508, loss: 2.9544
2022-06-06 16:03:55,817 - mmdet - INFO - Epoch [3][21/44] lr: 0.00002, eta: 0:06:14, time: 0.795, data_time: 0.058, memory: 9638, loss_ins: 2.3410, loss_cate: 0.5402, loss: 2.8812
2022-06-06 16:03:56,580 - mmdet - INFO - Epoch [3][22/44] lr: 0.00002, eta: 0:06:11, time: 0.764, data_time: 0.017, memory: 9638, loss_ins: 2.4960, loss_cate: 0.5769, loss: 3.0728
2022-06-06 16:03:57,370 - mmdet - INFO - Epoch [3][23/44] lr: 0.00002, eta: 0:06:08, time: 0.790, data_time: 0.023, memory: 9638, loss_ins: 2.4049, loss_cate: 0.5385, loss: 2.9435
2022-06-06 16:03:58,151 - mmdet - INFO - Epoch [3][24/44] lr: 0.00002, eta: 0:06:05, time: 0.781, data_time: 0.035, memory: 9638, loss_ins: 2.5331, loss_cate: 0.5401, loss: 3.0732
2022-06-06 16:03:59,674 - mmdet - INFO - Epoch [3][25/44] lr: 0.00002, eta: 0:06:03, time: 1.523, data_time: 0.055, memory: 9638, loss_ins: 2.3422, loss_cate: 0.5239, loss: 2.8661
2022-06-06 16:04:00,453 - mmdet - INFO - Epoch [3][26/44] lr: 0.00002, eta: 0:06:00, time: 0.780, data_time: 0.017, memory: 9638, loss_ins: 2.4078, loss_cate: 0.5634, loss: 2.9712
