-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathESP32-footprints-Shem-Lib.lib
236 lines (236 loc) · 7.76 KB
/
ESP32-footprints-Shem-Lib.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ESP-32S
#
DEF ESP-32S U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP-32S" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP-32S" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 700 200 R 50 50 1 1 w
X IO25 10 -950 -200 200 R 50 50 1 1 B
X IO26 11 -950 -300 200 R 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X 3V3 2 -950 600 200 R 50 50 1 1 W
X CLK 20 50 -1050 200 U 50 50 1 1 I
X SDO 21 150 -1050 200 U 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X IO0 25 900 -650 200 L 50 50 1 1 B
X IO4 26 900 -550 200 L 50 50 1 1 I
X IO16 27 900 -450 200 L 50 50 1 1 B
X IO17 28 900 -350 200 L 50 50 1 1 B
X IO5 29 900 -250 200 L 50 50 1 1 B
X EN 3 -950 500 200 R 50 50 1 1 I
X IO18 30 900 -150 200 L 50 50 1 1 I
X IO19 31 900 -50 200 L 50 50 1 1 B
X NC 32 900 50 200 L 50 50 1 1 N
X IO21 33 900 150 200 L 50 50 1 1 B
X RXD0 34 900 250 200 L 50 50 1 1 B
X TXD0 35 900 350 200 L 50 50 1 1 B
X IO22 36 900 450 200 L 50 50 1 1 B
X IO23 37 900 550 200 L 50 50 1 1 B
X GND 38 900 650 200 L 50 50 1 1 W
X GND-PAD 39 900 750 200 L 50 50 1 1 W
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ESP32
#
DEF ESP32 U 0 40 Y Y 1 F N
F0 "U" -600 1700 60 H V C CNN
F1 "ESP32" 500 1700 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32" 0 -1625 60 H I C CNN
F3 "" 450 900 60 H I C CNN
DRAW
S -650 1650 650 -1550 0 1 0 f
X VDDA 1 -850 1550 200 R 50 50 1 1 W
X VDET_1 10 -850 -150 200 R 50 50 1 1 I
X VDET_2 11 -850 -250 200 R 50 50 1 1 I
X 32K_XP 12 -850 -450 200 R 50 50 1 1 B
X 32K_XIN 13 -850 -550 200 R 50 50 1 1 B
X GPIO25 14 850 -550 200 L 50 50 1 1 B
X GPIO26 15 850 -650 200 L 50 50 1 1 B
X GPIO27 16 850 -750 200 L 50 50 1 1 B
X MTMS 17 850 1050 200 L 50 50 1 1 B
X MTDI 18 850 950 200 L 50 50 1 1 B
X VDD3P3_RTC 19 850 1250 200 L 50 50 1 1 W
X LNA_IN 2 850 1550 200 L 50 50 1 1 I
X MTCK 20 850 850 200 L 50 50 1 1 B
X MTDO 21 850 750 200 L 50 50 1 1 B
X GPIO2 22 850 450 200 L 50 50 1 1 B
X GPIO0 23 850 550 200 L 50 50 1 1 B
X GPIO4 24 850 350 200 L 50 50 1 1 B
X GPIO16 25 850 150 200 L 50 50 1 1 B
X VDD_SDIO 26 -850 900 200 R 50 50 1 1 W
X GPIO17 27 850 50 200 L 50 50 1 1 B
X SD_DATA_2 28 850 -950 200 L 50 50 1 1 B
X SD_DATA_3 29 850 -1050 200 L 50 50 1 1 B
X VDD3P3 3 -850 1450 200 R 50 50 1 1 W
X SD_CMD 30 850 -1150 200 L 50 50 1 1 B
X SD_CLK 31 850 -1250 200 L 50 50 1 1 B
X SD_DATA_0 32 850 -1350 200 L 50 50 1 1 B
X SD_DATA_1 33 850 -1450 200 L 50 50 1 1 B
X GPIO5 34 850 250 200 L 50 50 1 1 B
X GPIO18 35 850 -50 200 L 50 50 1 1 B
X GPIO23 36 850 -450 200 L 50 50 1 1 B
X VDD3P3_CPU 37 -850 1250 200 R 50 50 1 1 W
X GPIO19 38 850 -150 200 L 50 50 1 1 B
X GPIO22 39 850 -350 200 L 50 50 1 1 B
X VDD3P3 4 -850 1350 200 R 50 50 1 1 I
X U0RXD 40 -850 -1100 200 R 50 50 1 1 B
X U0TXD 41 -850 -1200 200 R 50 50 1 1 B
X GPIO21 42 850 -250 200 L 50 50 1 1 B
X VDDA 43 -850 1150 200 R 50 50 1 1 W
X XTAL_N 44 -850 -750 200 R 50 50 1 1 B
X XTAL_P 45 -850 -850 200 R 50 50 1 1 B
X VDDA 46 -850 1050 200 R 50 50 1 1 W
X CAP2 47 -850 800 200 R 50 50 1 1 P
X CAP1 48 -850 700 200 R 50 50 1 1 P
X GND 49 -850 -1450 200 R 50 50 1 1 W
X SENSOR_VP 5 -850 550 200 R 50 50 1 1 I
X SENSOR_CAPP 6 -850 450 200 R 50 50 1 1 I
X SENSOR_CAPN 7 -850 350 200 R 50 50 1 1 I
X SENSOR_VN 8 -850 250 200 R 50 50 1 1 I
X CHIP_PU 9 -850 150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ESP32-WROOM
#
DEF ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X IO25 10 -950 -200 200 R 50 50 1 1 B
X IO26 11 -950 -300 200 R 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X 3V3 2 -950 600 200 R 50 50 1 1 W
X CLK 20 50 -1050 200 U 50 50 1 1 I
X SDO 21 150 -1050 200 U 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X IO0 25 900 -450 200 L 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X EN 3 -950 500 200 R 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO19 31 900 150 200 L 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO21 33 900 350 200 L 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO22 36 900 650 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ESP3212
#
DEF ESP3212 U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP3212" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP3212" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -800 1200 750 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -1000 -550 200 R 50 50 1 1 W
X IO26 10 950 -150 200 L 50 50 1 1 B
X IO27 11 950 -50 200 L 50 50 1 1 B
X IO14 12 -300 -1050 200 U 50 50 1 1 B
X IO12 13 -200 -1050 200 U 50 50 1 1 B
X IO13 14 -100 -1050 200 U 50 50 1 1 B
X IO15 15 0 -1050 200 U 50 50 1 1 B
X GND 16 -1000 -650 200 R 50 50 1 1 W
X IO2 17 100 -1050 200 U 50 50 1 1 B
X IO0 18 200 -1050 200 U 50 50 1 1 B
X IO4 19 300 -1050 200 U 50 50 1 1 B
X EN 2 -1000 350 200 R 50 50 1 1 I
X IO16 20 400 -1050 200 U 50 50 1 1 B
X 3V3 21 -1000 500 200 R 50 50 1 1 W
X IO17 22 950 50 200 L 50 50 1 1 B
X IO5 23 950 150 200 L 50 50 1 1 B
X IO18 24 950 250 200 L 50 50 1 1 B
X IO23 25 950 350 200 L 50 50 1 1 B
X IO19 26 950 450 200 L 50 50 1 1 B
X IO22 27 950 550 200 L 50 50 1 1 B
X U0RXD 28 -1000 -150 200 R 50 50 1 1 B
X U0TXD 29 -1000 -50 200 R 50 50 1 1 B
X SENSOR_VP 3 -1000 200 200 R 50 50 1 1 I
X IO21 30 950 650 200 L 50 50 1 1 B
X GND 31 -1000 -750 200 R 50 50 1 1 W
X SENSOR_VN 4 -1000 100 200 R 50 50 1 1 I
X IO34 5 950 -650 200 L 50 50 1 1 B
X IO35 6 950 -550 200 L 50 50 1 1 B
X IO32 7 950 -450 200 L 50 50 1 1 B
X IO33 8 950 -350 200 L 50 50 1 1 B
X IO25 9 950 -250 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GPS
#
DEF GPS U 0 40 Y Y 1 F N
F0 "U" -150 -100 50 H V C CNN
F1 "GPS" -200 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A 300 -150 20 901 -901 1 1 6 N 300 -130 300 -170
A 300 -50 20 901 -901 1 1 6 N 300 -30 300 -70
A 300 50 20 901 -901 1 1 6 N 300 70 300 30
A 300 150 20 901 -901 1 1 6 N 300 170 300 130
P 2 1 1 6 250 -150 280 -150 N
P 2 1 1 6 250 -50 280 -50 N
P 2 1 1 6 250 50 280 50 N
P 2 1 1 6 250 150 280 150 N
X TX 1 100 150 150 R 50 50 1 1 P
X RX 2 100 50 150 R 50 50 1 1 P
X VCC 3 100 -50 150 R 50 50 1 1 P
X GND 4 100 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library