)
-## mean sd median IQR
-## train_error 0.00e+00 0.0000 0.00e+00 0.000
-## train_accuracy 1.00e+00 0.0000 1.00e+00 0.000
-## train_events 4.69e+03 0.0000 4.69e+03 0.000
-## train_count 3.09e+04 0.0000 3.09e+04 0.000
-## test_error 8.22e-02 0.0167 9.06e-02 0.015
-## test_accuracy 9.18e-01 0.0167 9.09e-01 0.015
-## test_events 1.17e+03 0.0000 1.17e+03 0.000
-## test_count 7.71e+03 0.0000 7.71e+03 0.000
+## mean sd median IQR
+## train_error 0.00e+00 0.00000 0.00e+00 0.00000
+## train_accuracy 1.00e+00 0.00000 1.00e+00 0.00000
+## train_events 4.69e+03 0.00000 4.69e+03 0.00000
+## train_count 3.09e+04 0.00000 3.09e+04 0.00000
+## test_error 8.89e-02 0.00347 8.79e-02 0.00337
+## test_accuracy 9.11e-01 0.00347 9.12e-01 0.00337
+## test_events 1.17e+03 0.00000 1.17e+03 0.00000
+## test_count 7.71e+03 0.00000 7.71e+03 0.00000
summary(res_rf_sp$error_rep)["test_accuracy",]
-## mean sd median IQR
-## test_accuracy 0.918 0.0167 0.909 0.015
+## mean sd median IQR
+## test_accuracy 0.911 0.00347 0.912 0.00337
What a surprise! {ranger}‘s classification is not that good after
all, if we acknowledge that in ’real life’ we wouldn’t be making
predictions in situations where the class membership of other grid cells
diff --git a/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png b/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png
index a83fda06..9e2045a0 100644
Binary files a/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png and b/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png differ
diff --git a/pkgdown.yml b/pkgdown.yml
index cf3217f4..16eabf86 100644
--- a/pkgdown.yml
+++ b/pkgdown.yml
@@ -4,7 +4,7 @@ pkgdown_sha: ~
articles:
custom-pred-and-model-functions: custom-pred-and-model-functions.html
spatial-modeling-use-case: spatial-modeling-use-case.html
-last_built: 2023-11-01T04:27Z
+last_built: 2023-11-02T04:26Z
urls:
reference: https://giscience-fsu.github.io/sperrorest/reference
article: https://giscience-fsu.github.io/sperrorest/articles
diff --git a/reference/add.distance.html b/reference/add.distance.html
index 3680f200..82774c19 100644
--- a/reference/add.distance.html
+++ b/reference/add.distance.html
@@ -132,11 +132,11 @@
Examples
sp.parti <- add.distance(sp.parti, data = ecuador)
# non-spatial partioning: very small test-training distance:
nsp.parti[[1]][[1]]$distance
-#> [1] 41.30321
+#> [1] 47.06544
# spatial partitioning: more substantial distance, depending on number of
# folds etc.
sp.parti[[1]][[1]]$distance
-#> [1] 415.0488
+#> [1] 458.6762
diff --git a/reference/as.resampling.html b/reference/as.resampling.html
index aec06e60..c15ee2ee 100644
--- a/reference/as.resampling.html
+++ b/reference/as.resampling.html
@@ -164,19 +164,19 @@ Examples
# data corresponding to the test sample of the first fold:
str(ecuador[parti[[1]]$test, ])
#> 'data.frame': 75 obs. of 13 variables:
-#> $ x : num 713512 714022 713832 714892 713852 ...
-#> $ y : num 9559092 9558862 9559662 9559312 9558612 ...
-#> $ dem : num 2166 2331 2288 2380 2309 ...
-#> $ slope : num 56 45.1 18.3 32.8 52.2 ...
-#> $ hcurv : num 0.02056 -0.00075 0.01917 -0.00266 -0.01059 ...
-#> $ vcurv : num -0.06976 0.00475 0.00333 0.02896 -0.07431 ...
-#> $ carea : num 301 1001 259 276 4079 ...
-#> $ cslope : num 49.4 39.3 20.2 20.9 31.7 ...
-#> $ distroad : num 300 300 300 300 300 ...
+#> $ x : num 712742 715362 713162 715022 714712 ...
+#> $ y : num 9560482 9560102 9559632 9559332 9561042 ...
+#> $ dem : num 1928 2059 2042 2308 1839 ...
+#> $ slope : num 34.7 49.1 46.8 20.1 44.1 ...
+#> $ hcurv : num -0.00292 0.02059 -0.00857 0.0094 -0.00223 ...
+#> $ vcurv : num 0.00712 -0.00628 0.03677 0.00679 0.01783 ...
+#> $ carea : num 3637 556 1675 550 378 ...
+#> $ cslope : num 29 43.5 34.6 30 16.7 ...
+#> $ distroad : num 60.5 300 300 300 135 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 300 300 300 300 300 ...
-#> $ distslidespast: num 41 100 41 31 1 100 100 77 100 100 ...
-#> $ log.carea : num 2.48 3 2.41 2.44 3.61 ...
+#> $ distdeforest : num 152 300 195 300 0 ...
+#> $ distslidespast: num 35 26 2 85 2 100 100 35 6 19 ...
+#> $ log.carea : num 3.56 2.75 3.22 2.74 2.58 ...
# the corresponding training sample - larger:
str(ecuador[parti[[1]]$train, ])
#> 'data.frame': 676 obs. of 13 variables:
@@ -190,8 +190,8 @@ Examples
#> $ cslope : num 34.4 30.7 32.8 33.9 41.6 ...
#> $ distroad : num 300 300 300 300 300 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 15 300 300 300 300 ...
-#> $ distslidespast: num 9 21 40 100 21 2 100 100 5 20 ...
+#> $ distdeforest : num 15 300 300 300 300 9.15 300 300 300 0 ...
+#> $ distslidespast: num 9 21 40 100 21 2 100 100 41 5 ...
#> $ log.carea : num 3.75 3.15 5.55 2.7 2.83 ...
# Bootstrap training sets, out-of-bag test sets:
@@ -199,36 +199,36 @@ Examples
parti <- parti[[1]] # the first (and only) resampling object in parti
# out-of-bag test sample: approx. one-third of nrow(ecuador):
str(ecuador[parti[[1]]$test, ])
-#> 'data.frame': 271 obs. of 13 variables:
-#> $ x : num 712882 714842 713512 712992 714852 ...
-#> $ y : num 9560002 9558892 9559092 9560672 9557902 ...
-#> $ dem : num 1912 2483 2166 1926 2675 ...
-#> $ slope : num 25.6 68.8 56 27.2 30.7 ...
-#> $ hcurv : num -0.00681 -0.04921 0.02056 -0.00199 0.00221 ...
-#> $ vcurv : num -0.00029 -0.12438 -0.06976 0.00659 0.00969 ...
-#> $ carea : num 5577 754 301 3554 369 ...
-#> $ cslope : num 34.4 53.7 49.4 27.8 20.5 ...
-#> $ distroad : num 300 300 300 30 300 ...
+#> 'data.frame': 268 obs. of 13 variables:
+#> $ x : num 712882 715392 715382 712802 714932 ...
+#> $ y : num 9560002 9560172 9560142 9559952 9557982 ...
+#> $ dem : num 1912 1989 2021 1838 2650 ...
+#> $ slope : num 25.6 40.5 42 52.1 37.3 ...
+#> $ hcurv : num -0.00681 -0.01919 0.00958 0.00183 0.01633 ...
+#> $ vcurv : num -0.00029 -0.04051 0.02642 -0.09203 -0.01813 ...
+#> $ carea : num 5577 351155 671 634 1131 ...
+#> $ cslope : num 34.4 32.8 41.6 30.3 35.1 ...
+#> $ distroad : num 300 300 300 300 300 300 300 300 300 300 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 15 300 300 183 300 ...
-#> $ distslidespast: num 9 100 41 20 10 35 100 2 10 41 ...
-#> $ log.carea : num 3.75 2.88 2.48 3.55 2.57 ...
+#> $ distdeforest : num 15 300 300 9.15 300 300 300 300 300 300 ...
+#> $ distslidespast: num 9 40 21 2 100 10 100 100 11 100 ...
+#> $ log.carea : num 3.75 5.55 2.83 2.8 3.05 ...
# bootstrap training sample: same size as nrow(ecuador):
str(ecuador[parti[[1]]$train, ])
#> 'data.frame': 751 obs. of 13 variables:
-#> $ x : num 712502 715022 714332 714272 714032 ...
-#> $ y : num 9560202 9559952 9557502 9559622 9558502 ...
-#> $ dem : num 2005 2208 2567 2257 2403 ...
-#> $ slope : num 27.5 43.4 48.9 55.5 31.4 ...
-#> $ hcurv : num 0.00115 -0.00643 -0.00452 -0.03224 0.01924 ...
-#> $ vcurv : num 0.01015 0.00314 -0.01298 -0.02036 0.02606 ...
-#> $ carea : num 790 2360 436 477 565 ...
-#> $ cslope : num 16.5 29.5 36.7 41 26.3 ...
-#> $ distroad : num 55.1 300 300 300 300 ...
-#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 1 1 2 2 2 2 1 2 ...
-#> $ distdeforest : num 0 300 300 300 300 ...
-#> $ distslidespast: num 1 65 100 100 8 100 100 100 100 40 ...
-#> $ log.carea : num 2.9 3.37 2.64 2.68 2.75 ...
+#> $ x : num 714672 714622 714862 712852 715852 ...
+#> $ y : num 9560022 9559942 9560992 9560162 9558702 ...
+#> $ dem : num 2224 2167 1859 1935 2652 ...
+#> $ slope : num 38.9 33 21.3 23.4 22.9 ...
+#> $ hcurv : num 0.0118 -0.02917 -0.00317 0.00071 0.00321 ...
+#> $ vcurv : num 0.0117 -0.01993 0.00077 0.0015 0.00548 ...
+#> $ carea : num 254 10309 3057 1274 533 ...
+#> $ cslope : num 33.7 31.6 23.2 28.2 19.2 ...
+#> $ distroad : num 300 300 204 300 300 ...
+#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 1 2 2 2 1 2 2 2 2 2 ...
+#> $ distdeforest : num 300 300 10.4 0 300 ...
+#> $ distslidespast: num 100 94 74 100 100 57 100 2 100 4 ...
+#> $ log.carea : num 2.4 4.01 3.49 3.11 2.73 ...
diff --git a/reference/err_default.html b/reference/err_default.html
index 0da11d0d..895107bd 100644
--- a/reference/err_default.html
+++ b/reference/err_default.html
@@ -115,80 +115,80 @@ Examples
# Two mock (soft) classification examples:
err_default(obs > 0, rnorm(1000)) # just noise
#> $auroc
-#> [1] 0.4733952
+#> [1] 0.5197163
#>
#> $error
-#> [1] 0.505
+#> [1] 0.495
#>
#> $accuracy
-#> [1] 0.495
+#> [1] 0.505
#>
#> $sensitivity
-#> [1] 0.2862669
+#> [1] 0.3313253
#>
#> $specificity
-#> [1] 0.7184265
+#> [1] 0.6772908
#>
#> $fpr70
-#> [1] 0.7494824
+#> [1] 0.6673307
#>
#> $fpr80
-#> [1] 0.8198758
+#> [1] 0.7609562
#>
#> $fpr90
-#> [1] 0.9171843
+#> [1] 0.9043825
#>
#> $tpr80
-#> [1] 0.172147
+#> [1] 0.2188755
#>
#> $tpr90
-#> [1] 0.09284333
+#> [1] 0.1004016
#>
#> $tpr95
-#> [1] 0.04255319
+#> [1] 0.07228916
#>
#> $events
-#> [1] 517
+#> [1] 498
#>
#> $count
#> [1] 1000
#>
err_default(obs > 0, obs + rnorm(1000)) # some discrimination
#> $auroc
-#> [1] 0.8206086
+#> [1] 0.8240732
#>
#> $error
-#> [1] 0.292
+#> [1] 0.279
#>
#> $accuracy
-#> [1] 0.708
+#> [1] 0.721
#>
#> $sensitivity
-#> [1] 0.5531915
+#> [1] 0.5722892
#>
#> $specificity
-#> [1] 0.873706
+#> [1] 0.8685259
#>
#> $fpr70
-#> [1] 0.2277433
+#> [1] 0.2250996
#>
#> $fpr80
-#> [1] 0.3416149
+#> [1] 0.3227092
#>
#> $fpr90
-#> [1] 0.4927536
+#> [1] 0.5059761
#>
#> $tpr80
-#> [1] 0.6537718
+#> [1] 0.6626506
#>
#> $tpr90
-#> [1] 0.5145068
+#> [1] 0.4919679
#>
#> $tpr95
-#> [1] 0.3713733
+#> [1] 0.3634538
#>
#> $events
-#> [1] 517
+#> [1] 498
#>
#> $count
#> [1] 1000
@@ -196,44 +196,44 @@ Examples
# Three mock regression examples:
err_default(obs, rnorm(1000)) # just noise, but no bias
#> $bias
-#> [1] 0.04707292
+#> [1] -0.0851432
#>
#> $stddev
-#> [1] 1.434161
+#> [1] 1.355774
#>
#> $rmse
-#> [1] 1.434216
+#> [1] 1.357768
#>
#> $mad
-#> [1] 1.355108
+#> [1] 1.259861
#>
#> $median
-#> [1] 0.05678635
+#> [1] -0.09292797
#>
#> $iqr
-#> [1] 1.822728
+#> [1] 1.700537
#>
#> $count
#> [1] 1000
#>
err_default(obs, obs + rnorm(1000)) # some association, no bias
#> $bias
-#> [1] -0.0003633561
+#> [1] 0.00212445
#>
#> $stddev
-#> [1] 1.005297
+#> [1] 0.9941995
#>
#> $rmse
-#> [1] 1.004795
+#> [1] 0.9937045
#>
#> $mad
-#> [1] 0.9782847
+#> [1] 1.000384
#>
#> $median
-#> [1] -0.02316039
+#> [1] 0.0171636
#>
#> $iqr
-#> [1] 1.314692
+#> [1] 1.357693
#>
#> $count
#> [1] 1000
@@ -243,7 +243,7 @@ Examples
#> [1] -1
#>
#> $stddev
-#> [1] 6.448258e-17
+#> [1] 6.144523e-17
#>
#> $rmse
#> [1] 1
diff --git a/reference/partition_cv.html b/reference/partition_cv.html
index e574edd0..12878f4a 100644
--- a/reference/partition_cv.html
+++ b/reference/partition_cv.html
@@ -155,310 +155,308 @@ Examples
idx <- resamp[["1"]][[2]]$test
# test sample used in this particular repetition and fold:
ecuador[idx, ]
-#> x y dem slope hcurv vcurv carea
-#> 23178 715382.5 9560142 2021.07 41.9766069 0.00958 0.02642 671.1807
-#> 37912 712802.5 9559952 1838.40 52.1013441 0.00183 -0.09203 634.3320
-#> 15412 715272.5 9557702 2813.17 30.9523260 -0.00123 0.00393 2081.0056
-#> 16749 715072.5 9558242 2745.27 49.0537816 0.00097 0.01483 566.7674
-#> 40756 714022.5 9558862 2331.20 45.0854759 -0.00075 0.00475 1001.0861
-#> 24051 715462.5 9559372 2319.46 32.3279977 -0.00661 -0.01339 1002.5877
-#> 19963 714612.5 9560552 2031.70 26.8482293 0.00046 0.00324 861.3537
-#> 37265 712812.5 9559942 1860.77 63.3370465 0.00514 -0.00644 1179.0695
-#> 48187 712722.5 9560152 1835.29 29.3279907 -0.00333 -0.01767 3321.6113
-#> 24072 715282.5 9557602 2837.46 34.3940835 -0.02191 -0.00579 2246.7725
-#> 14456 713542.5 9559972 2184.39 35.2414881 -0.00841 -0.00010 1527.1028
-#> 1768 713912.5 9558552 2357.19 38.6924129 -0.00645 0.00835 2425.3115
-#> 43669 712392.5 9560162 2001.90 47.2839150 -0.00284 0.01804 628.5153
-#> 49372 714862.5 9560982 1863.12 20.9691094 -0.00295 0.00035 2697.5974
-#> 20151 714602.5 9559922 2184.66 48.3415951 -0.00979 -0.01542 674.0147
-#> 26447 715632.5 9559102 2410.77 39.6567008 0.00730 0.01770 474.5059
-#> 16811 714902.5 9559262 2362.67 50.7033271 -0.01407 0.00547 519.4228
-#> 23817 714842.5 9557832 2677.58 26.6574344 0.00922 0.01088 266.4355
-#> 7349 714032.5 9558502 2402.95 31.3528235 0.01924 0.02606 564.6876
-#> 31023 714712.5 9561042 1838.66 44.1200421 -0.00223 0.01783 377.8918
-#> 42598 713542.5 9559972 2184.39 35.2414881 -0.00841 -0.00010 1527.1028
-#> 38287 714872.5 9561162 1719.41 48.2355979 -0.03021 -0.09328 2235.5259
-#> 23925 715202.5 9557652 2782.99 41.9571264 -0.00542 0.01842 868.6137
-#> 10899 713852.5 9559652 2282.82 28.8140475 0.00952 0.01378 440.9104
-#> 30800 715182.5 9557582 2772.37 39.2040642 -0.02475 0.00665 25318.3555
-#> 43007 713372.5 9559192 2120.47 46.0050732 0.03696 0.02514 297.7842
-#> 18304 714582.5 9558932 2463.25 22.1946661 -0.02131 0.00501 3889.7292
-#> 35285 714602.5 9560112 2142.75 51.1078353 -0.00017 -0.00032 994.6740
-#> 29472 714792.5 9561072 1786.08 36.1731174 -0.01029 -0.02312 2657.6936
-#> 34482 715152.5 9557642 2753.52 4.9956190 -0.01126 -0.02044 129412.3984
-#> 35942 712862.5 9558902 2109.97 31.4003790 0.00151 0.00189 2317.1819
-#> 47210 714952.5 9557612 2744.35 40.8845494 -0.00493 0.00733 598.7983
-#> 18391 715112.5 9559432 2235.02 22.2576915 -0.02651 -0.03629 360379.1875
-#> 10320 714912.5 9558482 2724.21 25.2829086 0.00356 0.00774 527.1068
-#> 20194 714132.5 9558452 2447.22 24.0224015 -0.00987 0.02107 1392.5880
-#> 8073 712572.5 9560302 1917.62 52.0090979 0.01937 0.00083 994.7876
-#> 15390 713132.5 9560622 1873.26 38.4804185 0.00252 0.01118 2359.5059
-#> 19730 715332.5 9558452 2640.35 47.6425866 -0.00211 0.00642 613.6390
-#> 27013 713062.5 9559782 1976.81 41.6322593 0.01414 0.03416 1204.8629
-#> 34642 714962.5 9559862 2282.08 22.1608616 -0.00028 0.01318 289.0063
-#> 19128 714852.5 9557872 2681.49 20.7576880 0.00453 0.01077 300.7915
-#> 45104 715062.5 9559242 2345.02 24.1564736 -0.01743 0.01313 783.4548
-#> 12868 712532.5 9560332 1913.92 61.9373106 -0.03543 -0.05146 1347.6224
-#> 34359 712862.5 9558912 2111.37 32.8121470 0.00463 0.00167 1938.5389
-#> 37348 715632.5 9558182 2743.16 13.6203527 -0.00904 -0.00866 29195.6016
-#> 43092 715532.5 9558192 2770.31 36.8331648 -0.00442 -0.00178 800.1933
-#> 37141 714382.5 9559822 2219.36 10.1064025 0.01661 0.01199 196.4080
-#> 4031 715392.5 9560162 1998.16 46.2858225 0.00708 -0.02538 807.8237
-#> 9704 714642.5 9559652 2249.12 37.1431350 -0.00759 -0.00400 608.6523
-#> 462 713712.5 9561182 1785.08 47.7170711 -0.03260 -0.03310 2833.9001
-#> 18892 712682.5 9560202 1839.08 40.9235105 -0.01364 -0.03357 473.4709
-#> 32909 712812.5 9560452 1883.85 38.2512354 -0.00221 0.00121 4159.6738
-#> 13029 713542.5 9560242 2019.80 29.5451417 0.00576 -0.00166 650.6246
-#> 28845 714892.5 9559272 2374.42 45.7501070 -0.00209 0.02739 365.7626
-#> 29801 714392.5 9559162 2356.18 31.5625261 -0.00856 -0.01625 1063.9150
-#> 32735 714922.5 9559002 2414.49 40.0646468 0.00062 -0.00262 1760.2162
-#> 19966 715362.5 9559572 2235.06 26.0495262 0.00126 -0.00485 2240.4185
-#> 44650 715612.5 9558142 2764.88 39.3604817 -0.00550 -0.00941 1290.7709
-#> 3418 715372.5 9558492 2601.00 22.6272492 -0.01168 -0.04102 35685.0000
-#> 21013 712742.5 9560032 1845.53 29.3526278 0.00568 -0.01558 1504.9717
-#> 27695 714142.5 9558452 2449.28 20.4901167 -0.00539 0.00809 1102.9956
-#> 35014 713502.5 9559772 2190.48 44.2357795 0.00927 0.01643 670.2289
-#> 24501 713302.5 9559142 2125.66 27.1089251 0.01784 0.00596 842.0994
-#> 41721 715182.5 9557562 2784.85 31.7899903 -0.00588 0.01448 1258.8196
-#> 18897 712802.5 9559882 1851.71 50.2346476 -0.02627 -0.05393 8301.6094
-#> 40216 714602.5 9560592 2015.55 34.3688733 -0.00093 0.00664 1807.2659
-#> 39722 715022.5 9557712 2735.53 30.2607659 0.00133 0.00367 806.0966
-#> 39166 712832.5 9560142 1922.46 39.6601386 0.01469 0.02940 987.8085
-#> 8136 713242.5 9560602 1798.18 41.2403562 -0.01169 -0.03220 8936.2666
-#> 6845 713412.5 9559172 2123.32 47.1538536 -0.01556 -0.04394 587.8840
-#> 7041 713472.5 9559092 2137.03 18.3489734 -0.10372 -0.00008 825875.6875
-#> 1424 714012.5 9558902 2305.97 32.2237194 -0.03986 -0.02524 10861.9482
-#> 44767 714452.5 9560402 2092.27 12.4629780 -0.00195 -0.00205 1112.2626
-#> 33910 715202.5 9559572 2195.66 13.7916671 -0.04376 -0.01644 1057765.6250
-#> 10073 715572.5 9558612 2632.78 32.1612670 0.00129 0.00171 788.0004
-#> 31117 712892.5 9558922 2129.84 30.5506826 0.00521 -0.00870 1895.1399
-#> 30287 713992.5 9557822 2403.92 18.2154742 0.03890 -0.00911 173.2806
-#> 34615 713242.5 9560732 1879.60 27.5936474 0.00384 0.00175 1026.6818
-#> 15432 715632.5 9558922 2509.67 35.8276239 -0.00444 -0.00017 759.9937
-#> 22907 713172.5 9559612 2056.81 22.2725884 -0.00166 0.01476 1404.4454
-#> 5911 713952.5 9561282 1801.16 33.7896130 0.00466 -0.01776 1021.8267
-#> 30933 714672.5 9561082 1798.37 54.8102886 0.00542 -0.00722 1373.4147
-#> 17058 714032.5 9558502 2402.95 31.3528235 0.01924 0.02606 564.6876
-#> 7485 714362.5 9558042 2484.02 47.9588593 0.03169 0.01441 424.2680
-#> 14545 713562.5 9559602 2222.17 54.2390497 0.01011 0.00739 789.7573
-#> 11352 713002.5 9560562 1858.95 39.8039510 -0.00442 -0.00118 19557.6621
-#> 28173 714562.5 9560382 2048.26 27.6858936 -0.00124 -0.00456 1531.4274
-#> 2801 715252.5 9559612 2199.28 24.4034184 0.03051 0.02190 264.6404
-#> 14192 715162.5 9558122 2772.18 44.4626708 -0.02970 0.00200 1305.6691
-#> 1997 714752.5 9561012 1853.19 26.5663341 -0.00693 0.01133 2397.2681
-#> 48574 712692.5 9560412 1901.97 41.9783258 0.01364 -0.00094 1392.6008
-#> 44612 714932.5 9558822 2578.80 38.2552461 0.01257 0.00044 288.5468
-#> 39405 713122.5 9559052 2169.30 37.6461919 -0.02110 -0.02450 2589.9910
-#> 42617 714092.5 9558392 2469.21 42.7999473 -0.01397 0.00526 706.1463
-#> 28260 715312.5 9558302 2681.75 34.4840379 -0.01125 -0.02685 2568.4631
-#> 37115 715612.5 9559202 2358.15 9.7276774 -0.01020 0.00279 39495.1797
-#> 17674 713882.5 9558562 2339.20 41.0363832 -0.03675 -0.01905 6487.0010
-#> 14779 712502.5 9560202 2004.61 27.5226006 0.00115 0.01015 790.2421
-#> 9864 714952.5 9557592 2752.40 31.9893796 -0.00983 0.01253 528.1924
-#> 11332 712742.5 9560072 1850.34 22.7000149 0.00683 -0.00603 1562.0503
-#> 28253 714102.5 9559892 2288.88 2.9576081 0.00378 0.02382 100.0000
-#> 15186 713322.5 9561212 1936.88 36.0797253 0.00165 0.00565 1410.8372
-#> 748 715102.5 9559692 2301.39 27.0218355 -0.00759 0.00158 837.3730
-#> 25212 714272.5 9559012 2433.45 37.6714021 -0.01909 -0.01181 1286.3949
-#> 16464 715252.5 9559982 2143.24 23.1858831 -0.00298 -0.00712 1010.5097
-#> 13512 715152.5 9557992 2778.81 43.3895209 -0.00724 0.01464 4029.5947
-#> 39193 715332.5 9560852 1872.90 30.2905598 -0.00161 0.00171 756.8818
-#> 29125 714992.5 9558792 2584.41 24.6658331 0.01253 -0.00333 422.8840
-#> 20547 713732.5 9560822 1851.67 36.9683829 -0.01405 0.00476 11992.5273
-#> 36833 713322.5 9560572 1794.25 33.7540896 0.00527 -0.02077 8759.9961
-#> 40139 712852.5 9560072 1907.89 43.7040747 0.00001 0.00759 1880.4403
-#> 36126 715052.5 9558292 2759.47 29.0621382 0.00196 0.01734 335.0773
-#> 34616 714522.5 9558742 2568.77 34.9979810 0.00990 0.02790 209.6952
-#> 43403 712632.5 9559262 2072.53 34.4863297 -0.00069 -0.00900 614.5898
-#> 31201 714672.5 9560022 2224.47 38.8637272 0.01180 0.01170 253.5129
-#> 42934 713832.5 9558672 2270.74 27.6119821 -0.03193 -0.00267 31588.1953
-#> 20319 715282.5 9560482 1901.16 27.6767263 0.00706 -0.03035 1471.9783
-#> 8895 714132.5 9557692 2487.19 37.3642967 0.03423 -0.00983 270.7949
-#> 47059 713822.5 9558272 2413.20 38.1750320 -0.00687 -0.00223 1056.3701
-#> 1691 714222.5 9559022 2448.69 38.2168579 -0.01292 0.00462 716.5762
-#> 45486 712762.5 9560172 1853.82 56.7973062 0.01978 0.01282 2322.7944
-#> 7553 714642.5 9559132 2391.59 63.9678730 -0.00066 0.05257 549.3252
-#> 7983 713512.5 9560432 1907.38 50.0192155 0.03310 -0.07650 766.6254
-#> 41855 713182.5 9560452 1851.53 45.1782951 0.00667 0.00863 1098.3462
-#> 35038 715092.5 9558152 2715.69 40.1838220 0.00270 -0.00250 2225.4426
-#> 46509 712512.5 9559532 1860.09 89.9887513 -0.00270 1018.51947 842.1514
-#> 40909 712722.5 9560272 1827.15 29.2930402 0.00009 -0.00599 12873.8018
-#> 44823 714202.5 9557442 2548.13 43.2302386 -0.00233 0.01282 561.2366
-#> 34532 713812.5 9559502 2328.80 44.9376528 -0.00070 -0.00060 383.3547
-#> 43415 714722.5 9558642 2657.99 0.2314749 0.00799 0.00911 100.0000
-#> 1479 715622.5 9557952 2888.67 34.9538632 0.01635 -0.00105 868.7802
-#> 5861 713882.5 9559182 2350.43 27.3936851 -0.02608 0.00148 10771.1963
-#> 29716 715272.5 9559992 2144.94 25.7177836 0.00262 -0.00502 520.5218
-#> 17628 714032.5 9560252 2160.03 30.2945705 0.00537 -0.00577 423.5598
-#> 3868 714542.5 9560622 2024.15 29.4471659 0.00360 0.00750 1892.8978
-#> 32430 715832.5 9558112 2824.39 23.6940967 0.00944 0.00836 250.5111
-#> 38362 714402.5 9558042 2499.31 56.9010116 0.03044 -0.00964 543.0025
-#> 44434 713022.5 9558762 2161.07 31.4542370 -0.00273 -0.01047 2826.7700
-#> 14763 713462.5 9560852 1830.40 47.7399894 0.01354 0.00907 1281.5044
-#> 7986 712752.5 9560242 1857.41 39.8303070 0.01852 0.00248 1432.4019
-#> 6732 715482.5 9559232 2376.03 29.9055321 -0.01137 -0.01523 888.2811
-#> 34334 714642.5 9557912 2582.25 30.9912871 0.00253 -0.01233 968.7780
-#> 40653 714262.5 9561262 1791.94 12.2223357 0.00161 0.00709 1181.2555
-#> 39883 712732.5 9560842 2082.69 25.0909678 0.00732 0.01858 298.4490
-#> 47245 715372.5 9560792 1900.65 34.4708598 -0.00011 -0.00419 323.0790
-#> 15880 715892.5 9557572 3113.36 53.0432868 0.00962 -0.00172 351.5812
-#> 39234 712902.5 9559652 1953.39 29.7319259 0.07379 -0.00249 148.1857
-#> 48157 713142.5 9560992 1978.48 44.6213801 0.00208 0.00492 772.2691
-#> 40043 713322.5 9560562 1802.09 39.8520794 0.04456 -0.01586 941.0288
-#> 40852 715392.5 9557932 2939.71 18.2974072 0.00505 0.00855 229.6061
-#> 24516 713802.5 9560862 1873.21 23.3497490 -0.00771 0.00661 5642.7544
+#> x y dem slope hcurv vcurv carea
+#> 37912 712802.5 9559952 1838.40 52.1013441 0.00183 -0.09203 634.3320
+#> 27864 712992.5 9560672 1926.38 27.2240896 -0.00199 0.00659 3553.7166
+#> 44302 714932.5 9557982 2649.56 37.3006984 0.01633 -0.01813 1130.5791
+#> 42632 714852.5 9557902 2674.80 30.6526691 0.00221 0.00969 368.5606
+#> 13748 715232.5 9559542 2212.12 26.1234377 0.00023 -0.00043 1806.4552
+#> 42733 715112.5 9559062 2399.70 36.0545152 -0.00041 0.01741 746.4155
+#> 1300 714042.5 9558482 2408.27 24.1484522 0.00659 0.01041 772.9746
+#> 24129 714602.5 9560542 2038.30 25.5848574 0.00065 0.00005 769.3426
+#> 21939 713642.5 9558712 2299.09 33.7506519 -0.00503 0.02433 1475.3191
+#> 20799 714792.5 9561002 1857.29 23.1291603 0.00090 0.00890 2301.0454
+#> 15843 714042.5 9558902 2332.30 50.0977107 -0.00858 -0.00292 1233.9299
+#> 9669 713852.5 9558612 2308.97 52.1804123 -0.01059 -0.07431 4079.0366
+#> 37270 714852.5 9561032 1838.96 35.1589821 -0.00854 0.01264 5057.1431
+#> 31023 714712.5 9561042 1838.66 44.1200421 -0.00223 0.01783 377.8918
+#> 22814 713862.5 9558582 2327.48 48.6120312 -0.02894 -0.03416 947.4878
+#> 10974 715312.5 9557502 2844.23 26.6648828 -0.00831 -0.00149 12632.7793
+#> 10899 713852.5 9559652 2282.82 28.8140475 0.00952 0.01378 440.9104
+#> 33792 714652.5 9558172 2598.36 59.4586952 -0.03525 -0.11024 394.8751
+#> 43007 713372.5 9559192 2120.47 46.0050732 0.03696 0.02514 297.7842
+#> 38410 713712.5 9561172 1776.08 36.3192217 -0.02678 -0.04272 4955.5586
+#> 48055 712862.5 9559972 1902.48 29.0168746 -0.00720 0.01250 3686.1240
