-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathbusblaster-to-swd.kicad_pcb
1036 lines (1021 loc) · 83.1 KB
/
busblaster-to-swd.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 4) (host pcbnew 4.0.6)
(general
(links 29)
(no_connects 0)
(area 122.924999 99.924999 145.075001 135.075001)
(thickness 1.6)
(drawings 22)
(tracks 123)
(zones 0)
(modules 7)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 1 0.4)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 123 135)
(grid_origin 123 135)
(visible_elements FFFEFF7F)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/))
)
(net 0 "")
(net 1 /Vtarget)
(net 2 /GND)
(net 3 /TDI)
(net 4 /TMS/SWDIO)
(net 5 /TCK/SWCLK)
(net 6 "Net-(J101-Pad11)")
(net 7 /SWO/TDO)
(net 8 "Net-(J101-Pad15)")
(net 9 /~Reset)
(net 10 /RTCK)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /GND)
(add_net /RTCK)
(add_net /SWO/TDO)
(add_net /TCK/SWCLK)
(add_net /TDI)
(add_net /TMS/SWDIO)
(add_net /Vtarget)
(add_net /~Reset)
(add_net "Net-(J101-Pad11)")
(add_net "Net-(J101-Pad15)")
)
(module Pin_Headers:Pin_Header_Straight_2x10_Pitch2.54mm (layer F.Cu) (tedit 58F30CBC) (tstamp 58F2F925)
(at 139 106)
(descr "Through hole straight pin header, 2x10, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x10 2.54mm double row")
(path /58F2D11A)
(fp_text reference J101 (at 1.27 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_02X10 (at 1.27 25.19) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 3.81 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 8.89) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -2.54 8.89) (end -1.27 8.89) (layer B.SilkS) (width 0.15))
(fp_line (start -2.54 13.97) (end -2.54 8.89) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 13.97) (end -2.54 13.97) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 24.13) (end -1.27 13.97) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 24.13) (end -1.27 24.13) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 -1.27) (end 3.81 24.13) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -1.27) (end -1.27 24.13) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 24.13) (end 3.81 24.13) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 24.13) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.8 -1.8) (end -1.8 24.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 24.65) (end 4.35 24.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 24.65) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 -2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /Vtarget))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /Vtarget))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 /TDI))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /TMS/SWDIO))
(pad 8 thru_hole oval (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 9 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /TCK/SWCLK))
(pad 10 thru_hole oval (at 2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 11 thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J101-Pad11)"))
(pad 12 thru_hole oval (at 2.54 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 13 thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /SWO/TDO))
(pad 14 thru_hole oval (at 2.54 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 15 thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J101-Pad15)"))
(pad 16 thru_hole oval (at 2.54 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 17 thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 2.54 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 19 thru_hole oval (at 0 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at 2.54 22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x10_Pitch2.54mm.wrl
(at (xyz 0.05 -0.45 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Symbols:Symbol_OSHW-Logo_CopperTop (layer B.Cu) (tedit 58F31369) (tstamp 58F31338)
(at 131.445 131.445 45)
(descr "Symbol, OSHW-Logo, Copper Top,")
(tags "Symbol, OSHW-Logo, Copper Top,")
(fp_text reference REF** (at 0.09906 4.38912 45) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Symbol_OSHW-Logo_CopperTop (at 0.30988 -6.56082 45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1.78054 -0.92964) (end -2.03962 -1.49098) (layer B.Cu) (width 0.381))
(fp_line (start -2.03962 -1.49098) (end -1.50114 -2.00914) (layer B.Cu) (width 0.381))
(fp_line (start -1.50114 -2.00914) (end -0.98044 -1.7399) (layer B.Cu) (width 0.381))
(fp_line (start -0.98044 -1.7399) (end -0.70104 -1.89992) (layer B.Cu) (width 0.381))
(fp_line (start 0.73914 -1.8796) (end 1.06934 -1.6891) (layer B.Cu) (width 0.381))
(fp_line (start 1.06934 -1.6891) (end 1.50876 -2.0193) (layer B.Cu) (width 0.381))
(fp_line (start 1.50876 -2.0193) (end 1.9812 -1.52908) (layer B.Cu) (width 0.381))
(fp_line (start 1.9812 -1.52908) (end 1.69926 -1.04902) (layer B.Cu) (width 0.381))
(fp_line (start 1.69926 -1.04902) (end 1.88976 -0.57912) (layer B.Cu) (width 0.381))
(fp_line (start 1.88976 -0.57912) (end 2.49936 -0.39116) (layer B.Cu) (width 0.381))
(fp_line (start 2.49936 -0.39116) (end 2.49936 0.28956) (layer B.Cu) (width 0.381))
(fp_line (start 2.49936 0.28956) (end 1.94056 0.42926) (layer B.Cu) (width 0.381))
(fp_line (start 1.94056 0.42926) (end 1.7399 1.00076) (layer B.Cu) (width 0.381))
(fp_line (start 1.7399 1.00076) (end 2.00914 1.47066) (layer B.Cu) (width 0.381))
(fp_line (start 2.00914 1.47066) (end 1.53924 1.9812) (layer B.Cu) (width 0.381))
(fp_line (start 1.53924 1.9812) (end 1.02108 1.71958) (layer B.Cu) (width 0.381))
(fp_line (start 1.02108 1.71958) (end 0.55118 1.92024) (layer B.Cu) (width 0.381))
(fp_line (start 0.55118 1.92024) (end 0.381 2.46126) (layer B.Cu) (width 0.381))
(fp_line (start 0.381 2.46126) (end -0.30988 2.47904) (layer B.Cu) (width 0.381))
(fp_line (start -0.30988 2.47904) (end -0.5207 1.9304) (layer B.Cu) (width 0.381))
(fp_line (start -0.5207 1.9304) (end -0.9398 1.76022) (layer B.Cu) (width 0.381))
(fp_line (start -0.9398 1.76022) (end -1.49098 2.02946) (layer B.Cu) (width 0.381))
(fp_line (start -1.49098 2.02946) (end -2.00914 1.50114) (layer B.Cu) (width 0.381))
(fp_line (start -2.00914 1.50114) (end -1.76022 0.96012) (layer B.Cu) (width 0.381))
(fp_line (start -1.76022 0.96012) (end -1.9304 0.48006) (layer B.Cu) (width 0.381))
(fp_line (start -1.9304 0.48006) (end -2.47904 0.381) (layer B.Cu) (width 0.381))
(fp_line (start -2.47904 0.381) (end -2.4892 -0.32004) (layer B.Cu) (width 0.381))
(fp_line (start -2.4892 -0.32004) (end -1.9304 -0.5207) (layer B.Cu) (width 0.381))
(fp_line (start -1.9304 -0.5207) (end -1.7907 -0.91948) (layer B.Cu) (width 0.381))
(fp_line (start 0.35052 -0.89916) (end 0.65024 -0.7493) (layer B.Cu) (width 0.381))
(fp_line (start 0.65024 -0.7493) (end 0.8509 -0.55118) (layer B.Cu) (width 0.381))
(fp_line (start 0.8509 -0.55118) (end 1.00076 -0.14986) (layer B.Cu) (width 0.381))
(fp_line (start 1.00076 -0.14986) (end 1.00076 0.24892) (layer B.Cu) (width 0.381))
(fp_line (start 1.00076 0.24892) (end 0.8509 0.59944) (layer B.Cu) (width 0.381))
(fp_line (start 0.8509 0.59944) (end 0.39878 0.94996) (layer B.Cu) (width 0.381))
(fp_line (start 0.39878 0.94996) (end -0.0508 1.00076) (layer B.Cu) (width 0.381))
(fp_line (start -0.0508 1.00076) (end -0.44958 0.89916) (layer B.Cu) (width 0.381))
(fp_line (start -0.44958 0.89916) (end -0.8509 0.55118) (layer B.Cu) (width 0.381))
(fp_line (start -0.8509 0.55118) (end -1.00076 0.09906) (layer B.Cu) (width 0.381))
(fp_line (start -1.00076 0.09906) (end -0.94996 -0.39878) (layer B.Cu) (width 0.381))
(fp_line (start -0.94996 -0.39878) (end -0.70104 -0.70104) (layer B.Cu) (width 0.381))
(fp_line (start -0.70104 -0.70104) (end -0.35052 -0.89916) (layer B.Cu) (width 0.381))
(fp_line (start -0.35052 -0.89916) (end -0.70104 -1.89992) (layer B.Cu) (width 0.381))
(fp_line (start 0.35052 -0.89916) (end 0.7493 -1.89992) (layer B.Cu) (width 0.381))
)
(module Pin_Headers:Pin_Header_Straight_2x03_Pitch2.54mm (layer F.Cu) (tedit 58F30336) (tstamp 58F2F92F)
(at 129.54 106.045)
(descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x03 2.54mm double row")
(path /58F2D141)
(fp_text reference J102 (at 1.27 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Tag Connect" (at 1.27 7.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end 3.81 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 6.35) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 6.41) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 4.35 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 6.85) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 -2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 /Vtarget))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /TMS/SWDIO))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /~Reset))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 /TCK/SWCLK))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /SWO/TDO))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x03_Pitch2.54mm.wrl
(at (xyz 0.05 -0.1 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Straight_2x05_Pitch1.27mm (layer F.Cu) (tedit 58F313A8) (tstamp 58F2F93D)
(at 130.175 121.92)
(descr "Through hole straight pin header, 2x05, 1.27mm pitch, double rows")
(tags "Through hole pin header THT 2x05 1.27mm double row")
(path /58F2D87B)
(fp_text reference J103 (at 0.635 -1.695) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_02X05 (at 0.635 6.775) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.07 -0.635) (end -1.07 5.715) (layer F.Fab) (width 0.1))
(fp_line (start -1.07 5.715) (end 2.34 5.715) (layer F.Fab) (width 0.1))
(fp_line (start 2.34 5.715) (end 2.34 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 2.34 -0.635) (end -1.07 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.13 0.635) (end -1.13 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 5.775) (end 2.4 5.775) (layer F.SilkS) (width 0.12))
(fp_line (start 2.4 5.775) (end 2.4 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start 2.4 -0.695) (end 0.635 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start 0.635 -0.695) (end 0.635 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start 0.635 0.635) (end -1.13 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 0) (end -1.13 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start -1.13 -0.695) (end 0 -0.695) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.15) (end -1.6 6.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 6.25) (end 2.85 6.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 6.25) (end 2.85 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 -1.15) (end -1.6 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.635 -1.695) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 /Vtarget))
(pad 2 thru_hole oval (at 1.27 0) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 4 /TMS/SWDIO))
(pad 3 thru_hole oval (at 0 1.27) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 4 thru_hole oval (at 1.27 1.27) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 5 /TCK/SWCLK))
(pad 5 thru_hole oval (at 0 2.54) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 6 thru_hole oval (at 1.27 2.54) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 7 /SWO/TDO))
(pad 7 thru_hole oval (at 0 3.81) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 10 /RTCK))
(pad 8 thru_hole oval (at 1.27 3.81) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 3 /TDI))
(pad 9 thru_hole oval (at 0 5.08) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 /GND))
(pad 10 thru_hole oval (at 1.27 5.08) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 8 "Net-(J101-Pad15)"))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x05_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer B.Cu) (tedit 58F30E8D) (tstamp 58F2F943)
(at 130.9 114.5)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /58F2E204)
(attr smd)
(fp_text reference JP101 (at 0 1.45) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Jumper_NC_Small (at 0 -1.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.5 -0.68) (end -0.5 -0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 0.68) (end 0.5 0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -1.96 0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.96 0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 9 /~Reset))
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 8 "Net-(J101-Pad15)"))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer B.Cu) (tedit 58F30E8A) (tstamp 58F2F949)
(at 130.9 118.745 180)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /58F2F693)
(attr smd)
(fp_text reference JP102 (at 0 1.45 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Jumper_NC_Small (at 0 -1.55 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.5 -0.68) (end -0.5 -0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -0.5 0.68) (end 0.5 0.68) (layer B.SilkS) (width 0.12))
(fp_line (start -1.96 0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.96 0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end 1.95 0.7) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.95 -0.7) (end -1.96 -0.7) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.1 0 180) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(J101-Pad11)"))
(pad 2 smd rect (at 1.1 0 180) (size 1.2 0.9) (layers B.Cu B.Paste B.Mask)
(net 10 /RTCK))
(model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 590538E2) (tstamp 590537B1)
(at 135.5 123.7 90)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /590555B6)
(attr smd)
(fp_text reference R101 (at 0 -1.45 90) (layer F.SilkS) hide
