-
Notifications
You must be signed in to change notification settings - Fork 33
/
BIMetaDataDatabase.sln
50 lines (50 loc) · 3.07 KB
/
BIMetaDataDatabase.sln
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Microsoft Visual Studio Solution File, Format Version 10.00
# Visual Studio 2008
Project("{999D2CB9-9277-4465-A902-1604ED3686A3}") = "Report Model Sample", "Report Model Samples (Report Builder)\Report Model Sample.smdlproj", "{E1A345FD-8E13-46B6-A621-4759C204EE7A}"
EndProject
Project("{F14B399A-7131-4C87-9E4B-1186C45EF12D}") = "Reports", "Reports\Reports.rptproj", "{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{35DBA334-573E-4327-8489-644F6B335126}"
ProjectSection(SolutionItems) = preProject
SQL\SSIS_Meta_creation.sql = SQL\SSIS_Meta_creation.sql
SQL\SSIS_Meta_creation_2005.sql = SQL\SSIS_Meta_creation_2005.sql
EndProjectSection
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
DebugLocal|Any CPU = DebugLocal|Any CPU
Production|Any CPU = Production|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Debug|Any CPU.ActiveCfg = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Debug|Any CPU.Build.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Debug|Any CPU.Deploy.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.DebugLocal|Any CPU.ActiveCfg = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.DebugLocal|Any CPU.Build.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.DebugLocal|Any CPU.Deploy.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Production|Any CPU.ActiveCfg = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Production|Any CPU.Build.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Production|Any CPU.Deploy.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Release|Any CPU.ActiveCfg = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Release|Any CPU.Build.0 = Production
{E1A345FD-8E13-46B6-A621-4759C204EE7A}.Release|Any CPU.Deploy.0 = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Debug|Any CPU.ActiveCfg = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Debug|Any CPU.Build.0 = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Debug|Any CPU.Deploy.0 = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.DebugLocal|Any CPU.ActiveCfg = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.DebugLocal|Any CPU.Build.0 = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.DebugLocal|Any CPU.Deploy.0 = DebugLocal
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Production|Any CPU.ActiveCfg = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Production|Any CPU.Build.0 = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Production|Any CPU.Deploy.0 = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Release|Any CPU.ActiveCfg = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Release|Any CPU.Build.0 = Production
{9C1B0D4E-9D59-4FC6-94B6-2F640C5E0562}.Release|Any CPU.Deploy.0 = Production
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal