-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathdatasim2.txt
161 lines (161 loc) · 3.81 KB
/
datasim2.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
/Input Data Reservoir Simulation Project
/no of grids in x- y- and z-direction
/[nx ny nz]
/ | | |
/ v v v
5 5 5
/
/dimension in x- y- and z-direction (ft)
/ [tx ty tz]
/ | | |
/ v v v
4000. 4000. 125.
/
/ + initial pressure at the center of top layer (psi) [pinit]
/ | + initial water saturation [swi]
/ | |
/ v v
2250. 0.20
/
/ + porosity at reference pressure [phi0]
/ | + rock compressibility (1/psi) [crock]
/ | | + reference pressure (psi) [pref]
/ | | |
/ v v v
0.2 3.00E-06 14.6923
/
/ permiability in x- y- and z-direction (md)
/ [permx permy permz]
/ | | |
/ v v v
50. 50. 20.
/
/ no. of rock table entries [nrl]
/ |
/ v
19
/
/ + Water saturation [trlsw(i)]
/ | + rel.permeability to water [trlkw(i)]
/ | | + rel.permeability to oil [trlko(i)]
/ | | | + Water-oil Capillary pressure [trlpcow(i)]
/ v v v v
0.10 0.0000000 1.0000000 0.0000000
0.15 0.0022388 0.9514080 0.0000000
0.20 0.0045696 0.7910210 0.0000000
0.25 0.0071275 0.6552560 0.0000000
0.30 0.0101348 0.5410610 0.0000000
0.35 0.0139149 0.4455630 0.0000000
0.40 0.0189043 0.3660760 0.0000000
0.45 0.0256647 0.3000980 0.0000000
0.50 0.0348937 0.2453200 0.0000000
0.55 0.0474357 0.1996270 0.0000000
0.60 0.0642915 0.1611030 0.0000000
0.65 0.0866282 0.1280380 0.0000000
0.70 0.1157880 0.0989308 0.0000000
0.75 0.1532980 0.0725019 0.0000000
0.80 0.2008790 0.0476992 0.0000000
0.85 0.2604500 0.0237136 0.0000000
0.90 0.3341430 0.0000000 0.0000000
0.95 0.4243070 0.0000000 0.0000000
1.00 0.5335140 0.0000000 0.0000000
/
/ + oil and gas densities at standard cond. (lb/cuft)
/ [rostc rgstc rwstc]
/ | | |
/ v v v
52.0633 0.0612 60.5489
/
/ + no. of PVT table entries [npvto]
/ |
/ v
21
///
// PVT PROPERTIES OF LIVE OIL
// RS POIL FVFO VISO
// PVTO
0.0046820 14.696 1.0684100 1.529730
0.0270994 147.05 1.0780600 1.356750
0.0538116 279.403 1.0897600 1.205600
0.0830864 411.757 1.1028100 1.082340
0.1142610 544.11 1.1169700 0.982081
0.1469680 676.464 1.1320700 0.899674
0.1809700 808.818 1.1480400 0.831021
0.1809700 941.171 1.1434816 0.831021
0.1809700 1073.52 1.1389233 0.831021
0.1809700 1205.88 1.1343647 0.831021
0.1809700 1338.23 1.1298064 0.831021
0.1809700 1470.59 1.1252478 0.831021
0.1809700 1602.94 1.1206895 0.831021
0.1809700 1735.29 1.1161312 0.831021
0.1809700 1867.65 1.1115726 0.831021
0.1809700 2000 1.1070143 0.831021
0.1809700 2400 1.0932378 0.831021
0.1809700 2800 1.0794613 0.831021
0.1809700 3200 1.0656848 0.831021
0.1809700 3600 1.0519083 0.831021
0.1809700 4000 1.0381319 0.831021
/
/PVTG
/
/ Pg[psia] Bg[rb/Mscf] Vg[cp]
14.696 224.955 0.0125679
147.05 22.1416 0.0126841
279.403 11.4774 0.0128502
411.757 7.67165 0.0130516
544.11 5.71997 0.0132847
676.464 4.53441 0.0135482
808.818 3.73925 0.0138419
941.171 3.17012 0.0141661
1073.52 2.74372 0.0145209
1205.88 2.41333 0.0149065
1338.23 2.15069 0.0153229
1470.59 1.93773 0.0157696
1602.94 1.76230 0.0162458
1735.29 1.61592 0.0167503
1867.65 1.49249 0.0172811
2000 1.38749 0.0178362
2400 1.15091 0.0196349
2800 0.99410 0.0215559
3200 0.88518 0.0235292
3600 0.80646 0.0255015
4000 0.74752 0.0274370
/
/ PVTW
/ PVT PROPERTIES OF water
/ REF. PRES.[psia]
/ REF. FVF[rb/stb]
/ COMPRESSIBILITY[1/psia]
/ REF VISCOSITY[cp]
/ VISCOSIBILITY[1/psia]
14.696 1.03778 3.3202d-6 0.319053 0
/
/ + no of well [nwell]
/ |
/ v
2
/
/ + indexes of grid containing a well [locwel(iw,il),il=1,3]
/ | Well (115) injector
/ v Well (555) producer
1 1 5
5 5 5
/
/ + no. of rate variations [nrate(iw)
/ |
/ v
4
4
/
/ + time (days) and rate (stb/d) [trate(iw,ir) qstc (iw,ir)]
/ | +: production, -: injection
/ v injector
500. -2000.
1000. -1500.
1500. -1000.
2000. -500.
/ v producer
500. 2000.
1000. 1500.
1500. 1000.
2000. 500.