From 35592e04735b3e843129128007d06f6f42b0df63 Mon Sep 17 00:00:00 2001
From: Joshua Gray <61458311+jgray-19@users.noreply.github.com>
Date: Fri, 19 Jan 2024 11:11:25 +0000
Subject: [PATCH 1/8] Automate install of PhotonAttenuation Package
---
.github/workflows/main.yml | 3 +++
1 file changed, 3 insertions(+)
diff --git a/.github/workflows/main.yml b/.github/workflows/main.yml
index 5791757..46219ec 100644
--- a/.github/workflows/main.yml
+++ b/.github/workflows/main.yml
@@ -13,6 +13,9 @@ jobs:
name: Run MATLAB Tests and Generate Artifacts
runs-on: ubuntu-latest
steps:
+ - name: Get Photon Attenuation Package
+ run: wget https://uk.mathworks.com/matlabcentral/mlc-downloads/downloads/submissions/12092/versions/7/download/zip/PhotonAttenuation.zip
+ run: unzip PhotonAttenuation.zip PhotonAttenuationQ.m -d src/
- name: Check out repository
uses: actions/checkout@v3
- name: Set up MATLAB
From 592ca41a7cf1333cf356a08d5e24f22813dcc5a9 Mon Sep 17 00:00:00 2001
From: Joshua Gray <61458311+jgray-19@users.noreply.github.com>
Date: Fri, 19 Jan 2024 11:13:50 +0000
Subject: [PATCH 2/8] Update main.yml
---
.github/workflows/main.yml | 1 +
1 file changed, 1 insertion(+)
diff --git a/.github/workflows/main.yml b/.github/workflows/main.yml
index 46219ec..e4a7e2c 100644
--- a/.github/workflows/main.yml
+++ b/.github/workflows/main.yml
@@ -15,6 +15,7 @@ jobs:
steps:
- name: Get Photon Attenuation Package
run: wget https://uk.mathworks.com/matlabcentral/mlc-downloads/downloads/submissions/12092/versions/7/download/zip/PhotonAttenuation.zip
+ - name: Retrieve necessary file
run: unzip PhotonAttenuation.zip PhotonAttenuationQ.m -d src/
- name: Check out repository
uses: actions/checkout@v3
From 47ece225d7c92cb1b5571b36c08724187d4636eb Mon Sep 17 00:00:00 2001
From: Joshua Gray <61458311+jgray-19@users.noreply.github.com>
Date: Mon, 22 Jan 2024 14:41:51 +0000
Subject: [PATCH 3/8] Remove Photon Attenuation from GitHub - Need to add a
requirements file
---
.../s6CL3dizkMQ590wOtseMqD3hQCkd.xml | 2 -
.../s6CL3dizkMQ590wOtseMqD3hQCkp.xml | 2 -
.../c-CMkIRgI5pOTNwlupRfHVTtCkMp.xml | 2 -
.../Rb0sUON2uFIV3x_aUiumn_9fAtUd.xml} | 0
.../Rb0sUON2uFIV3x_aUiumn_9fAtUp.xml} | 2 +-
.../xTqAVUPretUAtoKCQmkE1LMCCicd.xml} | 0
.../xTqAVUPretUAtoKCQmkE1LMCCicp.xml} | 0
.../JH4NDwDeFn0M-MIn9_mrJzbW_Pop.xml | 2 -
.../d3mC_JcZgcgOZrbGv4E7hfBPjQEd.xml | 6 -
.../d3mC_JcZgcgOZrbGv4E7hfBPjQEp.xml | 2 -
.../PhotonAttenuationLicense.txt | 24 -
.../PhotonAttenuation/PhotonAttenuationQ.m | 986 ------------------
12 files changed, 1 insertion(+), 1027 deletions(-)
delete mode 100644 resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkd.xml
delete mode 100644 resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkp.xml
delete mode 100644 resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMp.xml
rename resources/project/{FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMd.xml => R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUd.xml} (100%)
rename resources/project/{c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8d.xml => R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUp.xml} (50%)
rename resources/project/{c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pod.xml => Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicd.xml} (100%)
rename resources/project/{c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8p.xml => Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicp.xml} (100%)
delete mode 100644 resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pop.xml
delete mode 100644 resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEd.xml
delete mode 100644 resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEp.xml
delete mode 100644 src/materials/PhotonAttenuation/PhotonAttenuationLicense.txt
delete mode 100644 src/materials/PhotonAttenuation/PhotonAttenuationQ.m
diff --git a/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkd.xml b/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkd.xml
deleted file mode 100644
index 35a8375..0000000
--- a/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkd.xml
+++ /dev/null
@@ -1,2 +0,0 @@
-
-
\ No newline at end of file
diff --git a/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkp.xml b/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkp.xml
deleted file mode 100644
index a5328cd..0000000
--- a/resources/project/EEtUlUb-dLAdf0KpMVivaUlztwA/s6CL3dizkMQ590wOtseMqD3hQCkp.xml
+++ /dev/null
@@ -1,2 +0,0 @@
-
-
\ No newline at end of file
diff --git a/resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMp.xml b/resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMp.xml
deleted file mode 100644
index 77bbc59..0000000
--- a/resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMp.xml
+++ /dev/null
@@ -1,2 +0,0 @@
-
-
\ No newline at end of file
diff --git a/resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMd.xml b/resources/project/R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUd.xml
similarity index 100%
rename from resources/project/FjfLEenEuSm4QUSLnwd8ncPq2CI/c-CMkIRgI5pOTNwlupRfHVTtCkMd.xml
rename to resources/project/R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUd.xml
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8d.xml b/resources/project/R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUp.xml
similarity index 50%
rename from resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8d.xml
rename to resources/project/R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUp.xml
index a75f7a8..53ebd09 100644
--- a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8d.xml
+++ b/resources/project/R6m7AxFfSX7StHtVJ9WG44h96GM/Rb0sUON2uFIV3x_aUiumn_9fAtUp.xml
@@ -1,2 +1,2 @@
-
\ No newline at end of file
+
\ No newline at end of file
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pod.xml b/resources/project/Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicd.xml
similarity index 100%
rename from resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pod.xml
rename to resources/project/Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicd.xml
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8p.xml b/resources/project/Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicp.xml
similarity index 100%
rename from resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/q2uO6YmKhEK_TVky4g5tlkEq_B8p.xml
rename to resources/project/Rb0sUON2uFIV3x_aUiumn_9fAtU/xTqAVUPretUAtoKCQmkE1LMCCicp.xml
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pop.xml b/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pop.xml
deleted file mode 100644
index 8158315..0000000
--- a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/JH4NDwDeFn0M-MIn9_mrJzbW_Pop.xml
+++ /dev/null
@@ -1,2 +0,0 @@
-
-
\ No newline at end of file
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEd.xml b/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEd.xml
deleted file mode 100644
index 7a6326b..0000000
--- a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEd.xml
+++ /dev/null
@@ -1,6 +0,0 @@
-
-
-
-
-
-
\ No newline at end of file
diff --git a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEp.xml b/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEp.xml
deleted file mode 100644
index fba49e1..0000000
--- a/resources/project/c-CMkIRgI5pOTNwlupRfHVTtCkM/d3mC_JcZgcgOZrbGv4E7hfBPjQEp.xml
+++ /dev/null
@@ -1,2 +0,0 @@
-
-
\ No newline at end of file
diff --git a/src/materials/PhotonAttenuation/PhotonAttenuationLicense.txt b/src/materials/PhotonAttenuation/PhotonAttenuationLicense.txt
deleted file mode 100644
index 4f2957c..0000000
--- a/src/materials/PhotonAttenuation/PhotonAttenuationLicense.txt
+++ /dev/null
@@ -1,24 +0,0 @@
-Copyright (c) 2016, Jaroslaw Tuszynski
-All rights reserved.
-
-Redistribution and use in source and binary forms, with or without
-modification, are permitted provided that the following conditions are
-met:
-
- * Redistributions of source code must retain the above copyright
- notice, this list of conditions and the following disclaimer.
- * Redistributions in binary form must reproduce the above copyright
- notice, this list of conditions and the following disclaimer in
- the documentation and/or other materials provided with the distribution
-
-THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
-AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
-IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
-ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE
-LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
-CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
-SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
-INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
-CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
-ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
-POSSIBILITY OF SUCH DAMAGE.
diff --git a/src/materials/PhotonAttenuation/PhotonAttenuationQ.m b/src/materials/PhotonAttenuation/PhotonAttenuationQ.m
deleted file mode 100644
index b0b1c25..0000000
--- a/src/materials/PhotonAttenuation/PhotonAttenuationQ.m
+++ /dev/null
@@ -1,986 +0,0 @@
-function [AttCoef, AbsEdge] = PhotonAttenuationQ(Element, Energy, Options)
-%PhotonAttenuationQ NIST attenuation cooeficiant tables
-% for photon interaction with elements.
-%
-% [AttCoef, AbsEdge] = PhotonAttenuationQ(Material, Energy, Options)
-% Function providing the attenuation and energy absorption of x-ray and
-% gamma-ray photons in various elements, based on NIST report 5632, by
-% J. Hubbell and S.M. Seltzer. This is a quick version of the function with
-% narrow range of inputs and outputs.
-%
-% Input :
-% Element - atomic number Z in [1, 100] range, or array of Z numbers
-% Energy - single energy or vector of energies. For best results should
-% be in [0.001, 20] MeV range.
-% Options - specifies what to return. String or number:
-% 1 - 'mac' - function returns Mass Attenuation Coefficients in cm^2/g
-% (default)
-% 2 - 'meac' - function returns Mass Energy-Absorption Coefficients
-% in cm^2/g. Data is available only for elements with Z<93. See
-% link below for more info:
-% http://physics.nist.gov/PhysRefData/XrayMassCoef/chap3.html
-% Output :
-% AttCoef - Either Mass Attenuation Coefficients Mass Energy-Absorption
-% Coefficients in cm^2/g depending on 'Option'. Columns
-% correspond to material and rows correspond to energy.
-% AbsEdge - a list of absorbtion edges in all of 'Element's. One edge per
-% row; columns are:
-% 1) Edge number for this elements
-% 2) Atomic number Z of elements
-% 3) Energy of the edge in MeV
-% 4) Attenuation Coefficients of edge's low value
-% 5) Attenuation Coefficients of edge's high value
-%
-% History:
-% Written by Jarek Tuszynski (SAIC), 2006
-% Updated by Jarek Tuszynski (Leidos), 2014, jaroslaw.w.tuszynski@leidos.com
-% Inspired by John Schweppe Mathematica code available at
-% http://library.wolfram.com/infocenter/MathSource/4267/
-%
-% See Also:
-% PhotonAttenuation, ParseChemicalFormula, PhysProps
-%
-% References:
-% Tables are based on "X-Ray Attenuation and Absorption for Materials of
-% Dosimetric Interest" (XAAMDI) database (NIST 5632 report):
-% J. Hubbell and S.M. Seltzer, "Tables of X-Ray Mass Attenuation
-% Coefficients and Mass Energy-Absorption Coefficients 1 keV to 20 MeV for
-% Elements Z = 1 to 92 and 48 Additional Substances of Dosimetric Interest, "
-% National Institute of Standards and Technology report NISTIR 5632 (1995).
-% http://physics.nist.gov/PhysRefData/XrayMassCoef/cover.html
-%
-% MAC values for elements 93 to 100 (Neptunium to Fermium) came from
-% XCOM: Photon Cross Sections Database (NBSIR 87-3597):
-% Those tables give photon's "total attenuation coefficients" for
-% elements with atomic number (Z) smaller than 100.
-% Photon energy range is from 0.001 MeV to 100 GeV.
-% http://physics.nist.gov/PhysRefData/Xcom/Text/XCOM.html
-%
-% Details:
-% This function is intended as a low-level, 'bare-bones' version of
-% PhotonAttenuation function and contain mostly the NIST tables and a
-% little code to look them up and interpolate results. Very few input
-% options are allowed. See PhotonAttenuation function for more options.
-%
-% The Attenuation tables are stored in two formats: standard grid values
-% defined for all the elements and values at absorbtion edges are stored
-% separately. That way they take less space and absorbtion edge data is
-% easier to extract. The values in the table are for room temperature
-% and pressure.
-%
-% Interpolation is done using MATLAB's interp1 function to log-log data of
-% coefficients as function of energy. Linear interpolation is used near
-% absorbtion edges and cubic otherwise.
-%
-% Examples:
-% %% Plot Photon Mass Attenuation Coefficients of elements as function of
-% % energy and atomic number
-% figure
-% Z = 1:100; % elements with Z in 1-100 range
-% E = exp(-6.9:0.01:2.99); % define energy grid
-% [mac, CEdge] = PhotonAttenuationQ(Z, E);
-% imagesc(log10(mac)); colorbar;
-% title('Photon Mass Attenuation Coefficients and absorbtion edges');
-% xlabel('Atomic Number of Elements');
-% ylabel('Energy in MeV');
-% set(gca,'YTick',1:123:1000);
-% set(gca,'YTickLabel',exp(-6.9:1.23:2.99))
-% hold on
-% ed = accumarray([CEdge(:,1),CEdge(:,2)],CEdge(:,3));
-% plot((log(ed')+6.9)/0.01 ,'LineWidth',4); % plot absorbtion edges
-% legend({'K','L1','L2','L3','M1','M2','M3','M4','M5','N1','N2','N3','N4','N5'}, 'Location', 'west');
-% hold off;
-%
-% %% Plot Mass Energy-Absorption Coefficients of elements
-% % energy and atomic number
-% figure
-% Z = 1:92; % elements with Z in 1-92 range (Elements higher than 92 are not defined)
-% E = exp(-6.9:0.01:2.99); % define energy grid
-% meac = PhotonAttenuationQ(Z, E, 'meac');
-% imagesc(log10(meac)); colorbar;
-% title('Photon Mass Energy-Absorption Coefficients');
-% xlabel('Atomic Number of Elements');
-% ylabel('Energy in MeV');
-% set(gca,'YTick',1:123:1000);
-% set(gca,'YTickLabel',exp(-6.9:1.23:2.99))
-%
-% %% Plot Photon Attenuation Coefficients for Uranium
-% figure
-% E = exp(-6.9:0.01:2.99); % define energy grid
-% mac = PhotonAttenuationQ(92, E, 'mac');
-% meac = PhotonAttenuationQ(92, E, 'meac');
-% loglog(E, mac); hold on;
-% loglog(E, meac, 'b-.');
-% legend({'mac', 'meac'});
-% ylabel('Attenuation in cm^2/g');
-% xlabel('Photon Energy in MeV');
-% title({'Photon Attenuation Coefficients for Uranium',...
-% 'see http://physics.nist.gov/PhysRefData/XrayMassCoef/ElemTab/z92.html'});
-% %compare with http://physics.nist.gov/PhysRefData/XrayMassCoef/ElemTab/z92.html
-
-if (nargin<3), Options = 1; end
-if (ischar(Options))
- X = {'mac','meac'};
- Options = find(strcmpi( Options, X),1);
-end
-if (isempty(Options)), Options = 1; end
-
-%% Read in Hard-wired data tables
-persistent mac meac edges
-%--------------------------------------------------------------------------
-% Hard-wire the table of x-ray mass attenuation coefficients (MAC) and mass
-% energy absorption coefficients (MEAC). Units:
-% energy is in MeV, and both MAC and MEAC are in cm^2/g.
-% The first 2 tables contain values using uniform energy sampling. NIST tables
-% contain both values for uniform energy sampling and for the non-uniform
-% absorption edges. The non-uniform values will be provided separatly
-%--------------------------------------------------------------------------
-energy = [...
-1.000E-3, 1.500E-3, 2.000E-3, 3.000E-3, 4.000E-3, 5.000E-3, 6.000E-3, 8.000E-3, 1.000E-2, 1.500E-2, 2.000E-2, 3.000E-2, 4.000E-2, 5.000E-2, 6.000E-2, 8.000E-2, 1.000E-1, 1.500E-1, 2.000E-1, 3.000E-1, 4.000E-1, 5.000E-1, 6.000E-1, 8.000E-1, 1.000 , 1.250 , 1.500 , 2.000 , 3.000 , 4.000 , 5.000 , 6.000 , 8.000 , 1.000E+1, 1.500E+1, 2.000E+1];
-if (nargin<2), Energy=energy; end
-
-%--------------------------------------------------------------------------
-%% Hard-wire the table of x-ray mass attenuation coefficients in cm^2/g
-%--------------------------------------------------------------------------
-if (Options==1 && isempty(mac))
-mac = [...
-7.217 , 2.148 , 1.059 , 5.612E-1, 4.546E-1, 4.193E-1, 4.042E-1, 3.914E-1, 3.854E-1, 3.764E-1, 3.695E-1, 3.570E-1, 3.458E-1, 3.355E-1, 3.260E-1, 3.091E-1, 2.944E-1, 2.651E-1, 2.429E-1, 2.112E-1, 1.893E-1, 1.729E-1, 1.599E-1, 1.405E-1, 1.263E-1, 1.129E-1, 1.027E-1, 8.769E-2, 6.921E-2, 5.806E-2, 5.049E-2, 4.498E-2, 3.746E-2, 3.254E-2, 2.539E-2, 2.153E-2;...
-6.084E+1, 1.676E+1, 6.863 , 2.007 , 9.329E-1, 5.766E-1, 4.195E-1, 2.933E-1, 2.476E-1, 2.092E-1, 1.960E-1, 1.838E-1, 1.763E-1, 1.703E-1, 1.651E-1, 1.562E-1, 1.486E-1, 1.336E-1, 1.224E-1, 1.064E-1, 9.535E-2, 8.707E-2, 8.054E-2, 7.076E-2, 6.362E-2, 5.688E-2, 5.173E-2, 4.422E-2, 3.503E-2, 2.949E-2, 2.577E-2, 2.307E-2, 1.940E-2, 1.703E-2, 1.363E-2, 1.183E-2;...
-2.339E+2, 6.668E+1, 2.707E+1, 7.549 , 3.114 , 1.619 , 9.875E-1, 5.054E-1, 3.395E-1, 2.176E-1, 1.856E-1, 1.644E-1, 1.551E-1, 1.488E-1, 1.438E-1, 1.356E-1, 1.289E-1, 1.158E-1, 1.060E-1, 9.210E-2, 8.249E-2, 7.532E-2, 6.968E-2, 6.121E-2, 5.503E-2, 4.921E-2, 4.476E-2, 3.830E-2, 3.043E-2, 2.572E-2, 2.257E-2, 2.030E-2, 1.725E-2, 1.529E-2, 1.252E-2, 1.109E-2;...
-6.041E+2, 1.797E+2, 7.469E+1, 2.127E+1, 8.685 , 4.369 , 2.527 , 1.124 , 6.466E-1, 3.070E-1, 2.251E-1, 1.792E-1, 1.640E-1, 1.554E-1, 1.493E-1, 1.401E-1, 1.328E-1, 1.190E-1, 1.089E-1, 9.463E-2, 8.471E-2, 7.739E-2, 7.155E-2, 6.286E-2, 5.652E-2, 5.054E-2, 4.597E-2, 3.938E-2, 3.138E-2, 2.664E-2, 2.347E-2, 2.121E-2, 1.819E-2, 1.627E-2, 1.361E-2, 1.227E-2;...
-1.229E+3, 3.766E+2, 1.597E+2, 4.667E+1, 1.927E+1, 9.683 , 5.538 , 2.346 , 1.255 , 4.827E-1, 3.014E-1, 2.063E-1, 1.793E-1, 1.665E-1, 1.583E-1, 1.472E-1, 1.391E-1, 1.243E-1, 1.136E-1, 9.862E-2, 8.834E-2, 8.065E-2, 7.460E-2, 6.549E-2, 5.890E-2, 5.266E-2, 4.791E-2, 4.108E-2, 3.284E-2, 2.798E-2, 2.476E-2, 2.248E-2, 1.945E-2, 1.755E-2, 1.495E-2, 1.368E-2;...
-2.211E+3, 7.002E+2, 3.026E+2, 9.033E+1, 3.778E+1, 1.912E+1, 1.095E+1, 4.576 , 2.373 , 8.071E-1, 4.420E-1, 2.562E-1, 2.076E-1, 1.871E-1, 1.753E-1, 1.610E-1, 1.514E-1, 1.347E-1, 1.229E-1, 1.066E-1, 9.546E-2, 8.715E-2, 8.058E-2, 7.076E-2, 6.361E-2, 5.690E-2, 5.179E-2, 4.442E-2, 3.562E-2, 3.047E-2, 2.708E-2, 2.469E-2, 2.154E-2, 1.959E-2, 1.698E-2, 1.575E-2;...
-3.311E+3, 1.083E+3, 4.769E+2, 1.456E+2, 6.166E+1, 3.144E+1, 1.809E+1, 7.562 , 3.879 , 1.236 , 6.178E-1, 3.066E-1, 2.288E-1, 1.980E-1, 1.817E-1, 1.639E-1, 1.529E-1, 1.353E-1, 1.233E-1, 1.068E-1, 9.557E-2, 8.719E-2, 8.063E-2, 7.081E-2, 6.364E-2, 5.693E-2, 5.180E-2, 4.450E-2, 3.579E-2, 3.073E-2, 2.742E-2, 2.511E-2, 2.209E-2, 2.024E-2, 1.782E-2, 1.673E-2;...
-4.590E+3, 1.549E+3, 6.949E+2, 2.171E+2, 9.315E+1, 4.790E+1, 2.770E+1, 1.163E+1, 5.952 , 1.836 , 8.651E-1, 3.779E-1, 2.585E-1, 2.132E-1, 1.907E-1, 1.678E-1, 1.551E-1, 1.361E-1, 1.237E-1, 1.070E-1, 9.566E-2, 8.729E-2, 8.070E-2, 7.087E-2, 6.372E-2, 5.697E-2, 5.185E-2, 4.459E-2, 3.597E-2, 3.100E-2, 2.777E-2, 2.552E-2, 2.263E-2, 2.089E-2, 1.866E-2, 1.770E-2;...
-5.649E+3, 1.979E+3, 9.047E+2, 2.888E+2, 1.256E+2, 6.514E+1, 3.789E+1, 1.602E+1, 8.205 , 2.492 , 1.133 , 4.487E-1, 2.828E-1, 2.214E-1, 1.920E-1, 1.639E-1, 1.496E-1, 1.298E-1, 1.176E-1, 1.015E-1, 9.073E-2, 8.274E-2, 7.649E-2, 6.717E-2, 6.037E-2, 5.399E-2, 4.915E-2, 4.228E-2, 3.422E-2, 2.960E-2, 2.663E-2, 2.457E-2, 2.195E-2, 2.039E-2, 1.846E-2, 1.769E-2;...
-7.409E+3, 2.666E+3, 1.243E+3, 4.051E+2, 1.785E+2, 9.339E+1, 5.467E+1, 2.328E+1, 1.197E+1, 3.613 , 1.606 , 5.923E-1, 3.473E-1, 2.579E-1, 2.161E-1, 1.781E-1, 1.600E-1, 1.370E-1, 1.236E-1, 1.064E-1, 9.502E-2, 8.664E-2, 8.006E-2, 7.029E-2, 6.316E-2, 5.646E-2, 5.145E-2, 4.430E-2, 3.594E-2, 3.122E-2, 2.818E-2, 2.610E-2, 2.348E-2, 2.197E-2, 2.013E-2, 1.946E-2;...
-6.542E+2, 3.194E+3, 1.521E+3, 5.070E+2, 2.261E+2, 1.194E+2, 7.030E+1, 3.018E+1, 1.557E+1, 4.694 , 2.057 , 7.197E-1, 3.969E-1, 2.804E-1, 2.268E-1, 1.796E-1, 1.585E-1, 1.335E-1, 1.199E-1, 1.029E-1, 9.185E-2, 8.372E-2, 7.736E-2, 6.788E-2, 6.100E-2, 5.454E-2, 4.968E-2, 4.282E-2, 3.487E-2, 3.037E-2, 2.753E-2, 2.559E-2, 2.319E-2, 2.181E-2, 2.023E-2, 1.970E-2;...
-9.225E+2, 4.004E+3, 1.932E+3, 6.585E+2, 2.974E+2, 1.583E+2, 9.381E+1, 4.061E+1, 2.105E+1, 6.358 , 2.763 , 9.306E-1, 4.881E-1, 3.292E-1, 2.570E-1, 1.951E-1, 1.686E-1, 1.394E-1, 1.245E-1, 1.065E-1, 9.492E-2, 8.647E-2, 7.988E-2, 7.008E-2, 6.296E-2, 5.629E-2, 5.129E-2, 4.426E-2, 3.613E-2, 3.159E-2, 2.873E-2, 2.681E-2, 2.445E-2, 2.313E-2, 2.168E-2, 2.127E-2;...
-1.185E+3, 4.022E+2, 2.263E+3, 7.880E+2, 3.605E+2, 1.934E+2, 1.153E+2, 5.033E+1, 2.623E+1, 7.955 , 3.441 , 1.128 , 5.685E-1, 3.681E-1, 2.778E-1, 2.018E-1, 1.704E-1, 1.378E-1, 1.223E-1, 1.042E-1, 9.276E-2, 8.445E-2, 7.802E-2, 6.841E-2, 6.146E-2, 5.496E-2, 5.006E-2, 4.324E-2, 3.541E-2, 3.106E-2, 2.836E-2, 2.655E-2, 2.437E-2, 2.318E-2, 2.195E-2, 2.168E-2;...
