Segment | Occurrence | BIPA | CLTS SoundClass |
---|---|---|---|
a | 117035 | ✓ | ✓ |
u | 84671 | ✓ | ✓ |
i | 70767 | ✓ | ✓ |
k | 55065 | ✓ | ✓ |
o | 45101 | ✓ | ✓ |
e | 35792 | ✓ | ✓ |
l | 34288 | ✓ | ✓ |
m | 30473 | ✓ | ✓ |
n | 27788 | ✓ | ✓ |
j | 20938 | ✓ | ✓ |
t | 19726 | ✓ | ✓ |
r | 18224 | ✓ | ✓ |
+ | 17686 | ✓ | ✓ |
s | 16428 | ✓ | ✓ |
g | 13473 | ✓ | ✓ |
w | 13056 | ✓ | ✓ |
ŋ | 12173 | ✓ | ✓ |
ⁿb | 9119 | ✓ | ✓ |
b | 8968 | ✓ | ✓ |
ⁿd | 8289 | ✓ | ✓ |
h | 8196 | ✓ | ✓ |
p | 7378 | ✓ | ✓ |
z | 6464 | ✓ | ✓ |
v | 5297 | ✓ | ✓ |
kʷ | 5233 | ✓ | ✓ |
f | 5143 | ✓ | ✓ |
ch/tʃ | 4603 | ✓ | ✓ |
sh/ʃ | 3619 | ✓ | ✓ |
d | 3370 | ✓ | ✓ |
U/ʊ | 3282 | ✓ | ✓ |
aː | 2694 | ✓ | ✓ |
kʰ | 2080 | ✓ | ✓ |
gh/gʱ | 1812 | ✓ | ✓ |
iː | 1787 | ✓ | ✓ |
I/ɪ | 1770 | ✓ | ✓ |
bh/bʱ | 1659 | ✓ | ✓ |
uː | 1509 | ✓ | ✓ |
tʰ | 1362 | ✓ | ✓ |
oː | 1130 | ✓ | ✓ |
ng'/ŋˀ | 1067 | ✓ | ✓ |
eː | 1047 | ✓ | ✓ |
c/ts | 633 | ✓ | ✓ |
gw/gʷ | 569 | ✓ | ✓ |
E/ɛ | 548 | ✓ | ✓ |
j/dʒ | 487 | ✓ | ✓ |
ŋˀ | 427 | ✓ | ✓ |
ts | 387 | ✓ | ✓ |
hw/hʷ | 382 | ✓ | ✓ |
O/ɔ | 359 | ✓ | ✓ |
nː | 345 | ✓ | ✓ |
x | 321 | ✓ | ✓ |
B/β | 236 | ✓ | ✓ |
khw/kʷʰ | 232 | ✓ | ✓ |
vw/vʷ | 184 | ✓ | ✓ |
nh/nʱ | 169 | ✓ | ✓ |
UU/ʊː | 160 | ✓ | ✓ |
mh/mʱ | 151 | ✓ | ✓ |
mː | 147 | ✓ | ✓ |
dh/dʱ | 95 | ✓ | ✓ |
n'/nˀ | 92 | ✓ | ✓ |
rr/rː | 87 | ✓ | ✓ |
II/ɪː | 86 | ✓ | ✓ |
vh/vʱ | 83 | ✓ | ✓ |
zh/ʒ | 73 | ✓ | ✓ |
EE/ɛː | 72 | ✓ | ✓ |
ʔ | 62 | ✓ | ✓ |
g'/gˀ | 56 | ✓ | ✓ |
'/ʔ | 52 | ✓ | ✓ |
mm/mː | 49 | ✓ | ✓ |
ghw/gʷʱ | 42 | ✓ | ✓ |
gg/gː | 41 | ✓ | ✓ |
tt/tː | 38 | ✓ | ✓ |
`t/tˀ | 35 | ✓ | ✓ |
bb/bː | 32 | ✓ | ✓ |
ss/sː | 31 | ✓ | ✓ |
R/ʀ | 30 | ✓ | ✓ |
dd/dː | 28 | ✓ | ✓ |
pʰ | 28 | ✓ | ✓ |
jj/dʒː | 27 | ✓ | ✓ |
th/tʰ | 20 | ✓ | ✓ |
kk/kː | 18 | ✓ | ✓ |
xw/xʷ | 17 | ✓ | ✓ |
ll/lː | 16 | ✓ | ✓ |
zz/zː | 12 | ✓ | ✓ |
`t/ˀt | 11 | ✓ | ✓ |
'/ə | 9 | ✓ | ✓ |
L/ʟ | 9 | ✓ | ✓ |
ff/fː | 9 | ✓ | ✓ |
O/ɔː | 8 | ✓ | ✓ |
tˀ | 8 | ✓ | ✓ |
wh/wʱ | 8 | ✓ | ✓ |
m|b/ⁿb | 6 | ✓ | ✓ |
M/m | 5 | ✓ | ✓ |
A/ɑ | 4 | ✓ | ✓ |
ph/pʰ | 4 | ✓ | ✓ |
E:/ɛː | 3 | ✓ | ✓ |
vv/vː | 3 | ✓ | ✓ |
'b/ˀb | 2 | ✓ | ✓ |
G/ɢ | 2 | ✓ | ✓ |
K/k | 2 | ✓ | ✓ |
oi | 2 | ✓ | ✓ |
pp/pː | 2 | ✓ | ✓ |
shh/ʃ | 2 | ✓ | ✓ |
y/j | 2 | ✓ | ✓ |
'ch/ˀtʃ | 1 | ✓ | ✓ |
'k/ˀk | 1 | ✓ | ✓ |
'r/ˀr | 1 | ✓ | ✓ |
J/dʒ | 1 | ✓ | ✓ |
Mh/mʱ | 1 | ✓ | ✓ |
N/n | 1 | ✓ | ✓ |
Y/j | 1 | ✓ | ✓ |
aaa/aː | 1 | ✓ | ✓ |
cc/tsː | 1 | ✓ | ✓ |
ch''/tʃˀ | 1 | ✓ | ✓ |
dz | 1 | ✓ | ✓ |
eee/eː | 1 | ✓ | ✓ |
ii/iː | 1 | ✓ | ✓ |
iii/iː | 1 | ✓ | ✓ |
jh/dʒʱ | 1 | ✓ | ✓ |
ng/ŋ | 1 | ✓ | ✓ |
n|d/ⁿd | 1 | ✓ | ✓ |
ooo/oː | 1 | ✓ | ✓ |
q | 1 | ✓ | ✓ |
rh/rʱ | 1 | ✓ | ✓ |
(124 rows)
ID | LANGUAGE | CONCEPT | FORM |
---|
(0 rows)
ID | LANGUAGE | CONCEPT | FORM | SEGMENTS |
---|
(0 rows)