-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathstandardTestData.txt
1011 lines (1011 loc) · 106 KB
/
standardTestData.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
10 trials 100 generations
Monitor various statistics across generations.Trial 0
-0.0977719814467208 46.666666666666664 59.0 64.0 9.333333333333334 48.666666666666664 0.631544459037368 0.4094229316178019 0.992015201809565 0.6666666666666666
-0.10741293400156125 50.75 55.5 64.25 9.25 51.0 0.5455066850429061 0.3597398749852773 0.9874386141457857 1.25
-0.08507425085899693 55.666666666666664 55.166666666666664 62.166666666666664 7.666666666666667 49.166666666666664 0.5567049635377579 0.3612692030885008 0.9911527485457269 1.5
-0.09108213409301777 52.666666666666664 59.333333333333336 62.77777777777778 7.777777777777778 51.0 0.6319144995591297 0.37612202849981513 0.9965597790786668 1.6666666666666667
-0.06901377262113577 47.6 57.6 62.5 8.2 49.4 0.6461549258440529 0.3905050818973789 0.9915321456637848 2.2
-0.03201333206137987 48.0 57.8 63.9 8.2 48.2 0.5510554724731265 0.3617002625204317 0.9893965425687521 2.9
-0.01591446440494974 54.1 58.0 62.9 7.7 50.5 0.6395068707953857 0.3905628096456213 0.9942513674877459 3.6
-0.007903248879005058 60.2 59.5 62.9 9.1 49.8 0.651380418343105 0.39009031653745774 0.9994368924710605 4.3
-0.003373234701468585 53.7 59.7 63.4 8.2 48.1 0.5540673878463735 0.36080416501456686 0.988116548820934 5.0
-0.0018529908719646937 61.0 59.8 63.6 8.3 47.5 0.5897434227084463 0.39148304786845023 0.9927684134387901 5.7
-8.900788810010961E-4 54.2 60.9 62.9 9.3 49.3 0.5586863991279065 0.4185749549809362 0.9899504357247221 6.4
-3.6590103965572946E-4 47.4 56.7 63.1 7.8 49.2 0.5465781965229549 0.42058046357136236 0.9895932689316089 7.1
-1.9850320290479927E-4 54.5 54.2 61.7 8.8 48.7 0.6425255229023972 0.3915337702156302 0.9998560373541585 7.8
-1.0061714987754831E-4 54.6 58.9 62.4 8.2 48.4 0.6059627788632923 0.3603868681411489 0.987184693375777 8.5
-4.4251113077201737E-5 59.3 55.1 62.3 8.5 49.3 0.6055779329796631 0.3893219066729485 0.9825463727808212 9.2
-1.9448008621055513E-5 55.0 57.9 62.6 8.6 49.3 0.6423112111928202 0.39025320052216744 0.9885334313226248 9.9
-1.1699619084081482E-5 54.3 57.5 63.3 8.4 49.1 0.6018157550813314 0.38813769204881776 0.9882025837869293 10.6
-5.989245255759973E-6 54.0 55.1 63.9 7.8 49.1 0.5534430090030513 0.41985601174204285 0.9872398842462203 11.3
-3.4750866913621427E-6 47.9 57.8 62.7 8.8 49.9 0.5581966016704817 0.3912384758688785 0.9947998783434138 12.0
-1.5758415247606761E-6 47.7 59.3 64.1 8.5 49.0 0.5977273607104303 0.4209213040984169 0.9996497305078668 12.7
-7.415309768749276E-7 54.7 57.5 63.1 9.2 49.3 0.5958983923697142 0.3896839620188802 0.9899284254497902 13.4
-3.962626039656762E-7 60.1 54.2 62.2 8.3 49.8 0.5488379394827947 0.39096091812941347 0.9924516497028513 14.1
-2.0910468959794745E-7 54.4 57.4 61.9 8.8 48.7 0.5652682751548487 0.4193096256152621 0.9845853421667077 14.8
-1.0266532506841476E-7 60.6 56.7 63.4 8.6 48.1 0.6032322663051637 0.3900797829332962 0.9867132284378736 15.5
-4.6607073450111345E-8 54.4 59.4 62.8 7.9 49.4 0.602049202483778 0.3583843521973854 0.9866533530907684 16.2
-2.4296511188879323E-8 48.2 56.8 61.9 7.9 49.0 0.592173955421941 0.3585631325609865 0.9885599015051187 16.9
0.0023588746418081786 59.4 59.5 61.2 6.7 49.0 0.6438489915337444 0.4172518832839144 0.9800457101421604 15.4
-0.0070041194184507286 52.7 54.8 63.4 7.5 49.7 0.5592113536883302 0.4201969600829359 0.9783108528244935 16.1
-9.429594555117188E-4 47.8 54.8 63.0 8.5 48.6 0.6415131062814721 0.39077257697497153 0.9900005828608098 16.8
0.0013314889712616258 42.2 52.2 62.4 9.1 48.7 0.6464204028746265 0.3946709834779362 1.0039166321857378 17.2
-0.008121106454159687 53.6 55.7 61.3 8.3 47.5 0.6423032217924489 0.42123503422364916 0.994419171854142 17.9
-0.0036810595292204457 48.3 53.2 62.2 8.0 49.5 0.5562250583488584 0.3909400091137668 0.9998151451336492 18.6
-0.0020770902749107302 47.5 55.2 62.3 8.7 48.0 0.6523687883235578 0.4220476586522389 0.9924820858835673 19.3
0.005370917175479965 59.5 56.4 62.4 9.4 49.2 0.651227039731795 0.41805603136092984 0.9757843312599899 19.6
4.1428666146820414E-4 59.9 59.3 63.0 9.4 49.9 0.6009888986891678 0.3911966806708249 0.9767975176509383 20.3
0.013869980027305672 61.5 61.3 63.5 9.3 48.3 0.6454046537046854 0.4208485087412012 0.9821675829934193 20.8
0.007117466543100736 54.9 61.1 63.5 8.4 49.3 0.6052219583747062 0.42090939766235624 0.9693671304946022 21.5
0.018550270170107575 42.5 67.2 65.0 9.1 50.3 0.599933396115424 0.48146077165430423 0.9667052903214677 11.9
-0.011622298454111066 50.1 63.3 66.5 9.7 50.6 0.6818653518713058 0.48084924702011095 0.9775878996986354 12.5
0.02787542538115108 49.9 65.1 67.2 8.8 51.8 0.6412039534230131 0.4832274698092417 0.9684725577844533 9.2
0.0018450032784777832 35.8 64.0 70.2 8.8 51.8 0.55373338936202 0.48289520997737545 0.9660757649811353 9.8
0.013283355165164152 22.1 58.9 70.0 9.5 52.5 0.5271315588373743 0.486467303228492 0.9724621942060967 10.3
0.008951402807547467 8.6 56.1 72.0 9.2 54.1 0.39935242838382157 0.4867090237417912 0.9733530520555714 9.8
0.005135349060793014 9.1 59.6 72.0 9.8 54.9 0.39212283921299385 0.4873145359436628 0.9763290637433235 10.5
0.004364343687605362 17.2 59.7 73.5 10.1 56.0 0.38369405403837387 0.4866875731175959 0.9691698666692041 10.9
0.03482767888418421 19.7 61.4 75.2 9.2 55.5 0.3773276671896558 0.48622325677117645 0.9539788366276172 11.0
0.005787709753704906 14.4 60.3 75.6 9.3 54.6 0.3747675479029779 0.48676352355619257 0.9593285029960235 11.6
0.03898196078572269 17.0 60.0 77.1 6.4 54.5 0.35231726936325247 0.4855458466627309 0.9721420225841305 11.8
0.03681901842718841 18.2 61.5 79.2 5.9 52.9 0.35273227981052213 0.48508450148919646 0.9820301892983105 12.4
0.02427350526961307 17.5 62.3 77.4 6.0 51.6 0.3676509876203552 0.48591394658373543 0.975720400604428 12.9
0.037042941983267214 13.6 61.0 82.7 4.5 52.7 0.32733445860666477 0.5181516245715516 0.9822625826627664 3.6
0.059006848155482426 16.2 59.5 83.5 2.9 50.4 0.3238944820372498 0.5188702391098429 0.9914246623180194 1.9
0.046159898176243726 14.6 59.6 84.5 2.4 50.3 0.3233358286640428 0.5186530922975552 0.9939424183940249 2.4
0.06976570546640211 14.5 60.3 85.2 2.2 48.5 0.3362175983981316 0.5199677636861831 0.9959638711918114 1.6
0.03189837968498079 16.2 60.2 84.6 3.6 48.4 0.33829447973912014 0.5213492568606465 1.0132576078347741 1.5
0.0041644379266476406 16.8 59.6 85.2 2.8 48.3 0.3349788653470192 0.5202599658614294 0.9958558796923785 2.2
0.034041995539385854 17.8 60.1 85.1 3.2 47.9 0.34590634489278627 0.5212384281305409 0.9828434965168192 2.1
0.03294625409410324 20.0 59.9 82.9 2.6 46.9 0.3477491493348284 0.5220105850351134 0.9848805294316774 2.4
0.012371866019994649 20.1 60.3 83.0 2.7 46.2 0.34445850878916334 0.5193935432964968 0.9747500151193842 2.5
0.01851052991984285 20.0 62.0 83.4 2.3 47.6 0.3442038926647677 0.516595435418766 0.9671524306739817 3.1
0.03955923267863325 24.0 63.6 83.0 3.0 47.1 0.3434822410356689 0.5149567842836735 0.9479749019949372 2.3
0.012521491749090693 22.6 62.3 82.2 3.3 47.2 0.3320624709866223 0.5142986069553508 0.9485447804411787 2.8
0.01966997660980275 20.3 60.9 82.5 3.4 45.8 0.3245311818752334 0.5148274812837476 0.9341886470055172 2.9
0.06011388553606602 20.4 60.4 81.7 2.9 43.7 0.3028171282975629 0.5142814478598592 0.9088009111432214 2.0
0.04903697857102335 18.2 59.3 83.3 2.7 41.5 0.3318723534161897 0.5149032484478713 0.9141152459011896 1.9
0.00264446887542909 18.7 57.1 84.7 2.8 41.2 0.2828601464269418 0.5143552493063869 0.9208749994997879 2.5
0.03292214579966387 18.5 57.3 86.3 2.5 40.9 0.2527695343583175 0.5129699034442272 0.9283855782475525 2.6
0.011711241755427825 19.1 53.4 85.4 2.1 40.3 0.2366610018689777 0.5122990052937075 0.921155391640292 2.6
0.02648281268504914 20.6 52.2 84.6 3.1 39.6 0.21719791194536636 0.5092366884524424 0.9135030945274607 3.0
0.050544488910684506 20.3 51.3 84.1 4.2 39.7 0.19838861448384526 0.5068589107760842 0.9010274813890771 2.8
0.04792350259567588 21.1 52.1 82.0 3.7 41.0 0.19307616327439353 0.5065531840457014 0.8820330996578264 3.0
0.035433640539086805 21.5 52.7 79.9 4.9 39.3 0.16106957091350207 0.5043030240358457 0.8809381895500389 3.4
0.05225405014331885 21.1 51.0 78.5 5.9 36.3 0.10432791983662733 0.5001568163165684 0.8665278082315637 1.5
0.024412124355550117 19.3 51.4 76.6 5.6 35.6 0.13078364501357684 0.502972159287694 0.8536808975849123 1.9
0.03467484182182854 18.1 50.9 74.1 5.7 37.2 0.10500885488494276 0.5049760221039483 0.8669570611338104 1.8
0.05649727031039807 18.0 51.2 72.6 6.6 38.6 0.0790235411998149 0.5076963959619294 0.8692281821894623 2.0
0.04780923188466849 15.8 51.7 70.0 6.9 39.1 0.06943046122367243 0.5100876892169983 0.8554611148642938 1.7
0.0057572073683546995 15.1 50.9 70.8 6.2 36.4 0.03345931023577094 0.5081251767702878 0.8733617607013203 2.2
0.007426223098971024 15.4 50.8 71.3 6.2 36.7 0.006321747477687961 0.5067828968434901 0.8845512849245253 2.5
0.034731707119981706 15.5 51.2 72.7 4.7 35.6 0.02152327907164599 0.5068592766850719 0.8845686706778405 2.7
0.04628518410951373 15.4 51.2 73.3 4.1 35.1 0.0073890047906279375 0.5098133046886602 0.8931334411021907 2.5
0.05626704824010013 15.4 52.5 73.4 4.5 34.3 0.022079463231467082 0.5147201214738024 0.9017760570001763 2.6
0.035705266731270516 16.3 54.3 74.9 6.1 35.7 0.024043744704399184 0.5148361767971369 0.8968745945966405 3.1
0.03871122419683099 16.0 55.0 74.9 8.6 37.7 0.028082917745191616 0.5181958199955254 0.8959404709464993 3.1
0.026156135181722003 15.2 54.3 73.6 8.6 37.2 0.03246389916287139 0.5165550180881208 0.8971877950077662 3.6
0.030235465120588056 15.9 52.3 73.2 8.9 38.8 0.025989763842180057 0.5173364157004189 0.8952447660832913 4.2
0.0389272333140644 15.6 50.0 73.0 10.2 39.8 -0.00559022184696116 0.5196969463010299 0.874090224719624 4.3
0.032391836802345274 15.1 49.0 78.9 9.7 42.3 -0.020171886717084 0.5245693615813024 0.8884570287135896 2.2
-0.0025649856950030582 14.8 49.4 76.8 11.8 41.3 -0.014694261064376287 0.5200875178345719 0.8750291660217286 2.7
0.004914918163824128 13.8 49.9 78.8 10.8 41.6 -0.031780310228955194 0.5180492576522051 0.8602305096277002 3.2
0.05380631872624917 15.0 49.5 78.9 10.6 42.5 -0.02157716331125566 0.5167037594213417 0.8388959241077109 2.1
0.028743235507791943 15.7 50.0 79.9 11.1 40.5 -0.008813859492546306 0.5181151984071366 0.8411452462466537 2.7
0.0342979391928042 16.4 48.9 83.1 9.7 40.5 0.013124363815506366 0.5155448932822316 0.8692688547076124 2.9
0.0501461421098235 17.0 50.9 84.0 8.6 37.6 0.0322783871375484 0.5136931339314256 0.8548678438893722 3.0
0.03489753045459646 19.2 50.3 84.6 8.1 36.2 0.04921159629884536 0.5138839257654495 0.848200325412844 2.8
0.07726010504976269 18.7 50.0 84.3 8.3 35.5 0.048081052272160765 0.5138919982011709 0.850172464189549 2.8
0.0876318661281692 19.2 51.3 83.9 8.6 32.3 0.06277290199281499 0.5108730471790882 0.8578121187944742 1.8
0.02589488861459016 20.8 49.4 84.4 7.8 31.9 0.06670012298019326 0.5104891167126071 0.8561443287459027 2.4
0.02430323638250806 21.2 48.0 82.7 8.4 32.9 0.07987967238722202 0.5058939687510533 0.8362998321326935 2.4
0.045587722559209495 21.5 46.7 83.8 9.3 33.3 0.09430650073763414 0.49879554794742587 0.8355675959562235 2.1
Trial 1
-0.10000000000000002 63.333333333333336 63.666666666666664 53.666666666666664 48.666666666666664 23.0 0.4607970769329672 0.6265747945084468 0.988252506350423 0.6666666666666666
-0.11250000000000002 61.5 62.0 54.5 45.25 23.25 0.4898172859870869 0.7012837667811869 0.9922378752914846 1.25
-0.08535020079926851 64.5 63.0 54.166666666666664 42.333333333333336 23.5 0.5304680489204182 0.6297691442976783 0.9935271932282647 1.5
-0.0934178667163338 63.333333333333336 63.333333333333336 54.0 41.111111111111114 22.77777777777778 0.5017001947775732 0.6772986697180629 0.9974863861162068 1.6666666666666667
-0.07220293817457946 62.3 63.4 55.8 39.4 22.0 0.485535598636495 0.6139558104451703 0.9992407229572444 2.2
-0.03544844811060749 64.8 64.1 54.0 47.3 23.8 0.49318503163370686 0.5694200518141577 0.9907052972256831 2.9
-0.017544384150897808 63.4 63.3 54.5 44.0 22.2 0.4938793127822244 0.658718067871489 0.9853542916707554 3.6
-0.008671702133174374 64.1 62.7 55.0 42.8 23.3 0.48831118996017925 0.6587713708675873 1.0035977809288834 4.3
-0.0042071842481796 64.4 63.1 55.0 44.7 23.2 0.49294664496384666 0.6122189980833915 0.9850809557436525 5.0
-0.002066422254677442 64.7 63.4 54.9 43.6 22.7 0.5147292411067721 0.6133788946728346 0.9883943417672171 5.7
-0.0010000421000119174 66.7 63.3 53.4 41.4 22.9 0.4910824590205219 0.6563273066651296 0.9859642391675969 6.4
-4.926940516480693E-4 65.2 63.6 53.9 44.0 23.8 0.4703529350592984 0.6122090858530481 0.9961501826990281 7.1
-2.4123010152393484E-4 65.9 62.9 55.7 39.5 23.6 0.4858146136892681 0.6147219681230944 0.9922784230688402 7.8
-1.3002583154889054E-4 64.6 63.3 53.1 39.4 23.0 0.49416130114576984 0.6124496390196201 0.9911882182862846 8.5
-6.146646901305829E-5 62.4 63.8 54.0 43.8 24.0 0.5143520813146705 0.6588347658235203 0.9948529643377046 9.2
-3.025585928912311E-5 64.9 64.3 52.9 47.9 23.6 0.4697406215166797 0.5696602882934934 0.997161495289322 9.9
-1.4790379823467338E-5 63.0 63.3 55.3 40.4 23.2 0.5203283551366561 0.6571721093396455 0.9992762508337243 10.6
-8.039343561516124E-6 62.7 63.4 54.0 43.5 23.7 0.46661838670469125 0.5690496194350353 0.988267434859772 11.3
-3.9994721003777636E-6 63.0 63.7 55.1 48.2 23.6 0.47668430973166603 0.6133571667326063 0.9838650483571778 12.0
-1.8715482219363726E-6 67.2 64.1 54.9 40.3 23.5 0.4666315438721024 0.6121455592960661 0.9893355215242332 12.7
-8.604151404309991E-7 66.9 63.9 55.3 43.9 23.5 0.5267703722171786 0.572831965976975 0.9988574497952918 13.4
-4.022576710737559E-7 66.4 63.6 53.8 40.6 23.6 0.5238197955332939 0.6171073910535713 0.9935652327346822 14.1
-2.2411339998803795E-7 63.0 63.4 53.8 43.2 22.7 0.4954286318767718 0.6135546431505235 1.003727744241349 14.8
-1.1216472179003326E-7 64.7 62.2 54.3 39.2 23.7 0.505689007803165 0.7052559719517795 0.9919923831268788 15.5
-5.497235709649762E-8 60.3 62.7 54.3 44.0 23.9 0.4779588227636292 0.658905602467569 0.9846536671468769 16.2
-2.9447032807496797E-8 66.8 63.1 53.9 43.6 23.9 0.4910737274665852 0.6577520090575869 0.9954747715554844 16.9
-1.3530607443676678E-8 62.3 63.7 55.1 47.9 23.5 0.49045113069412966 0.5698514370145761 1.0082067505687689 17.6
-7.238995504147346E-9 62.9 63.4 55.5 44.1 23.8 0.5030413560538691 0.6137052330044821 1.0009131024430302 18.3
-2.9479277032017823E-9 66.9 63.5 54.2 40.4 23.4 0.5184829373595834 0.6592636682408111 1.0087339147567929 19.0
-1.293686916093326E-9 65.1 63.0 53.8 40.2 22.6 0.5047123546508339 0.6148940280589306 1.001600919925367 19.7
-6.451669043749716E-10 66.3 63.4 54.9 43.7 23.5 0.5107375184571611 0.5700953060507381 1.003771780358419 20.4
-4.155796473120968E-10 64.8 63.2 55.3 40.0 23.0 0.5137738640024738 0.614671210956067 0.9944509114831075 21.1
-1.8930816429550065E-10 63.3 64.1 54.7 44.0 23.1 0.5253548427379595 0.5708466886311948 0.9936426148869929 21.8
-1.1005078183217615E-10 67.5 63.0 54.2 45.1 23.3 0.5131031966309527 0.5690961405287448 0.9924941081060206 22.5
-4.9292955726528796E-11 63.7 63.2 54.4 47.0 22.7 0.5128943979288573 0.5676848404147801 1.003664522694629 23.2
0.0015476425766497832 63.7 65.2 54.9 43.1 23.1 0.5363060318187494 0.5685592218961115 1.0054345254821249 20.8
0.018984530010562432 63.6 66.7 54.5 43.8 22.9 0.539146036989704 0.5764365532220047 1.0050756618445607 21.4
0.0066117463691043625 63.6 65.2 54.0 43.8 20.9 0.5348313399953357 0.6192363732678878 0.9984846880493004 22.0
0.01239597539109294 64.9 64.6 54.6 40.6 21.7 0.5141724890061156 0.5776946636607023 1.0139100785069575 22.7
0.00401057896317519 68.5 65.6 53.6 39.5 21.9 0.5282043113285391 0.5324585994817252 1.005502907438768 19.5
-4.321277848571505E-4 67.9 64.6 52.2 43.3 20.6 0.5255072378006338 0.5764872785356279 1.0205537080437175 20.1
-0.003847628420514593 65.5 66.0 53.6 39.6 20.7 0.5162915403490139 0.5793199020522335 1.0170924210736207 20.7
-0.006785192952241212 68.4 65.7 53.8 40.0 20.6 0.5400735687956717 0.5355886888893951 1.0109075764821869 21.4
0.004223831721766855 69.9 66.5 54.2 41.5 19.5 0.5422309841596971 0.531704029917434 1.0028976259590419 21.7
0.04659136911599811 69.7 65.9 57.2 42.8 20.4 0.5440416346831984 0.5364498104614186 1.0055857482093997 14.0
-0.004575627236358436 69.0 65.5 55.9 45.0 21.1 0.5468958948169782 0.5779552710721585 0.9988093521912476 14.7
-0.0035484607480683076 69.9 65.2 56.1 44.0 20.8 0.5418105468254896 0.5346041821726444 0.9867769420472854 15.4
0.0661526308406963 70.6 66.1 59.1 37.9 19.3 0.5625751476736457 0.5358787234368918 0.9835472626322008 15.4
0.030461962368378604 68.3 68.1 59.5 37.2 16.8 0.5599119391643128 0.538184979676182 1.0066667472313433 15.9
0.03253906150761834 66.3 67.1 57.5 38.1 17.0 0.5543766645256227 0.5353999926876881 1.0168121368325829 16.4
0.061232704793409344 68.5 67.3 55.5 41.6 14.7 0.5637535727092169 0.5358053824223276 1.0150608353272355 16.9
0.05082870846908251 68.0 65.8 54.3 41.3 15.6 0.5468458115477253 0.5359602235395764 1.002911761162181 17.4
0.05454753863260099 70.6 65.3 54.1 38.7 13.9 0.5625758614603691 0.49110260443408754 1.0048608849951814 11.8
0.07226911146480428 71.3 64.7 52.0 39.4 16.3 0.5547370026350177 0.49303551948062063 1.0096744637050676 7.1
0.08479163397267465 71.4 62.9 49.1 38.8 16.4 0.5485140165857092 0.49419373217923523 1.0229034735415101 1.4
0.06552390439251926 72.4 60.6 49.8 39.8 17.2 0.5698188248461346 0.4940990493589362 1.0250161179048232 1.8
0.07132834329418694 72.8 59.4 52.3 39.6 18.9 0.5612718979353816 0.4910899165629098 1.01159834289954 1.8
0.01883697434069522 72.9 59.7 53.7 37.8 19.0 0.5812056778708194 0.48963360271850664 1.02556854945132 2.3
0.043743721796442085 73.3 60.0 53.0 39.1 18.4 0.6023661017531181 0.4825736358715357 1.015169410709516 2.4
0.038828321604058025 73.2 59.8 52.7 39.6 19.2 0.5883712831089675 0.47786252107892874 0.9939180907760944 2.7
0.014518254062624945 73.4 59.3 51.9 39.8 18.3 0.6061038565393785 0.4787226216249369 1.0059712884414573 3.4
0.030602358500281045 72.8 60.5 52.8 40.3 16.8 0.6160042333537277 0.4714528075918481 1.0171305542631528 3.2
0.03505136006673564 73.1 59.8 53.0 42.6 17.5 0.6137213404663295 0.472155120800546 1.015702279505341 3.8
0.010008290965365003 72.6 59.3 54.5 40.6 16.8 0.6212557462261411 0.47050441903701296 1.006200019125909 4.0
0.009524831286903346 71.9 60.1 53.9 41.1 15.8 0.6149708593381211 0.46735304507076547 1.0168115195678993 4.6
0.032795563527700695 71.5 61.1 56.5 40.5 15.3 0.6075553351091454 0.4606951690926008 1.0016151984975163 4.1
0.03213963038339992 72.1 60.0 56.4 39.5 15.9 0.6171852442132115 0.4653514453314599 1.005943157050832 4.7
0.025358039951382787 73.0 60.9 57.2 40.0 16.7 0.5983237446145978 0.4609880187093542 1.0068025421114046 5.2
0.02020447194237291 73.2 61.4 58.3 41.1 16.0 0.6102030034333825 0.4625781802152146 1.013208650535655 5.5
0.011533847150521869 74.9 61.3 59.2 39.8 16.1 0.5679841784480086 0.46102162914597156 1.0293122708367917 6.1
0.005780798470365529 73.8 61.6 60.4 40.6 16.1 0.5870853594124705 0.46513773709297135 1.0243194446949104 6.8
0.018216513040836733 74.1 61.1 58.3 39.6 17.9 0.575525291035213 0.4636878834716365 1.024170839113652 7.3
0.03526135760800767 73.7 60.3 57.4 39.0 17.0 0.6098202520775547 0.46540798400266076 1.033357985453941 7.9
0.07908947810355967 74.7 60.9 57.6 38.9 17.1 0.6198389804078234 0.4612238660041781 1.0708081896945887 6.8
0.07066084242403078 75.1 61.1 59.2 37.2 18.5 0.6546443668420534 0.45343106060508553 1.0766179471987467 5.2
0.10780749848993225 75.2 61.7 61.9 36.6 19.0 0.6634806521096485 0.4484778151335932 1.0916477755811476 2.3
0.11515799396553272 74.3 60.8 64.8 36.9 18.9 0.6516684005070553 0.44901504480794624 1.0960096526531777 1.3
0.05893941579376348 76.3 61.5 64.6 37.9 18.9 0.6423660916447103 0.4500480735247002 1.0991283775656755 1.9
0.13046164216205028 75.9 62.6 65.9 38.6 20.3 0.6242310647662517 0.45155112761313376 1.1023069046303497 1.5
0.09529124363862643 77.7 60.1 67.8 40.3 20.3 0.6112646292425756 0.45461065382208393 1.0897331533474195 1.6
0.028329080724506385 76.3 60.2 68.6 40.5 19.1 0.6264849996081581 0.4541692713991935 1.0809335812952656 2.2
0.06056166123592088 75.6 60.0 70.4 41.1 18.6 0.6384462636270314 0.4523164754684549 1.0631669511665072 2.1
0.048399436890859474 76.0 59.4 69.3 41.3 18.8 0.6632440926057745 0.452555838053175 1.0789052089927618 2.7
0.08324836156107032 76.4 58.4 69.4 39.1 21.6 0.6769371598529639 0.457920635066527 1.086977661363322 2.9
0.08809129323764073 79.0 57.5 69.2 40.4 23.0 0.6963369850218006 0.45761617577915564 1.0829165800981158 2.9
0.06434625719181117 78.6 57.5 67.4 38.3 25.4 0.6767345534943165 0.4624126828702744 1.0848217247863725 3.2
0.067863817356728 77.4 58.3 67.6 38.8 24.9 0.6623905416207495 0.46573975423545555 1.0874685281450498 3.6
0.06589298586077581 78.2 58.5 67.2 39.6 25.8 0.6604793022687399 0.4689616182328994 1.0937376316843548 2.6
0.09962877222098228 78.2 57.0 67.7 41.1 28.1 0.6412156522134245 0.47410363837935865 1.1023137885673446 1.6
0.12052667354210982 80.4 55.1 67.4 40.6 26.8 0.6312077544991527 0.4761077013062887 1.1077100580083523 1.6
0.06680137217715791 80.5 55.8 67.8 41.2 27.8 0.6329443115760235 0.4747734460684742 1.1077441398782146 1.9
0.09646358827933328 81.5 54.7 66.9 42.3 27.7 0.6411595019654026 0.47714421408555757 1.107270409549846 2.1
0.06862470695522817 82.2 55.3 66.2 41.0 27.0 0.6416640067281887 0.47736902397782977 1.1072757782205056 2.2
