-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathPlPortugal.eps
7196 lines (7196 loc) · 254 KB
/
PlPortugal.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Sat Jul 20 17:39:33 2024
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 1 563 376
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 1 563 376
%%EndPageSetup
q 0 1 563 375 rectclip
1 0 0 -1 0 376 cm q
Q q
0 0 562.5 375 re W n
q
0 0 563 375 re W n
q
1 g
0 0 562.5 375 re f*
Q
Q
q
0 0 563 375 re W n
q
1 g
50.352 19.102 222.039 319.043 re f*
Q
Q
Q q
50.25 18.938 222.188 319.312 re W n
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
76.059 338.145 m 76.059 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
98.254 338.145 m 98.254 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
120.449 338.145 m 120.449 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
142.645 338.145 m 142.645 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
164.84 338.145 m 164.84 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
187.035 338.145 m 187.035 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
209.23 338.145 m 209.23 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
231.426 338.145 m 231.426 19.102 l S Q
Q
Q
q
50 18 223 321 re W n
q
0.9 g
0.375 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
253.621 338.145 m 253.621 19.102 l S Q
Q
Q
Q q
0 0 562.5 375 re W n
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
50.352 338.145 m 272.391 338.145 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
76.059 338.145 m 76.059 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
98.254 338.145 m 98.254 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
120.449 338.145 m 120.449 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
142.645 338.145 m 142.645 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
164.84 338.145 m 164.84 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
187.035 338.145 m 187.035 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
209.23 338.145 m 209.23 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
231.426 338.145 m 231.426 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
0.75 w
1 J
1 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
253.621 338.145 m 253.621 334.602 l S Q
Q
Q
q
0 0 563 375 re W n
q
0 g
63.324 372.137 m 64.039 370.895 l 59.758 368.426 l 59.25 369.93 l 58.559
369.531 l 59.062 368.031 l 59.5 367.273 l 64.473 370.145 l 65.188 368.906
l 65.828 369.273 l 63.961 372.508 l h
63.324 372.137 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
62.539 363.164 m 62.312 363.555 62.336 363.961 62.609 364.383 c 62.879
364.801 63.398 365.23 64.172 365.676 c 64.941 366.121 65.574 366.355 66.074
366.383 c 66.57 366.406 66.934 366.223 67.16 365.832 c 67.387 365.438 67.363
365.031 67.094 364.617 c 66.82 364.195 66.301 363.762 65.531 363.32 c 64.762
362.875 64.125 362.641 63.629 362.617 c 63.129 362.59 62.766 362.77 62.539
363.164 c 61.938 362.816 m 62.301 362.188 62.828 361.852 63.516 361.809
c 64.207 361.762 65.023 362.012 65.973 362.559 c 66.914 363.105 67.539
363.688 67.848 364.309 c 68.152 364.926 68.125 365.551 67.762 366.18 c 67.398
366.809 66.871 367.145 66.184 367.191 c 65.492 367.234 64.676 366.984 63.73
366.438 c 62.785 365.891 62.156 365.309 61.852 364.691 c 61.547 364.07
61.574 363.445 61.938 362.816 c h
61.938 362.816 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
65.305 357.223 m 65.957 356.09 l 70.602 356.863 l 67.613 353.219 l 68.27
352.086 l 73.879 355.328 l 73.453 356.066 l 68.523 353.223 l 71.539 356.895
l 71.098 357.656 l 66.414 356.883 l 71.34 359.727 l 70.914 360.465 l h
65.305 357.223 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
73.723 350.719 m 73.398 351.277 73.238 351.699 73.242 351.988 c 73.246
352.277 73.402 352.512 73.711 352.688 c 73.953 352.832 74.195 352.863 74.434
352.785 c 74.672 352.707 74.871 352.527 75.031 352.25 c 75.254 351.867
75.293 351.48 75.156 351.094 c 75.02 350.703 74.723 350.375 74.273 350.117
c 74.117 350.027 l 73.723 350.719 l 74.23 349.172 m 76.633 350.559 l 76.234
351.25 l 75.594 350.883 l 75.758 351.188 75.836 351.492 75.82 351.797 c
75.805 352.105 75.699 352.426 75.504 352.77 c 75.254 353.199 74.938 353.473
74.547 353.59 c 74.16 353.703 73.762 353.641 73.355 353.406 c 72.883 353.133
72.617 352.77 72.559 352.312 c 72.5 351.855 72.652 351.312 73.016 350.684
c 73.578 349.715 l 73.508 349.676 l 73.191 349.492 72.883 349.457 72.59
349.566 c 72.293 349.672 72.039 349.918 71.82 350.297 c 71.68 350.535 71.574
350.785 71.5 351.047 c 71.426 351.309 71.387 351.578 71.379 351.855 c 70.742
351.484 l 70.789 351.176 70.859 350.891 70.949 350.625 c 71.035 350.355
71.145 350.109 71.273 349.883 c 71.625 349.277 72.047 348.91 72.535 348.793
c 73.023 348.676 73.59 348.801 74.23 349.172 c h
74.23 349.172 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
75.301 344.637 m 75.211 344.688 75.129 344.754 75.055 344.836 c 74.98 344.914
74.914 345.008 74.848 345.117 c 74.621 345.508 74.578 345.883 74.711 346.242
c 74.844 346.594 75.148 346.91 75.625 347.184 c 77.844 348.465 l 77.441
349.16 l 73.23 346.73 l 73.633 346.035 l 74.285 346.41 l 74.113 346.121
74.035 345.82 74.047 345.516 c 74.055 345.211 74.156 344.891 74.348 344.559
c 74.375 344.512 74.41 344.461 74.453 344.406 c 74.488 344.352 74.535 344.293
74.59 344.23 c h
75.301 344.637 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
85.52 372.137 m 86.234 370.895 l 81.953 368.426 l 81.445 369.93 l 80.754
369.531 l 81.258 368.031 l 81.695 367.273 l 86.668 370.145 l 87.387 368.906
l 88.023 369.273 l 86.156 372.508 l h
85.52 372.137 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
87.184 364.578 m 86.973 364.938 86.906 365.277 86.98 365.598 c 87.055 365.914
87.258 366.172 87.598 366.367 c 87.938 366.562 88.262 366.609 88.574 366.516
c 88.887 366.422 89.145 366.191 89.355 365.832 c 89.562 365.473 89.629
365.133 89.559 364.812 c 89.48 364.488 89.277 364.234 88.941 364.039 c 88.602
363.844 88.277 363.793 87.965 363.891 c 87.652 363.984 87.391 364.215 87.184
364.578 c 86.422 365.152 m 86.152 365.43 85.855 365.598 85.523 365.652
c 85.199 365.703 84.875 365.637 84.555 365.449 c 84.105 365.191 83.84 364.828
83.766 364.359 c 83.691 363.887 83.812 363.375 84.133 362.816 c 84.457
362.258 84.84 361.895 85.285 361.727 c 85.727 361.559 86.176 361.605 86.625
361.863 c 86.945 362.047 87.164 362.297 87.281 362.609 c 87.398 362.918
87.406 363.258 87.301 363.629 c 87.594 363.312 87.926 363.121 88.293 363.062
c 88.66 363 89.02 363.074 89.379 363.281 c 89.922 363.594 90.242 364 90.344
364.5 c 90.441 365 90.312 365.559 89.957 366.18 c 89.598 366.797 89.18
367.191 88.695 367.355 c 88.215 367.52 87.699 367.441 87.156 367.129 c 86.797
366.922 86.555 366.645 86.426 366.297 c 86.297 365.949 86.293 365.566 86.422
365.152 c 85.062 364.734 m 85.352 364.902 85.629 364.945 85.898 364.859
c 86.164 364.77 86.395 364.562 86.586 364.23 c 86.773 363.906 86.836 363.605
86.781 363.328 c 86.727 363.047 86.551 362.824 86.262 362.656 c 85.969
362.488 85.691 362.453 85.422 362.543 c 85.152 362.633 84.922 362.84 84.734
363.164 c 84.547 363.492 84.48 363.797 84.535 364.074 c 84.594 364.348
84.77 364.57 85.062 364.734 c h
85.062 364.734 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
87.5 357.223 m 88.152 356.09 l 92.797 356.863 l 89.809 353.219 l 90.465
352.086 l 96.074 355.328 l 95.648 356.066 l 90.719 353.223 l 93.734 356.895
l 93.293 357.656 l 88.609 356.883 l 93.535 359.727 l 93.109 360.465 l h
87.5 357.223 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
95.918 350.719 m 95.594 351.277 95.434 351.699 95.438 351.988 c 95.441
352.277 95.598 352.512 95.906 352.688 c 96.152 352.832 96.391 352.863 96.629
352.785 c 96.867 352.707 97.066 352.527 97.227 352.25 c 97.449 351.867
97.488 351.48 97.352 351.094 c 97.215 350.703 96.918 350.375 96.469 350.117
c 96.312 350.027 l 95.918 350.719 l 96.426 349.172 m 98.828 350.559 l 98.43
351.25 l 97.789 350.883 l 97.957 351.188 98.031 351.492 98.02 351.797 c
98 352.105 97.895 352.426 97.699 352.77 c 97.449 353.199 97.133 353.473
96.742 353.59 c 96.355 353.703 95.957 353.641 95.551 353.406 c 95.078 353.133
94.812 352.77 94.754 352.312 c 94.695 351.855 94.848 351.312 95.211 350.684
c 95.773 349.715 l 95.703 349.676 l 95.387 349.492 95.082 349.457 94.785
349.566 c 94.492 349.672 94.234 349.918 94.016 350.297 c 93.875 350.535
93.77 350.785 93.695 351.047 c 93.621 351.309 93.582 351.578 93.574 351.855
c 92.938 351.484 l 92.984 351.176 93.055 350.891 93.145 350.625 c 93.23
350.355 93.34 350.109 93.469 349.883 c 93.82 349.277 94.242 348.91 94.73
348.793 c 95.219 348.676 95.785 348.801 96.426 349.172 c h
96.426 349.172 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
97.496 344.637 m 97.406 344.688 97.324 344.754 97.25 344.836 c 97.176 344.914
97.109 345.008 97.043 345.117 c 96.816 345.508 96.773 345.883 96.906 346.242
c 97.039 346.594 97.344 346.91 97.82 347.184 c 100.039 348.465 l 99.637
349.16 l 95.426 346.73 l 95.828 346.035 l 96.48 346.41 l 96.309 346.121
96.23 345.82 96.242 345.516 c 96.25 345.211 96.352 344.891 96.543 344.559
c 96.57 344.512 96.605 344.461 96.648 344.406 c 96.684 344.352 96.73 344.293
96.785 344.23 c h
97.496 344.637 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
108.016 371.613 m 109.547 368.965 l 110.184 369.332 l 108.129 372.895 l
107.488 372.527 l 107.355 372.066 107.184 371.445 106.969 370.66 c 106.754
369.871 106.609 369.367 106.539 369.156 c 106.406 368.758 106.273 368.453
106.141 368.25 c 106.004 368.043 105.848 367.887 105.664 367.781 c 105.367
367.609 105.062 367.574 104.754 367.676 c 104.445 367.773 104.191 367.992
104 368.328 c 103.863 368.566 103.758 368.844 103.688 369.156 c 103.617
369.469 103.582 369.82 103.574 370.219 c 102.809 369.777 l 102.863 369.398
102.934 369.059 103.023 368.758 c 103.117 368.457 103.223 368.195 103.352
367.973 c 103.688 367.395 104.102 367.016 104.59 366.836 c 105.082 366.656
105.57 366.707 106.055 366.988 c 106.285 367.121 106.48 367.293 106.637
367.5 c 106.793 367.703 106.945 368 107.094 368.391 c 107.133 368.496 107.227
368.816 107.383 369.355 c 107.535 369.891 107.746 370.641 108.016 371.613
c h
108.016 371.613 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
108.988 364.227 m 108.793 364.566 108.75 364.906 108.867 365.242 c 108.988
365.574 109.25 365.855 109.656 366.094 c 110.059 366.324 110.438 366.41
110.785 366.348 c 111.137 366.281 111.406 366.078 111.605 365.738 c 111.801
365.395 111.84 365.059 111.723 364.727 c 111.602 364.391 111.34 364.105
110.938 363.875 c 110.531 363.641 110.152 363.555 109.805 363.621 c 109.457
363.684 109.184 363.887 108.988 364.227 c 107.48 361.348 m 108.172 361.746
l 107.969 361.883 107.789 362.039 107.629 362.203 c 107.473 362.371 107.336
362.547 107.227 362.738 c 106.938 363.242 106.883 363.723 107.07 364.18
c 107.258 364.641 107.68 365.086 108.344 365.52 c 108.211 365.246 108.152
364.965 108.164 364.676 c 108.176 364.383 108.258 364.102 108.414 363.836
c 108.738 363.27 109.168 362.926 109.699 362.797 c 110.227 362.668 110.789
362.77 111.375 363.109 c 111.953 363.441 112.316 363.879 112.469 364.422
c 112.621 364.965 112.531 365.52 112.207 366.086 c 111.832 366.734 111.297
367.086 110.602 367.145 c 109.906 367.199 109.086 366.953 108.141 366.41
c 107.254 365.895 106.668 365.277 106.383 364.551 c 106.098 363.828 106.16
363.109 106.57 362.398 c 106.68 362.211 106.809 362.031 106.957 361.859
c 107.109 361.684 107.281 361.516 107.48 361.348 c h
107.48 361.348 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
109.695 357.223 m 110.348 356.09 l 114.992 356.863 l 112.004 353.219 l
112.66 352.086 l 118.27 355.328 l 117.844 356.066 l 112.914 353.223 l 115.93
356.895 l 115.488 357.656 l 110.805 356.883 l 115.73 359.727 l 115.305
360.465 l h
109.695 357.223 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
118.113 350.719 m 117.789 351.277 117.629 351.699 117.633 351.988 c 117.637
352.277 117.793 352.512 118.102 352.688 c 118.348 352.832 118.586 352.863
118.824 352.785 c 119.062 352.707 119.262 352.527 119.422 352.25 c 119.645
351.867 119.684 351.48 119.547 351.094 c 119.41 350.703 119.113 350.375
118.664 350.117 c 118.508 350.027 l 118.113 350.719 l 118.621 349.172 m
121.023 350.559 l 120.625 351.25 l 119.984 350.883 l 120.152 351.188 120.227
351.492 120.215 351.797 c 120.199 352.105 120.09 352.426 119.895 352.77
c 119.645 353.199 119.328 353.473 118.938 353.59 c 118.551 353.703 118.152
353.641 117.746 353.406 c 117.273 353.133 117.008 352.77 116.949 352.312
c 116.891 351.855 117.043 351.312 117.406 350.684 c 117.969 349.715 l 117.898
349.676 l 117.582 349.492 117.277 349.457 116.98 349.566 c 116.688 349.672
116.43 349.918 116.211 350.297 c 116.07 350.535 115.965 350.785 115.891
351.047 c 115.816 351.309 115.777 351.578 115.77 351.855 c 115.133 351.484
l 115.18 351.176 115.25 350.891 115.34 350.625 c 115.426 350.355 115.535
350.109 115.664 349.883 c 116.016 349.277 116.438 348.91 116.926 348.793
c 117.414 348.676 117.98 348.801 118.621 349.172 c h
118.621 349.172 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
119.691 344.637 m 119.602 344.688 119.52 344.754 119.445 344.836 c 119.371
344.914 119.305 345.008 119.238 345.117 c 119.016 345.508 118.969 345.883
119.102 346.242 c 119.234 346.594 119.539 346.91 120.016 347.184 c 122.234
348.465 l 121.832 349.16 l 117.621 346.73 l 118.023 346.035 l 118.676 346.41
l 118.508 346.121 118.426 345.82 118.438 345.516 c 118.445 345.211 118.547
344.891 118.738 344.559 c 118.77 344.512 118.801 344.461 118.844 344.406
c 118.883 344.352 118.926 344.293 118.98 344.23 c h
119.691 344.637 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
132.301 362.484 m 132.586 362.168 132.91 361.977 133.273 361.918 c 133.641
361.852 134 361.926 134.363 362.133 c 134.918 362.453 135.234 362.891 135.316
363.445 c 135.402 364.004 135.242 364.633 134.836 365.332 c 134.699 365.57
134.535 365.797 134.344 366.02 c 134.156 366.242 133.938 366.461 133.691
366.672 c 132.957 366.25 l 133.203 366.109 133.43 365.934 133.637 365.719
c 133.844 365.504 134.027 365.262 134.184 364.988 c 134.457 364.512 134.574
364.094 134.527 363.738 c 134.484 363.379 134.285 363.094 133.926 362.891
c 133.594 362.699 133.27 362.664 132.949 362.793 c 132.629 362.914 132.348
363.18 132.109 363.594 c 131.734 364.25 l 131.109 363.891 l 131.504 363.203
l 131.719 362.832 131.809 362.504 131.777 362.219 c 131.742 361.934 131.582
361.711 131.301 361.547 c 131.012 361.383 130.734 361.359 130.461 361.477
c 130.191 361.59 129.945 361.836 129.723 362.215 c 129.602 362.426 129.496
362.66 129.406 362.926 c 129.312 363.188 129.23 363.492 129.16 363.832
c 128.484 363.441 l 128.57 363.105 128.668 362.805 128.77 362.531 c 128.879
362.254 128.996 362.004 129.125 361.781 c 129.457 361.203 129.852 360.824
130.309 360.641 c 130.762 360.453 131.215 360.492 131.66 360.75 c 131.969
360.926 132.18 361.168 132.293 361.469 c 132.406 361.77 132.406 362.109
132.301 362.484 c h
132.301 362.484 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
134.418 354.57 m 136.617 357.215 l 137.809 355.152 l 134.418 354.57 l 133.422
354.566 m 133.918 353.707 l 140.766 354.809 l 140.309 355.598 l 138.574
355.277 l 137.113 357.809 l 138.258 359.152 l 137.797 359.953 l h
133.422 354.566 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
140.977 352.984 m 143.207 354.277 l 142.809 354.973 l 136.996 351.617 l
137.398 350.922 l 138.035 351.289 l 137.871 351 137.789 350.707 137.797
350.418 c 137.805 350.125 137.895 349.824 138.074 349.516 c 138.367 349.004
138.812 348.707 139.402 348.625 c 139.992 348.539 140.617 348.688 141.281
349.066 c 141.941 349.449 142.383 349.918 142.602 350.473 c 142.824 351.027
142.789 351.559 142.492 352.07 c 142.316 352.375 142.102 352.605 141.852
352.762 c 141.602 352.91 141.312 352.984 140.977 352.984 c 140.863 349.785
m 140.355 349.492 139.898 349.367 139.488 349.41 c 139.078 349.449 138.766
349.652 138.555 350.02 c 138.344 350.387 138.324 350.758 138.492 351.137
c 138.66 351.512 138.996 351.844 139.508 352.137 c 140.016 352.434 140.477
352.559 140.887 352.52 c 141.297 352.473 141.605 352.27 141.816 351.902
c 142.027 351.539 142.051 351.168 141.883 350.793 c 141.711 350.414 141.375
350.078 140.863 349.785 c h
140.863 349.785 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
141.887 344.637 m 141.797 344.688 141.715 344.754 141.641 344.836 c 141.566
344.914 141.5 345.008 141.434 345.117 c 141.211 345.508 141.164 345.883
141.297 346.242 c 141.43 346.594 141.734 346.91 142.211 347.184 c 144.43
348.465 l 144.027 349.16 l 139.816 346.73 l 140.219 346.035 l 140.875 346.41
l 140.703 346.121 140.621 345.82 140.633 345.516 c 140.641 345.211 140.742
344.891 140.938 344.559 c 140.965 344.512 140.996 344.461 141.039 344.406
c 141.078 344.352 141.121 344.293 141.176 344.23 c h
141.887 344.637 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
152.801 370.93 m 153.52 369.691 l 149.238 367.219 l 148.727 368.723 l 148.035
368.324 l 148.539 366.828 l 148.98 366.066 l 153.953 368.938 l 154.668
367.695 l 155.309 368.066 l 153.441 371.297 l h
152.801 370.93 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
155.629 366.031 m 156.348 364.793 l 152.062 362.32 l 151.555 363.828 l
150.863 363.426 l 151.367 361.93 l 151.809 361.172 l 156.781 364.039 l 157.496
362.801 l 158.137 363.168 l 156.27 366.402 l h
155.629 366.031 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
156.613 354.57 m 158.812 357.215 l 160.004 355.152 l 156.613 354.57 l 155.617
354.566 m 156.113 353.707 l 162.961 354.809 l 162.504 355.598 l 160.77
355.277 l 159.309 357.809 l 160.453 359.152 l 159.992 359.953 l h
155.617 354.566 m f
Q
Q
q
0 0 563 375 re W n
q
0 g
163.172 352.984 m 165.406 354.277 l 165.004 354.973 l 159.191 351.617 l
159.594 350.922 l 160.234 351.289 l 160.066 351 159.984 350.707 159.992
350.418 c 160 350.125 160.09 349.824 160.27 349.516 c 160.562 349.004 161.008
348.707 161.598 348.625 c 162.188 348.539 162.812 348.688 163.477 349.066
