-
Notifications
You must be signed in to change notification settings - Fork 3
/
Copy pathyahoo.py
243 lines (241 loc) · 13.1 KB
/
yahoo.py
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
data = """
Aug 12, 2019 199.62 202.05 199.15 200.48 200.48 22,481,889
Aug 01, 2019 213.90 218.03 192.58 200.99 200.23 268,091,400
Jul 01, 2019 203.17 221.37 198.41 213.04 212.23 473,957,000
Jun 01, 2019 175.60 201.57 170.27 197.92 197.17 515,218,700
May 01, 2019 209.88 215.31 174.99 175.07 173.74 739,456,600
Apr 01, 2019 191.64 208.48 188.38 200.67 199.14 506,117,700
Mar 01, 2019 174.28 197.69 169.50 189.95 188.51 650,981,400
Feb 01, 2019 166.96 175.87 165.93 173.15 171.10 472,540,600
Jan 01, 2019 154.89 169.00 142.00 166.44 164.47 828,087,400
Dec 01, 2018 184.46 184.94 146.59 157.74 155.87 898,922,500
Nov 01, 2018 219.05 222.36 170.26 178.58 175.85 961,326,400
Oct 01, 2018 227.95 233.47 206.09 218.86 215.52 789,748,500
Sep 01, 2018 228.41 229.67 215.30 225.74 222.29 678,972,000
Aug 01, 2018 199.13 228.87 197.31 227.63 223.37 700,318,900
Jul 01, 2018 183.82 195.96 183.42 190.29 186.73 393,691,400
Jun 01, 2018 187.99 194.20 180.73 185.11 181.64 527,624,500
May 01, 2018 166.41 190.37 165.27 186.87 182.67 620,976,300
Apr 01, 2018 166.64 178.94 160.63 165.26 161.54 666,154,300
Mar 01, 2018 178.54 183.50 164.94 167.78 164.01 713,727,700
Feb 01, 2018 167.17 180.62 150.24 178.12 173.41 927,894,300
Jan 01, 2018 170.16 180.10 164.70 167.43 163.00 659,679,400
Dec 01, 2017 169.95 177.20 166.46 169.23 164.75 531,183,800
Nov 01, 2017 169.87 176.24 165.28 171.85 166.70 600,663,400
Oct 01, 2017 154.26 169.65 152.46 169.04 163.98 504,291,300
Sep 01, 2017 164.80 164.94 149.16 154.12 149.50 680,374,100
Aug 01, 2017 149.10 164.52 148.41 164.00 158.47 661,069,000
Jul 01, 2017 144.88 153.99 142.41 148.73 143.71 422,011,900
Jun 01, 2017 153.17 155.98 142.20 144.02 139.16 684,178,100
May 01, 2017 145.10 156.65 144.27 152.76 147.00 653,981,800
Apr 01, 2017 143.71 145.46 140.06 143.65 138.23 373,304,100
Mar 01, 2017 137.89 144.50 137.05 143.66 138.24 561,628,400
Feb 01, 2017 127.03 137.48 127.01 136.99 131.25 574,968,600
Jan 01, 2017 115.80 122.44 114.76 121.35 116.27 563,122,000
Dec 01, 2016 110.37 118.02 108.25 115.82 110.97 608,771,700
Nov 01, 2016 113.46 113.77 104.08 110.52 105.35 721,555,000
Oct 01, 2016 112.71 118.69 112.28 113.54 108.23 686,914,300
Sep 01, 2016 106.14 116.18 102.53 113.05 107.76 968,015,600
Aug 01, 2016 104.41 110.23 104.00 106.10 100.59 630,128,500
Jul 01, 2016 95.49 104.55 94.37 104.21 98.80 685,779,600
Jun 01, 2016 99.02 101.89 91.50 95.60 90.64 779,497,700
May 01, 2016 93.97 100.73 89.47 99.86 94.10 900,671,500
Apr 01, 2016 108.78 112.39 92.51 93.74 88.34 872,383,700
Mar 01, 2016 97.65 110.42 97.42 108.99 102.71 746,049,600
Feb 01, 2016 96.47 98.89 92.59 96.69 90.63 810,862,600
Jan 01, 2016 102.61 105.85 92.39 97.34 91.23 1,271,848,000
Dec 01, 2015 118.75 119.86 104.82 105.26 98.66 921,915,200
Nov 01, 2015 120.80 123.82 111.00 118.30 110.41 750,640,600
Oct 01, 2015 109.07 121.22 107.31 119.50 111.53 1,112,512,100
Sep 01, 2015 110.15 116.89 107.36 110.30 102.94 1,206,547,300
Aug 01, 2015 121.50 122.57 92.00 112.92 104.91 1,786,858,800
Jul 01, 2015 126.90 132.97 119.22 121.30 112.70 1,058,280,600
Jun 01, 2015 130.28 131.39 124.48 125.43 116.53 878,606,700
May 01, 2015 126.10 132.97 123.36 130.28 120.54 954,152,100
Apr 01, 2015 124.82 134.54 123.10 125.15 115.79 996,135,500
Mar 01, 2015 129.25 130.28 121.63 124.43 115.12 1,138,642,100
Feb 01, 2015 118.05 133.60 116.08 128.46 118.39 1,136,535,200
Jan 01, 2015 111.39 120.00 104.63 117.16 107.97 1,305,263,400
Dec 01, 2014 118.81 119.25 106.26 110.38 101.72 1,073,594,600
Nov 01, 2014 108.22 119.75 107.72 118.93 109.13 820,408,200
Oct 01, 2014 100.59 108.04 95.18 108.00 99.10 1,360,280,200
Sep 01, 2014 103.06 103.74 96.14 100.75 92.45 1,526,420,000
Aug 01, 2014 94.90 102.90 93.28 102.50 93.59 937,077,000
Jul 01, 2014 93.52 99.44 92.57 95.60 87.29 1,035,086,000
Jun 01, 2014 90.57 95.05 88.93 92.93 84.85 1,206,934,800
May 01, 2014 84.57 92.02 82.90 90.43 82.11 1,433,917,100
Apr 01, 2014 76.82 85.63 73.05 84.30 76.54 1,608,765,200
Mar 01, 2014 74.77 78.43 74.69 76.68 69.62 1,250,424,700
Feb 01, 2014 71.80 78.74 71.33 75.18 67.85 1,470,091,700
Jan 01, 2014 79.38 80.03 70.51 71.51 64.55 2,191,488,600
Dec 01, 2013 79.71 82.16 76.97 80.15 72.34 1,764,349,300
Nov 01, 2013 74.86 79.76 73.20 79.44 71.28 1,306,288,900
Oct 01, 2013 68.35 77.04 68.33 74.67 67.01 1,959,433,000
Sep 01, 2013 70.44 72.56 63.89 68.11 61.12 2,157,735,300
Aug 01, 2013 65.11 73.39 64.75 69.60 62.05 2,014,584,600
Jul 01, 2013 57.53 65.33 57.32 64.65 57.63 1,634,528,700
Jun 01, 2013 64.39 64.92 55.55 56.65 50.50 1,754,634,000
May 01, 2013 63.49 66.54 59.84 64.25 56.90 2,361,882,600
Apr 01, 2013 63.13 63.61 55.01 63.25 56.02 2,740,872,400
Mar 01, 2013 62.57 67.14 59.86 63.24 56.00 2,294,219,200
Feb 01, 2013 65.59 69.28 62.52 63.06 55.52 2,336,008,500
Jan 01, 2013 79.12 79.29 62.14 65.07 57.29 3,280,855,900
Dec 01, 2012 84.81 84.94 71.60 76.02 66.94 3,033,188,200
Nov 01, 2012 85.46 86.14 72.25 83.61 73.28 3,232,462,800
Oct 01, 2012 95.88 96.68 83.96 85.05 74.54 3,035,707,500
Sep 01, 2012 95.11 100.72 93.71 95.30 83.53 2,299,751,300
Aug 01, 2012 87.99 97.27 85.75 95.03 82.94 2,069,051,600
Jul 01, 2012 83.53 88.55 81.43 87.25 76.15 2,227,412,600
Jun 01, 2012 81.31 84.29 78.36 83.43 72.81 1,963,956,400
May 01, 2012 83.56 85.25 74.60 82.53 72.03 2,776,586,400
Apr 01, 2012 85.98 92.00 79.29 83.43 72.81 3,899,747,600
Mar 01, 2012 78.31 88.78 73.75 85.65 74.75 3,896,084,500
Feb 01, 2012 65.49 78.23 64.85 77.49 67.63 2,842,138,600
Jan 01, 2012 58.49 65.46 58.43 65.21 56.91 1,714,963,600
Dec 01, 2011 54.65 58.44 53.95 57.86 50.49 1,576,633,100
Nov 01, 2011 56.77 58.29 51.90 54.60 47.65 2,240,925,400
Oct 01, 2011 54.34 60.96 50.61 57.83 50.47 3,285,356,900
Sep 01, 2011 55.12 60.41 52.35 54.47 47.54 2,994,362,000
Aug 01, 2011 56.83 57.07 50.43 54.98 47.98 4,035,649,800
Jul 01, 2011 47.99 57.79 47.74 55.78 48.68 2,663,486,700
Jun 01, 2011 49.84 50.30 44.36 47.95 41.85 2,315,962,600
May 01, 2011 49.96 50.26 47.06 49.69 43.37 1,728,015,100
Apr 01, 2011 50.16 50.73 45.74 50.02 43.65 2,313,457,300
Mar 01, 2011 50.78 51.67 46.61 49.79 43.45 2,826,614,700
Feb 01, 2011 48.76 52.13 48.25 50.46 44.04 2,323,987,400
Jan 01, 2011 46.52 49.80 46.41 48.47 42.30 2,710,383,900
Dec 01, 2010 45.04 46.67 44.98 46.08 40.21 1,743,308,700
Nov 01, 2010 43.17 45.90 42.54 44.45 38.79 2,377,021,500
Oct 01, 2010 40.88 45.57 39.68 43.00 37.52 3,058,644,400
Sep 01, 2010 35.35 42.10 35.18 40.54 35.38 2,962,479,800
Aug 01, 2010 37.21 37.75 33.65 34.73 30.31 2,397,280,200
Jul 01, 2010 36.33 38.00 34.23 36.75 32.07 3,917,426,100
Jun 01, 2010 37.10 39.86 34.60 35.93 31.36 4,162,813,200
May 01, 2010 37.69 38.27 28.46 36.70 32.03 4,520,663,700
Apr 01, 2010 33.92 38.92 33.25 37.30 32.55 3,091,782,400
Mar 01, 2010 29.39 33.93 29.35 33.57 29.30 3,038,543,200
Feb 01, 2010 27.48 29.31 27.26 29.23 25.51 2,694,020,000
Jan 01, 2010 30.49 30.80 27.18 27.44 23.94 3,792,248,600
Dec 01, 2009 28.89 30.56 26.95 30.10 26.27 2,848,489,700
Nov 01, 2009 27.11 29.71 26.51 28.56 24.92 2,113,696,200
Oct 01, 2009 26.48 29.82 25.81 26.93 23.50 3,239,044,200
Sep 01, 2009 24.00 26.99 23.44 26.48 23.11 2,497,329,800
Aug 01, 2009 23.60 24.64 22.77 24.03 20.97 2,041,281,200
Jul 01, 2009 20.50 23.57 19.20 23.34 20.37 2,735,534,200
Jun 01, 2009 19.50 20.91 18.98 20.35 17.76 3,168,893,000
May 01, 2009 17.97 19.41 17.05 19.40 16.93 2,364,285,700
Apr 01, 2009 14.87 18.17 14.84 17.98 15.69 2,955,420,300
Mar 01, 2009 12.59 15.71 11.76 15.02 13.11 3,856,149,500
Feb 01, 2009 12.73 14.71 12.36 12.76 11.13 3,466,862,700
Jan 01, 2009 12.27 13.88 11.17 12.88 11.24 4,526,435,200
Dec 01, 2008 13.04 14.80 12.08 12.19 10.64 5,053,461,700
Nov 01, 2008 15.13 15.97 11.31 13.24 11.55 5,904,865,400
Oct 01, 2008 15.99 16.63 12.14 15.37 13.41 10,356,677,800
Sep 01, 2008 24.63 24.79 14.37 16.24 14.17 6,016,890,600
Aug 01, 2008 22.84 25.78 21.84 24.22 21.14 3,271,438,800
Jul 01, 2008 23.46 25.84 20.93 22.71 19.82 4,937,440,200
Jun 01, 2008 26.94 27.14 23.45 23.92 20.88 4,868,948,700
May 01, 2008 24.99 27.46 24.57 26.96 23.53 4,647,053,600
Apr 01, 2008 20.90 25.71 20.52 24.85 21.69 5,696,745,600
Mar 01, 2008 17.78 20.82 16.86 20.50 17.89 5,731,818,400
Feb 01, 2008 19.46 19.51 16.49 17.86 15.59 6,216,488,600
Jan 01, 2008 28.47 28.61 18.02 19.34 16.88 8,793,472,100
Dec 01, 2007 25.98 28.99 25.28 28.30 24.70 4,313,169,700
Nov 01, 2007 26.94 27.53 21.52 26.03 22.72 6,549,947,600
Oct 01, 2007 22.09 27.16 21.85 27.14 23.68 5,819,447,900
Sep 01, 2007 19.99 22.14 18.57 21.92 19.13 5,232,805,900
Aug 01, 2007 19.09 19.95 15.95 19.78 17.26 6,090,199,500
Jul 01, 2007 17.29 21.27 17.04 18.82 16.43 6,004,643,400
Jun 01, 2007 17.30 18.23 16.49 17.43 15.22 5,819,885,400
May 01, 2007 14.23 17.45 14.08 17.31 15.11 4,341,267,000
Apr 01, 2007 13.45 14.64 12.80 14.26 12.44 3,364,935,000
Mar 01, 2007 12.00 13.83 11.96 13.27 11.58 3,979,661,000
Feb 01, 2007 12.32 12.97 11.84 12.09 10.55 3,430,588,700
Jan 01, 2007 12.33 13.97 11.70 12.25 10.69 6,802,445,300
Dec 01, 2006 13.11 13.19 10.97 12.12 10.58 4,222,698,200
Nov 01, 2006 11.59 13.31 11.11 13.09 11.43 3,458,721,000
Oct 01, 2006 10.73 11.80 10.37 11.58 10.11 3,596,989,200
Sep 01, 2006 9.78 11.11 9.69 11.00 9.60 4,430,389,600
Aug 01, 2006 9.60 10.00 8.94 9.69 8.46 4,471,911,500
Jul 01, 2006 8.22 9.80 7.17 9.71 8.47 4,369,935,500
Jun 01, 2006 8.55 9.01 7.92 8.18 7.14 4,484,155,900
May 01, 2006 10.11 10.54 8.38 8.54 7.45 3,902,194,800
Apr 01, 2006 9.10 10.29 8.72 10.06 8.78 5,029,820,600
Mar 01, 2006 9.83 10.00 8.24 8.96 7.82 5,798,158,100
Feb 01, 2006 10.71 10.92 8.99 9.78 8.54 4,690,174,300
Jan 01, 2006 10.34 12.34 10.12 10.79 9.41 5,469,592,800
Dec 01, 2005 9.85 10.78 9.83 10.27 8.96 3,266,041,100
Nov 01, 2005 8.18 10.15 8.12 9.69 8.46 3,364,106,900
Oct 01, 2005 7.74 8.28 6.84 8.23 7.18 4,660,861,800
Sep 01, 2005 6.71 7.79 6.58 7.66 6.68 3,086,942,600
Aug 01, 2005 6.08 6.90 6.00 6.70 5.85 2,350,201,700
Jul 01, 2005 5.26 6.34 5.18 6.09 5.32 2,523,561,600
Jun 01, 2005 5.70 5.82 5.07 5.26 4.59 2,831,798,900
May 01, 2005 5.17 5.85 4.73 5.68 4.96 3,214,573,600
Apr 01, 2005 6.01 6.35 4.86 5.15 4.50 4,843,879,600
Mar 01, 2005 6.43 6.44 5.55 5.95 5.20 3,668,980,000
Feb 01, 2005 5.50 6.49 5.47 6.41 5.59 5,362,236,600
Jan 01, 2005 4.63 5.56 4.47 5.49 4.79 6,427,061,200
Dec 01, 2004 4.84 4.85 4.40 4.60 4.01 3,987,153,800
Nov 01, 2004 3.75 4.97 3.72 4.79 4.18 4,359,901,000
Oct 01, 2004 2.79 3.80 2.69 3.74 3.27 4,023,591,600
Sep 01, 2004 2.45 2.81 2.44 2.77 2.42 1,918,376,600
Aug 01, 2004 2.23 2.51 2.12 2.46 2.15 2,002,841,400
Jul 01, 2004 2.29 2.40 2.05 2.31 2.02 2,424,144,800
Jun 01, 2004 1.99 2.44 1.97 2.32 2.03 2,056,808,600
May 01, 2004 1.86 2.06 1.82 2.00 1.75 1,326,068,800
Apr 01, 2004 1.92 2.11 1.82 1.84 1.61 2,232,543,600
Mar 01, 2004 1.72 2.01 1.69 1.93 1.69 2,906,528,800
Feb 01, 2004 1.60 1.72 1.55 1.71 1.49 1,230,507,600
Jan 01, 2004 1.54 1.77 1.51 1.61 1.41 1,981,950,600
Dec 01, 2003 1.50 1.56 1.38 1.53 1.33 1,363,468,400
Nov 01, 2003 1.63 1.66 1.42 1.49 1.30 1,243,526,200
Oct 01, 2003 1.48 1.79 1.44 1.63 1.43 1,760,047,800
Sep 01, 2003 1.62 1.67 1.44 1.48 1.29 1,336,871,200
Aug 01, 2003 1.50 1.63 1.39 1.62 1.41 1,076,891,200
Jul 01, 2003 1.35 1.54 1.32 1.51 1.31 1,304,567,600
Jun 01, 2003 1.29 1.41 1.19 1.36 1.19 1,528,333,800
May 01, 2003 1.02 1.36 1.00 1.28 1.12 2,702,886,200
Apr 01, 2003 1.01 1.07 0.91 1.02 0.89 1,943,835,600
Mar 01, 2003 1.07 1.08 1.00 1.01 0.88 1,007,101,200
Feb 01, 2003 1.03 1.09 0.99 1.07 0.94 1,028,575,800
Jan 01, 2003 1.03 1.10 0.97 1.03 0.90 1,511,458,200
Dec 01, 2002 1.14 1.15 0.98 1.02 0.89 1,132,609,800
Nov 01, 2002 1.14 1.24 1.07 1.11 0.97 1,132,930,400
Oct 01, 2002 1.04 1.17 0.95 1.15 1.00 1,652,858,200
Sep 01, 2002 1.03 1.09 1.00 1.04 0.90 1,322,959,400
Aug 01, 2002 1.08 1.16 1.00 1.05 0.92 1,287,921,600
Jul 01, 2002 1.26 1.34 0.99 1.09 0.95 2,029,603,800
Jun 01, 2002 1.67 1.67 1.14 1.27 1.10 2,177,004,200
May 01, 2002 1.74 1.86 1.58 1.66 1.45 1,494,039,400
Apr 01, 2002 1.67 1.87 1.64 1.73 1.51 1,605,709,000
Mar 01, 2002 1.57 1.81 1.56 1.69 1.48 1,329,645,800
Feb 01, 2002 1.74 1.86 1.50 1.55 1.35 1,959,356,000
Jan 01, 2002 1.58 1.77 1.45 1.77 1.54 2,128,844,200
Dec 01, 2001 1.50 1.72 1.43 1.56 1.37 1,157,459,800
Nov 01, 2001 1.26 1.54 1.23 1.52 1.33 1,342,436,200
Oct 01, 2001 1.11 1.39 1.06 1.25 1.09 1,886,061,800
Sep 01, 2001 1.32 1.36 1.05 1.11 0.97 1,382,880,800
Aug 01, 2001 1.36 1.42 1.23 1.33 1.16 1,282,339,800
Jul 01, 2001 1.69 1.80 1.27 1.34 1.17 2,163,775,600
Jun 01, 2001 1.44 1.79 1.38 1.66 1.45 1,909,566,400
May 01, 2001 1.82 1.91 1.38 1.42 1.24 1,867,108,600
Apr 01, 2001 1.58 1.94 1.34 1.82 1.59 2,789,747,800
Mar 01, 2001 1.27 1.70 1.23 1.58 1.38 2,699,765,600
Feb 01, 2001 1.48 1.57 1.29 1.30 1.14 1,755,941,600
Jan 01, 2001 1.06 1.61 1.03 1.54 1.35 3,427,365,200
Dec 01, 2000 1.21 1.25 0.97 1.06 0.93 2,214,742,600
Nov 01, 2000 1.39 1.64 1.15 1.18 1.03 2,122,093,400
Oct 01, 2000 1.91 1.91 1.25 1.40 1.22 5,476,447,200
Sep 01, 2000 4.38 4.58 1.81 1.84 1.61 3,629,232,600
Aug 01, 2000 3.59 4.39 3.16 4.35 3.80 1,409,021,600
Jul 01, 2000 3.72 4.33 3.35 3.63 3.17 1,436,692,600
Jun 01, 2000 2.92 4.12 2.87 3.74 3.26 2,026,301,200
May 01, 2000 4.46 4.51 2.92 3.00 2.62 2,451,937,600
Apr 01, 2000 4.84 4.98 3.75 4.43 3.87 2,165,601,200
Mar 01, 2000 4.23 5.37 4.07 4.85 4.23 2,174,589,200
Feb 01, 2000 3.71 4.28 3.46 4.09 3.57 1,829,945,600
Jan 01, 2000 3.75 4.34 3.09 3.71 3.23 3,138,794,400
"""
data_list = data.split()
apple_data = list(reversed(data_list[6::9]))