-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathEMWET_stuff.txt
668 lines (568 loc) · 32.1 KB
/
EMWET_stuff.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
*******************************************
EMWET Student Version 1.5
Copyright <C> 2010 Ali Elham, TU Delft
ATTENTION: Student vesion is a simplified version of EMWET.
*******************************************
Geometry Generation ...
Weight Estimation ...
iteration 1...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 10.9115 10.6558 2.3014 1.3253
0.0652 6.3300 9.9463 9.7064 2.2634 1.2268
0.1087 5.7563 10.0649 9.8165 2.2702 1.2059
0.1522 5.1826 10.0246 9.7714 2.2385 1.3188
0.1957 4.6090 9.9295 9.6729 2.4076 1.3130
0.2391 4.0353 10.4611 10.1877 2.5166 1.3775
0.2826 3.4616 11.3898 11.0895 2.6947 1.4896
0.3261 2.8879 12.9209 12.5765 3.0078 1.6936
0.3696 2.3143 16.4412 15.9985 4.0916 2.2882
0.4130 2.1762 15.8153 15.3881 4.0379 2.2455
0.4565 2.1195 14.2507 13.8654 3.7616 2.0997
0.5000 2.0628 12.7075 12.3635 3.4900 1.9580
0.5435 2.0060 11.0979 10.7972 3.1904 1.8271
0.5870 1.9493 9.6180 9.3571 2.9169 1.6887
0.6304 1.8926 8.1764 7.9544 2.6410 1.5476
0.6739 1.8359 6.7852 6.6007 2.3627 1.4025
0.7174 1.7792 5.4622 5.3136 2.0816 1.2528
0.7609 1.7224 4.2784 4.1076 1.7989 1.0980
0.8043 1.6657 3.6555 2.9992 1.5220 0.9368
0.8478 1.6090 2.9883 2.0067 1.2468 0.8000
0.8913 1.5523 2.2759 1.1692 0.9620 0.8000
0.9348 1.4956 1.5430 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5612.3856 kg
iteration 2...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 12.0141 11.7325 2.5823 1.4548
0.0652 6.3300 10.9325 10.6688 2.5425 1.3647
0.1087 5.7563 11.0392 10.7667 2.5542 1.3445
0.1522 5.1826 10.9603 10.6835 2.5314 1.4488
0.1957 4.6090 10.8290 10.5491 2.7171 1.4629
0.2391 4.0353 11.3736 11.0763 2.8356 1.5324
0.2826 3.4616 12.3445 12.0190 3.0337 1.6549
0.3261 2.8879 13.9593 13.5872 3.3870 1.8790
0.3696 2.3143 17.7344 17.2568 4.5764 2.5157
0.4130 2.1762 16.9954 16.5364 4.4979 2.4617
0.4565 2.1195 15.2446 14.8324 4.1634 2.2912
0.5000 2.0628 13.5306 13.1644 3.8373 2.1256
0.5435 2.0060 11.8567 11.5354 3.5140 1.9642
0.5870 1.9493 10.1428 9.8677 3.1621 1.8116
0.6304 1.8926 8.5802 8.3472 2.8427 1.6499
0.6739 1.8359 7.0849 6.8923 2.5249 1.4857
0.7174 1.7792 5.6754 5.5209 2.2086 1.3184
0.7609 1.7224 4.3647 4.2459 1.8933 1.1477
0.8043 1.6657 3.7078 3.0851 1.5903 0.9726
0.8478 1.6090 3.0237 2.0533 1.2904 0.8000
0.8913 1.5523 2.2972 1.1907 0.9894 0.8000
0.9348 1.4956 1.5532 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5983.7666 kg
iteration 3...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 11.9047 11.6256 2.5544 1.4419
0.0652 6.3300 10.8346 10.5733 2.5148 1.3510
0.1087 5.7563 10.9425 10.6724 2.5260 1.3307
0.1522 5.1826 10.8674 10.5929 2.5023 1.4359
0.1957 4.6090 10.7396 10.4621 2.6863 1.4480
0.2391 4.0353 11.2830 10.9880 2.8038 1.5170
0.2826 3.4616 12.2496 11.9267 2.9999 1.6385
0.3261 2.8879 13.8560 13.4866 3.3491 1.8606
0.3696 2.3143 17.6055 17.1314 4.5277 2.4931
0.4130 2.1762 16.8778 16.4219 4.4517 2.4402
0.4565 2.1195 15.1457 14.7361 4.1231 2.2721
0.5000 2.0628 13.4487 13.0847 3.8025 2.1089
0.5435 2.0060 11.7902 11.4707 3.4844 1.9498
0.5870 1.9493 10.0907 9.8170 3.1376 1.7994
0.6304 1.8926 8.5400 8.3082 2.8226 1.6397
0.6739 1.8359 7.0551 6.8634 2.5088 1.4774
0.7174 1.7792 5.6542 5.5004 2.1960 1.3119
0.7609 1.7224 4.3508 4.2323 1.8840 1.1427
0.8043 1.6657 3.7027 3.0766 1.5835 0.9690
0.8478 1.6090 3.0202 2.0487 1.2860 0.8000
0.8913 1.5523 2.2951 1.1886 0.9867 0.8000
0.9348 1.4956 1.5522 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5947.171 kg
iteration 4...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 11.9154 11.6362 2.5572 1.4432
0.0652 6.3300 10.8442 10.5827 2.5175 1.3524
0.1087 5.7563 10.9520 10.6817 2.5287 1.3321
0.1522 5.1826 10.8765 10.6018 2.5052 1.4372
0.1957 4.6090 10.7484 10.4707 2.6893 1.4495
0.2391 4.0353 11.2919 10.9967 2.8070 1.5186
0.2826 3.4616 12.2590 11.9358 3.0033 1.6401
0.3261 2.8879 13.8662 13.4965 3.3528 1.8624
0.3696 2.3143 17.6182 17.1437 4.5325 2.4953
0.4130 2.1762 16.8894 16.4332 4.4563 2.4423
0.4565 2.1195 15.1554 14.7456 4.1271 2.2740
0.5000 2.0628 13.4568 13.0925 3.8059 2.1106
0.5435 2.0060 11.7968 11.4771 3.4874 1.9512
0.5870 1.9493 10.0958 9.8220 3.1400 1.8006
0.6304 1.8926 8.5440 8.3120 2.8245 1.6407
0.6739 1.8359 7.0580 6.8662 2.5104 1.4782
0.7174 1.7792 5.6563 5.5024 2.1972 1.3125
0.7609 1.7224 4.3522 4.2336 1.8849 1.1432
0.8043 1.6657 3.7032 3.0774 1.5842 0.9694
0.8478 1.6090 3.0206 2.0492 1.2864 0.8000
0.8913 1.5523 2.2953 1.1888 0.9870 0.8000
0.9348 1.4956 1.5523 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5950.7781 kg
Solution is converged
*******************************************
EMWET Student Version 1.5
Copyright <C> 2010 Ali Elham, TU Delft
ATTENTION: Student vesion is a simplified version of EMWET.
*******************************************
Geometry Generation ...
Weight Estimation ...
iteration 1...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 10.9115 10.6558 2.3014 1.3253
0.0652 6.3300 9.9463 9.7064 2.2634 1.2268
0.1087 5.7563 10.0649 9.8165 2.2702 1.2059
0.1522 5.1826 10.0246 9.7714 2.2385 1.3188
0.1957 4.6090 9.9295 9.6729 2.4076 1.3130
0.2391 4.0353 10.4611 10.1877 2.5166 1.3775
0.2826 3.4616 11.3898 11.0895 2.6947 1.4896
0.3261 2.8879 12.9209 12.5765 3.0078 1.6936
0.3696 2.3143 16.4412 15.9985 4.0916 2.2882
0.4130 2.1762 15.8153 15.3881 4.0379 2.2455
0.4565 2.1195 14.2507 13.8654 3.7616 2.0997
0.5000 2.0628 12.7075 12.3635 3.4900 1.9580
0.5435 2.0060 11.0979 10.7972 3.1904 1.8271
0.5870 1.9493 9.6180 9.3571 2.9169 1.6887
0.6304 1.8926 8.1764 7.9544 2.6410 1.5476
0.6739 1.8359 6.7852 6.6007 2.3627 1.4025
0.7174 1.7792 5.4622 5.3136 2.0816 1.2528
0.7609 1.7224 4.2784 4.1076 1.7989 1.0980
0.8043 1.6657 3.6555 2.9992 1.5220 0.9368
0.8478 1.6090 2.9883 2.0067 1.2468 0.8000
0.8913 1.5523 2.2759 1.1692 0.9620 0.8000
0.9348 1.4956 1.5430 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5612.3856 kg
iteration 2...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 12.0141 11.7325 2.5823 1.4548
0.0652 6.3300 10.9325 10.6688 2.5425 1.3647
0.1087 5.7563 11.0392 10.7667 2.5542 1.3445
0.1522 5.1826 10.9603 10.6835 2.5314 1.4488
0.1957 4.6090 10.8290 10.5491 2.7171 1.4629
0.2391 4.0353 11.3736 11.0763 2.8356 1.5324
0.2826 3.4616 12.3445 12.0190 3.0337 1.6549
0.3261 2.8879 13.9593 13.5872 3.3870 1.8790
0.3696 2.3143 17.7344 17.2568 4.5764 2.5157
0.4130 2.1762 16.9954 16.5364 4.4979 2.4617
0.4565 2.1195 15.2446 14.8324 4.1634 2.2912
0.5000 2.0628 13.5306 13.1644 3.8373 2.1256
0.5435 2.0060 11.8567 11.5354 3.5140 1.9642
0.5870 1.9493 10.1428 9.8677 3.1621 1.8116
0.6304 1.8926 8.5802 8.3472 2.8427 1.6499
0.6739 1.8359 7.0849 6.8923 2.5249 1.4857
0.7174 1.7792 5.6754 5.5209 2.2086 1.3184
0.7609 1.7224 4.3647 4.2459 1.8933 1.1477
0.8043 1.6657 3.7078 3.0851 1.5903 0.9726
0.8478 1.6090 3.0237 2.0533 1.2904 0.8000
0.8913 1.5523 2.2972 1.1907 0.9894 0.8000
0.9348 1.4956 1.5532 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5983.7666 kg
iteration 3...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 11.9047 11.6256 2.5544 1.4419
0.0652 6.3300 10.8346 10.5733 2.5148 1.3510
0.1087 5.7563 10.9425 10.6724 2.5260 1.3307
0.1522 5.1826 10.8674 10.5929 2.5023 1.4359
0.1957 4.6090 10.7396 10.4621 2.6863 1.4480
0.2391 4.0353 11.2830 10.9880 2.8038 1.5170
0.2826 3.4616 12.2496 11.9267 2.9999 1.6385
0.3261 2.8879 13.8560 13.4866 3.3491 1.8606
0.3696 2.3143 17.6055 17.1314 4.5277 2.4931
0.4130 2.1762 16.8778 16.4219 4.4517 2.4402
0.4565 2.1195 15.1457 14.7361 4.1231 2.2721
0.5000 2.0628 13.4487 13.0847 3.8025 2.1089
0.5435 2.0060 11.7902 11.4707 3.4844 1.9498
0.5870 1.9493 10.0907 9.8170 3.1376 1.7994
0.6304 1.8926 8.5400 8.3082 2.8226 1.6397
0.6739 1.8359 7.0551 6.8634 2.5088 1.4774
0.7174 1.7792 5.6542 5.5004 2.1960 1.3119
0.7609 1.7224 4.3508 4.2323 1.8840 1.1427
0.8043 1.6657 3.7027 3.0766 1.5835 0.9690
0.8478 1.6090 3.0202 2.0487 1.2860 0.8000
0.8913 1.5523 2.2951 1.1886 0.9867 0.8000
0.9348 1.4956 1.5522 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5947.171 kg
iteration 4...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 11.9154 11.6362 2.5572 1.4432
0.0652 6.3300 10.8442 10.5827 2.5175 1.3524
0.1087 5.7563 10.9520 10.6817 2.5287 1.3321
0.1522 5.1826 10.8765 10.6018 2.5052 1.4372
0.1957 4.6090 10.7484 10.4707 2.6893 1.4495
0.2391 4.0353 11.2919 10.9967 2.8070 1.5186
0.2826 3.4616 12.2590 11.9358 3.0033 1.6401
0.3261 2.8879 13.8662 13.4965 3.3528 1.8624
0.3696 2.3143 17.6182 17.1437 4.5325 2.4953
0.4130 2.1762 16.8894 16.4332 4.4563 2.4423
0.4565 2.1195 15.1554 14.7456 4.1271 2.2740
0.5000 2.0628 13.4568 13.0925 3.8059 2.1106
0.5435 2.0060 11.7968 11.4771 3.4874 1.9512
0.5870 1.9493 10.0958 9.8220 3.1400 1.8006
0.6304 1.8926 8.5440 8.3120 2.8245 1.6407
0.6739 1.8359 7.0580 6.8662 2.5104 1.4782
0.7174 1.7792 5.6563 5.5024 2.1972 1.3125
0.7609 1.7224 4.3522 4.2336 1.8849 1.1432
0.8043 1.6657 3.7032 3.0774 1.5842 0.9694
0.8478 1.6090 3.0206 2.0492 1.2864 0.8000
0.8913 1.5523 2.2953 1.1888 0.9870 0.8000
0.9348 1.4956 1.5523 0.8000 0.8000 0.8000
0.9783 1.4388 0.8000 0.8000 0.8000 0.8000
Wing Weight 5950.7781 kg
Solution is converged
*******************************************
EMWET Student Version 1.5
Copyright <C> 2010 Ali Elham, TU Delft
ATTENTION: Student vesion is a simplified version of EMWET.
*******************************************
Geometry Generation ...
Weight Estimation ...
iteration 1...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 13.4341 13.1192 2.7935 1.5710
0.0652 6.3300 12.2618 11.9661 2.7682 1.4860
0.1087 5.7563 12.4197 12.1132 2.8005 1.4716
0.1522 5.1826 12.3625 12.0503 2.8028 1.5825
0.1957 4.6090 12.2502 11.9336 3.0235 1.6141
0.2391 4.0353 12.9032 12.5660 3.1736 1.6979
0.2826 3.4616 14.0512 13.6807 3.4209 1.8430
0.3261 2.8879 15.9513 15.5261 3.8601 2.1063
0.3696 2.3143 20.4119 19.8623 5.2653 2.8207
0.4130 2.1762 19.6315 19.1012 5.2089 2.7739
0.4565 2.1195 17.6446 17.1674 4.8324 2.5905
0.5000 2.0628 15.6901 15.2654 4.4634 2.4109
0.5435 2.0060 13.7728 13.3996 4.0959 2.2341
0.5870 1.9493 11.9010 11.5782 3.7301 2.0558
0.6304 1.8926 9.9984 9.7269 3.3287 1.8855
0.6739 1.8359 8.2648 8.0402 2.9619 1.7011
0.7174 1.7792 6.6269 6.4466 2.5957 1.5112
0.7609 1.7224 5.1004 4.9615 2.2295 1.3157
0.8043 1.6657 4.0104 3.6069 1.8709 1.1133
0.8478 1.6090 3.2737 2.4042 1.5200 0.9013
0.8913 1.5523 2.4910 1.3965 1.1645 0.8000
0.9348 1.4956 1.6840 0.8000 0.8036 0.8000
0.9783 1.4388 0.8650 0.8000 0.8000 0.8000
Wing Weight 6692.3846 kg
iteration 2...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 14.2249 13.8915 2.9959 1.6638
0.0652 6.3300 12.9693 12.6565 2.9693 1.5848
0.1087 5.7563 13.1194 12.7956 3.0055 1.5708
0.1522 5.1826 13.0354 12.7062 3.0146 1.6759
0.1957 4.6090 12.8979 12.5646 3.2479 1.7215
0.2391 4.0353 13.5621 13.2076 3.4060 1.8091
0.2826 3.4616 14.7431 14.3543 3.6698 1.9619
0.3261 2.8879 16.7083 16.2629 4.1421 2.2402
0.3696 2.3143 21.3686 20.7931 5.6391 2.9867
0.4130 2.1762 20.5058 19.9519 5.5648 2.9318
0.4565 2.1195 18.3783 17.8814 5.1408 2.7302
0.5000 2.0628 16.2956 15.8545 4.7277 2.5330
0.5435 2.0060 14.2626 13.8761 4.3195 2.3394
0.5870 1.9493 12.2879 11.9546 3.9164 2.1450
0.6304 1.8926 10.2936 10.0141 3.4793 1.9594
0.6739 1.8359 8.4831 8.2525 3.0820 1.7610
0.7174 1.7792 6.7809 6.5964 2.6886 1.5585
0.7609 1.7224 5.2032 5.0615 2.2991 1.3514
0.8043 1.6657 4.0447 3.6684 1.9200 1.1389
0.8478 1.6090 3.2969 2.4382 1.5525 0.9184
0.8913 1.5523 2.5049 1.4118 1.1838 0.8000
0.9348 1.4956 1.6906 0.8000 0.8137 0.8000
0.9783 1.4388 0.8670 0.8000 0.8000 0.8000
Wing Weight 6953.3758 kg
iteration 3...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 14.1474 13.8158 2.9760 1.6547
0.0652 6.3300 12.9000 12.5889 2.9496 1.5751
0.1087 5.7563 13.0509 12.7288 2.9854 1.5611
0.1522 5.1826 12.9695 12.6419 2.9938 1.6668
0.1957 4.6090 12.8344 12.5027 3.2259 1.7110
0.2391 4.0353 13.4976 13.1448 3.3832 1.7982
0.2826 3.4616 14.6753 14.2884 3.6453 1.9503
0.3261 2.8879 16.6340 16.1906 4.1144 2.2270
0.3696 2.3143 21.2745 20.7017 5.6021 2.9704
0.4130 2.1762 20.4199 19.8683 5.5296 2.9163
0.4565 2.1195 18.3063 17.8113 5.1104 2.7165
0.5000 2.0628 16.2362 15.7967 4.7017 2.5211
0.5435 2.0060 14.2146 13.8294 4.2975 2.3291
0.5870 1.9493 12.2500 11.9177 3.8981 2.1363
0.6304 1.8926 10.2647 9.9860 3.4645 1.9522
0.6739 1.8359 8.4618 8.2318 3.0702 1.7551
0.7174 1.7792 6.7658 6.5817 2.6795 1.5539
0.7609 1.7224 5.1931 5.0517 2.2923 1.3479
0.8043 1.6657 4.0414 3.6624 1.9152 1.1364
0.8478 1.6090 3.2946 2.4349 1.5493 0.9167
0.8913 1.5523 2.5036 1.4103 1.1819 0.8000
0.9348 1.4956 1.6900 0.8000 0.8127 0.8000
0.9783 1.4388 0.8668 0.8000 0.8000 0.8000
Wing Weight 6927.8693 kg
Solution is converged
*******************************************
EMWET Student Version 1.5
Copyright <C> 2010 Ali Elham, TU Delft
ATTENTION: Student vesion is a simplified version of EMWET.
*******************************************
Geometry Generation ...
Weight Estimation ...
iteration 1...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 13.4341 13.1192 2.7935 1.5710
0.0652 6.3300 12.2618 11.9661 2.7682 1.4860
0.1087 5.7563 12.4197 12.1132 2.8005 1.4716
0.1522 5.1826 12.3625 12.0503 2.8028 1.5825
0.1957 4.6090 12.2502 11.9336 3.0235 1.6141
0.2391 4.0353 12.9032 12.5660 3.1736 1.6979
0.2826 3.4616 14.0512 13.6807 3.4209 1.8430
0.3261 2.8879 15.9513 15.5261 3.8601 2.1063
0.3696 2.3143 20.4119 19.8623 5.2653 2.8207
0.4130 2.1762 19.6315 19.1012 5.2089 2.7739
0.4565 2.1195 17.6446 17.1674 4.8324 2.5905
0.5000 2.0628 15.6901 15.2654 4.4634 2.4109
0.5435 2.0060 13.7728 13.3996 4.0959 2.2341
0.5870 1.9493 11.9010 11.5782 3.7301 2.0558
0.6304 1.8926 9.9984 9.7269 3.3287 1.8855
0.6739 1.8359 8.2648 8.0402 2.9619 1.7011
0.7174 1.7792 6.6269 6.4466 2.5957 1.5112
0.7609 1.7224 5.1004 4.9615 2.2295 1.3157
0.8043 1.6657 4.0104 3.6069 1.8709 1.1133
0.8478 1.6090 3.2737 2.4042 1.5200 0.9013
0.8913 1.5523 2.4910 1.3965 1.1645 0.8000
0.9348 1.4956 1.6840 0.8000 0.8036 0.8000
0.9783 1.4388 0.8650 0.8000 0.8000 0.8000
Wing Weight 6692.3846 kg
iteration 2...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 14.2249 13.8915 2.9959 1.6638
0.0652 6.3300 12.9693 12.6565 2.9693 1.5848
0.1087 5.7563 13.1194 12.7956 3.0055 1.5708
0.1522 5.1826 13.0354 12.7062 3.0146 1.6759
0.1957 4.6090 12.8979 12.5646 3.2479 1.7215
0.2391 4.0353 13.5621 13.2076 3.4060 1.8091
0.2826 3.4616 14.7431 14.3543 3.6698 1.9619
0.3261 2.8879 16.7083 16.2629 4.1421 2.2402
0.3696 2.3143 21.3686 20.7931 5.6391 2.9867
0.4130 2.1762 20.5058 19.9519 5.5648 2.9318
0.4565 2.1195 18.3783 17.8814 5.1408 2.7302
0.5000 2.0628 16.2956 15.8545 4.7277 2.5330
0.5435 2.0060 14.2626 13.8761 4.3195 2.3394
0.5870 1.9493 12.2879 11.9546 3.9164 2.1450
0.6304 1.8926 10.2936 10.0141 3.4793 1.9594
0.6739 1.8359 8.4831 8.2525 3.0820 1.7610
0.7174 1.7792 6.7809 6.5964 2.6886 1.5585
0.7609 1.7224 5.2032 5.0615 2.2991 1.3514
0.8043 1.6657 4.0447 3.6684 1.9200 1.1389
0.8478 1.6090 3.2969 2.4382 1.5525 0.9184
0.8913 1.5523 2.5049 1.4118 1.1838 0.8000
0.9348 1.4956 1.6906 0.8000 0.8137 0.8000
0.9783 1.4388 0.8670 0.8000 0.8000 0.8000
Wing Weight 6953.3758 kg
iteration 3...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 14.1474 13.8158 2.9760 1.6547
0.0652 6.3300 12.9000 12.5889 2.9496 1.5751
0.1087 5.7563 13.0509 12.7288 2.9854 1.5611
0.1522 5.1826 12.9695 12.6419 2.9938 1.6668
0.1957 4.6090 12.8344 12.5027 3.2259 1.7110
0.2391 4.0353 13.4976 13.1448 3.3832 1.7982
0.2826 3.4616 14.6753 14.2884 3.6453 1.9503
0.3261 2.8879 16.6340 16.1906 4.1144 2.2270
0.3696 2.3143 21.2745 20.7017 5.6021 2.9704
0.4130 2.1762 20.4199 19.8683 5.5296 2.9163
0.4565 2.1195 18.3063 17.8113 5.1104 2.7165
0.5000 2.0628 16.2362 15.7967 4.7017 2.5211
0.5435 2.0060 14.2146 13.8294 4.2975 2.3291
0.5870 1.9493 12.2500 11.9177 3.8981 2.1363
0.6304 1.8926 10.2647 9.9860 3.4645 1.9522
0.6739 1.8359 8.4618 8.2318 3.0702 1.7551
0.7174 1.7792 6.7658 6.5817 2.6795 1.5539
0.7609 1.7224 5.1931 5.0517 2.2923 1.3479
0.8043 1.6657 4.0414 3.6624 1.9152 1.1364
0.8478 1.6090 3.2946 2.4349 1.5493 0.9167
0.8913 1.5523 2.5036 1.4103 1.1819 0.8000
0.9348 1.4956 1.6900 0.8000 0.8127 0.8000
0.9783 1.4388 0.8668 0.8000 0.8000 0.8000
Wing Weight 6927.8693 kg
Solution is converged
*******************************************
EMWET Student Version 1.5
Copyright <C> 2010 Ali Elham, TU Delft
ATTENTION: Student vesion is a simplified version of EMWET.
*******************************************
Geometry Generation ...
Weight Estimation ...
iteration 1...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 13.4341 13.1192 2.7935 1.5710
0.0652 6.3300 12.2618 11.9661 2.7682 1.4860
0.1087 5.7563 12.4197 12.1132 2.8005 1.4716
0.1522 5.1826 12.3625 12.0503 2.8028 1.5825
0.1957 4.6090 12.2502 11.9336 3.0235 1.6141
0.2391 4.0353 12.9032 12.5660 3.1736 1.6979
0.2826 3.4616 14.0512 13.6807 3.4209 1.8430
0.3261 2.8879 15.9513 15.5261 3.8601 2.1063
0.3696 2.3143 20.4119 19.8623 5.2653 2.8207
0.4130 2.1762 19.6315 19.1012 5.2089 2.7739
0.4565 2.1195 17.6446 17.1674 4.8324 2.5905
0.5000 2.0628 15.6901 15.2654 4.4634 2.4109
0.5435 2.0060 13.7728 13.3996 4.0959 2.2341
0.5870 1.9493 11.9010 11.5782 3.7301 2.0558
0.6304 1.8926 9.9984 9.7269 3.3287 1.8855
0.6739 1.8359 8.2648 8.0402 2.9619 1.7011
0.7174 1.7792 6.6269 6.4466 2.5957 1.5112
0.7609 1.7224 5.1004 4.9615 2.2295 1.3157
0.8043 1.6657 4.0104 3.6069 1.8709 1.1133
0.8478 1.6090 3.2737 2.4042 1.5200 0.9013
0.8913 1.5523 2.4910 1.3965 1.1645 0.8000
0.9348 1.4956 1.6840 0.8000 0.8036 0.8000
0.9783 1.4388 0.8650 0.8000 0.8000 0.8000
Wing Weight 6692.3846 kg
iteration 2...
y/(b/2) Chord[m] tu[mm] tl[mm] tfs[mm] trs[mm]
0.0217 6.9037 14.2249 13.8915 2.9959 1.6638
0.0652 6.3300 12.9693 12.6565 2.9693 1.5848
0.1087 5.7563 13.1194 12.7956 3.0055 1.5708
0.1522 5.1826 13.0354 12.7062 3.0146 1.6759
0.1957 4.6090 12.8979 12.5646 3.2479 1.7215
0.2391 4.0353 13.5621 13.2076 3.4060 1.8091
0.2826 3.4616 14.7431 14.3543 3.6698 1.9619
0.3261 2.8879 16.7083 16.2629 4.1421 2.2402
0.3696 2.3143 21.3686 20.7931 5.6391 2.9867
0.4130 2.1762 20.5058 19.9519 5.5648 2.9318
0.4565 2.1195 18.3783 17.8814 5.1408 2.7302
0.5000 2.0628 16.2956 15.8545 4.7277 2.5330
0.5435 2.0060 14.2626 13.8761 4.3195 2.3394
0.5870 1.9493 12.2879 11.9546 3.9164 2.1450
0.6304 1.8926 10.2936 10.0141 3.4793 1.9594
0.6739 1.8359 8.4831 8.2525 3.0820 1.7610
0.7174 1.7792 6.7809 6.5964 2.6886 1.5585
0.7609 1.7224 5.2032 5.0615 2.2991 1.3514
0.8043 1.6657 4.0447 3.6684 1.9200 1.1389
0.8478 1.6090 3.2969 2.4382 1.5525 0.9184
0.8913 1.5523 2.5049 1.4118 1.1838 0.8000
0.9348 1.4956 1.6906 0.8000 0.8137 0.8000
