Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Percentage of cross side lick intervals under 100 ms in Box 4D mouse 764693 exceeded 10% #1288

Closed
alexpiet opened this issue Jan 7, 2025 · 2 comments
Labels
low priority - auto-generated autogenerated issues that have only occurred once

Comments

@alexpiet
Copy link
Collaborator

alexpiet commented Jan 7, 2025

This issue was automatically generated from GUI logs.

file: MyFunctions.py
function: calculate_inter_lick_intervals
line 957
logfile: W10DT714674/W10DT714674-D_gui_log_2025-01-06_17-06-14.txt
boxes: 6D
count: 5
text: Percentage of cross side lick intervals under 100 ms in Box 4D mouse 764693 exceeded 10%

GUI Log snippet (click for full log)

05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 5196364.875648, '127.0.0.1', 4033]
05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 5196365.022912, '127.0.0.1', 4033]
05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5196365.061696, '127.0.0.1', 4033], displaying at 0.5 Hz
05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 5196365.18016, '127.0.0.1', 4033]
05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 5196365.32912, '127.0.0.1', 4033]
05:44:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightLickTime', 5196365.484288, '127.0.0.1', 4033]
05:44:57 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/TrialEndTime', 5196365.744992, '127.0.0.1', 4032]
05:44:57 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/BehaviorEvent', 5196365.746496, '127.0.0.1', 4032]
05:44:57 PM:WARNING:MyFunctions:MyFunctions.py:_GenerateATrial:line 172:
05:44:57 PM:WARNING:MyFunctions:MyFunctions.py:_CheckStop:line 1194:
05:44:57 PM:INFO:Foraging:Foraging.py:_StartTrialLoop:line 4257:Current trial: 66
05:44:57 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/TrialStartTime', 5196365.765984, '127.0.0.1', 4032]
05:44:57 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ITIStartTimeHarp', 5196365.770496, '127.0.0.1', 4032]
05:44:58 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5196366.846432, '127.0.0.1', 4033], displaying at 0.5 Hz
05:44:58 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5196367.111744, '127.0.0.1', 4033], displaying at 0.5 Hz
05:44:59 PM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 913:Percentage of left lick intervals under 100 ms is 1.09%.
05:44:59 PM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 919:Percentage of right lick intervals under 100 ms is 5.02%.
05:44:59 PM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 926:Percentage of right and left lick intervals under 100 ms is 3.20%.
05:44:59 PM:INFO:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 951:Percentage of cross side lick intervals under 100 ms is 10.64%.
05:44:59 PM:ERROR:MyFunctions:MyFunctions.py:calculate_inter_lick_intervals:line 957:Percentage of cross side lick intervals under 100 ms in Box 4D mouse 764693 exceeded 10%
Full GUI log (first 200 and last 200 lines)
05:06:14 PM:INFO:Foraging:Foraging.py:start_gui_log_file:line 4807:Starting logfile!
05:06:15 PM:INFO:Foraging:Foraging.py:log_git_hash:line 4818:Python version: 3.11.9 | packaged by Anaconda, Inc. | (main, Apr 19 2024, 16:40:41) [MSC v.1916 64 bit (AMD64)]
05:06:15 PM:INFO:Foraging:Foraging.py:log_git_hash:line 4835:Current git commit branch, hash: production_testing, 866eebaedd9b430a695ba16e41307c867b38c9b1
05:06:15 PM:INFO:Foraging:Foraging.py:log_git_hash:line 4839:Current foraging_gui version: 1.6.18
05:06:15 PM:WARNING:Foraging:Foraging.py:log_git_hash:line 4849:local repository is clean
05:06:15 PM:INFO:Foraging:Foraging.py:<module>:line 4955:Setting QApplication attributes
05:06:15 PM:INFO:Foraging:Foraging.py:<module>:line 4963:Starting QApplication and Window
05:06:15 PM:INFO:Foraging:Foraging.py:__init__:line 78:Creating Window
05:06:15 PM:INFO:Foraging:Foraging.py:_GetSettings:line 1212:Loaded settings_box file
05:06:15 PM:INFO:Foraging:Foraging.py:_GetSettings:line 1240:Loaded settings file
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (FIP_settings), using default: C:\Users\svc_aind_behavior\Documents\FIPSettings
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (bonsai_config_path), using default: C:\Users\svc_aind_behavior\Documents\GitHub\dynamic-foraging-task\bonsai\Bonsai.config
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (metadata_dialog_folder), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\metadata_dialog\
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (rig_metadata_folder), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\rig_metadata\
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (project_info_file), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\Project Name and Funding Source v2.csv
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (schedule_path), using default: Z:\dynamic_foraging\DynamicForagingSchedule.csv
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (go_cue_decibel_box1), using default: 60
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (go_cue_decibel_box2), using default: 60
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (go_cue_decibel_box3), using default: 60
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (lick_spout_distance_box1), using default: 5000
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (lick_spout_distance_box2), using default: 5000
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (lick_spout_distance_box3), using default: 5000
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (lick_spout_distance_box4), using default: 5000
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (name_mapper_file), using default: C:\Users\svc_aind_behavior\Documents\ForagingSettings\name_mapper.json
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (create_rig_metadata), using default: True
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (AutomaticUpload), using default: True
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (manifest_flag_dir), using default: C:\Users\svc_aind_behavior\Documents\aind_watchdog_service\manifest
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (auto_engage), using default: True
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (clear_figure_after_save), using default: True
05:06:15 PM:WARNING:Foraging:Foraging.py:_GetSettings:line 1250:Missing setting (add_default_project_name), using default: True
05:06:15 PM:INFO:Foraging:Foraging.py:_LoadSchedule:line 1138:Loaded behavior schedule
05:06:15 PM:INFO:Foraging:Foraging.py:_GetWaterCalibration:line 1102:Loaded Water Calibration
05:06:15 PM:INFO:Foraging:Foraging.py:_load_most_recent_rig_json:line 1573:Found existing rig.json: rig_446-6-D_2024-12-17_14_12_14.json
05:06:15 PM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json_core:line 60:building rig json
05:06:15 PM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json_core:line 624:finished building rig json
05:06:15 PM:INFO:RigJsonBuilder:RigJsonBuilder.py:build_rig_json:line 53:Using existing rig json
05:06:16 PM:INFO:Foraging:Foraging.py:_LoadUI:line 300:Using ForagingGUI.ui interface
05:06:16 PM:INFO:Foraging:Foraging.py:__init__:line 144:Setting Window title: 446-6-D
05:06:16 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1410:Trying to connect to already running Bonsai
05:06:16 PM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1457:connecting to GUI and Bonsai through OSC
05:06:17 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1414:Could not connect: timed out
05:06:17 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1423:Starting Bonsai
05:06:17 PM:INFO:Foraging:Foraging.py:log_subprocess_output:line 4922:BONSAI logging starting
05:06:17 PM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1457:connecting to GUI and Bonsai through OSC
05:06:18 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1437:Could not connect, total waiting time 0.5 seconds: timed out
05:06:19 PM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1457:connecting to GUI and Bonsai through OSC
05:06:20 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1437:Could not connect, total waiting time 1.0 seconds: timed out
05:06:20 PM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1457:connecting to GUI and Bonsai through OSC
05:06:21 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1440:Connected to Bonsai after 1.5 seconds
05:06:21 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1441:Bonsai started successfully
05:06:21 PM:INFO:Foraging:Foraging.py:_ConnectSlims:line 1319:Attempting to connect to Slims
05:06:21 PM:INFO:Foraging:Foraging.py:_ConnectSlims:line 1336:Successfully connected to Slims
05:06:22 PM:WARNING:Dialogs:Dialogs.py:_LoadCalibrationParameters:line 480:could not find water calibration parameters: C:\Users\svc_aind_behavior\Documents\ForagingSettings\WaterCalibrationPar_4.json
05:06:22 PM:INFO:Foraging:Foraging.py:_InitializeMotorStage:line 913:Scanning for newscale stages
05:06:22 PM:INFO:Foraging:Foraging.py:_InitializeMotorStage:line 923:Could not find any instances of NewScale Stage
05:06:22 PM:INFO:Foraging:Foraging.py:_insert_stage_widget:line 280:Inserting Stage Widget
05:06:22 PM:INFO:connection:connection.py:_connect:line 688:Connecting to aibspi(10.128.108.106):2181, use_ssl: False
05:06:22 PM:INFO:client:client.py:_session_callback:line 561:Zookeeper connection established, state: CONNECTED
05:06:22 PM:INFO:connection:connection.py:_connect_attempt:line 655:Closing connection to aibspi:2181
05:06:22 PM:INFO:client:client.py:_session_callback:line 567:Zookeeper session closed, state: CLOSED
05:06:22 PM:INFO:main:main.py:get_stage_widget:line 23:Getting Stage Controller Widget - 1.0.4.dev1+g5cafa8d.b163669
05:06:22 PM:INFO:stepper_motor_device:stepper_motor_device.py:__init__:line 52:Skipping COM3 - device may be being used by another program
05:06:22 PM:INFO:stepper_motor_device:stepper_motor_device.py:__init__:line 52:Skipping COM4 - device may be being used by another program
05:06:22 PM:INFO:stepper_motor_device:stepper_motor_device.py:__init__:line 70:Connected to COM6, device id: 1130
05:06:22 PM:INFO:stepper_motor_device:stepper_motor_device.py:load_registers:line 151:Getting available registers on device
05:06:22 PM:WARNING:stepper_motor_device:stepper_motor_device.py:load_registers:line 159:Firmware version 0.5 doesn't match config version 0.7.
    Registers may be defined incorrectly
05:06:22 PM:INFO:stage_model:stage_model.py:configure_device:line 81:Configuring registers with default values (can be modified in config file)
05:06:22 PM:INFO:move_worker:move_worker.py:goto_origin:line 195:(move to origin): Moving stage to origin
05:06:22 PM:INFO:move_worker:move_worker.py:move_relative:line 337:(move relative): Moved motors by steps specified in [0, -27200, -27200, 0]
05:06:22 PM:INFO:move_worker:move_worker.py:move_relative:line 337:(move relative): Moved motors by steps specified in [-27200, 0, 0, 0]
05:06:22 PM:INFO:move_worker:move_worker.py:move_relative:line 337:(move relative): Moved motors by steps specified in [0, 0, 0, -27200]
05:06:22 PM:INFO:stage_model:stage_model.py:configure_device:line 87:Zeroed all motor positions
05:06:22 PM:INFO:stage_model:stage_model.py:configure_device:line 88:Finished configuring stepper motor device
#############################################################
05:06:22 PM:INFO:Foraging:Foraging.py:keyPressEvent:line 1902:processing parameter changes
05:06:23 PM:INFO:Foraging:Foraging.py:_StopPhotometry:line 3523:Checking that photometry is not running
05:06:23 PM:INFO:Foraging:Foraging.py:_StopPhotometry:line 3533:Photometry excitation stopped
05:06:23 PM:INFO:Foraging:Foraging.py:_load_most_recent_rig_json:line 1573:Found existing rig.json: rig_446-6-D_2024-12-17_14_12_14.json
05:06:23 PM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 1009:attempting to close bonsai connection
05:06:25 PM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 1017:bonsai connection closed
05:06:25 PM:INFO:Foraging:Foraging.py:_ReconnectBonsai:line 1019:attempting to restart bonsai
05:06:25 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1410:Trying to connect to already running Bonsai
05:06:25 PM:INFO:Foraging:Foraging.py:_ConnectOSC:line 1457:connecting to GUI and Bonsai through OSC
05:06:25 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1417:Connected to already running Bonsai
05:06:25 PM:INFO:Foraging:Foraging.py:_InitializeBonsai:line 1418:Bonsai started successfully
05:06:25 PM:INFO:Foraging:Foraging.py:__init__:line 244:Start up complete
05:06:27 PM:INFO:aws_util:aws_util.py:import_df_from_s3:line 115:Dataframe imported from s3://aind-behavior-data/foraging_nwb_bonsai_processed/df_sessions.pkl, len(df) = 12795
05:06:27 PM:INFO:aws_util:aws_util.py:import_df_from_s3:line 115:Dataframe imported from s3://aind-behavior-data/foraging_auto_training/df_manager_447_demo.pkl, len(df) = 4833
05:06:27 PM:INFO:aws_util:aws_util.py:download_dir_from_s3:line 140:134 objects downloaded from s3://aind-behavior-data/foraging_auto_training/saved_curriculums/ to C:\Users\svc_aind_behavior/capsule/scratch/saved_curriculums/
05:06:27 PM:INFO:curriculum_manager:curriculum_manager.py:download_curriculums:line 162:Found 26 curriculums in C:\Users\svc_aind_behavior/capsule/scratch/saved_curriculums/
05:06:28 PM:INFO:aws_util:aws_util.py:download_dir_from_s3:line 140:134 objects downloaded from s3://aind-behavior-data/foraging_auto_training/saved_curriculums/ to C:\Users\svc_aind_behavior/.aind_auto_train/curriculum_manager/
05:06:28 PM:INFO:curriculum_manager:curriculum_manager.py:download_curriculums:line 162:Found 26 curriculums in C:\Users\svc_aind_behavior/.aind_auto_train/curriculum_manager/
05:06:28 PM:INFO:Dialogs:Dialogs.py:update_auto_train_fields:line 2292:No entry found in df_training_manager for subject_id: 0
05:06:28 PM:INFO:Dialogs:Dialogs.py:_override_curriculum_clicked:line 2640:Override stage clicked: state=2
05:06:28 PM:INFO:Dialogs:Dialogs.py:_update_stage_to_apply:line 2666:Current stage to apply: unknown training stage @unknown curriculum
05:08:11 PM:INFO:move_worker:move_worker.py:move_to_preset_position:line 178:(move to preset position): Moving stage to preset initialize with coordinates [15, 16, 16, 12]
05:08:15 PM:INFO:move_worker:move_worker.py:move_absolute:line 307:(move absolute): Moved motors from [0, 0, 0, 0] to [0, 12800, 12800, 0]
05:08:18 PM:INFO:move_worker:move_worker.py:move_absolute:line 307:(move absolute): Moved motors from [0, 12800, 12800, 0] to [12000, 12800, 12800, 0]
05:08:21 PM:INFO:move_worker:move_worker.py:move_absolute:line 307:(move absolute): Moved motors from [12000, 12800, 12800, 0] to [12000, 12800, 12800, 9600]
05:11:19 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 5194348.290976, '127.0.0.1', 4033]
05:11:19 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 5194348.294496, '127.0.0.1', 4033]
05:11:24 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualLeftWaterStartTime', 5194353.404992, '127.0.0.1', 4033]
05:11:24 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/LeftRewardDeliveryTimeHarp', 5194353.406496, '127.0.0.1', 4033]
05:12:16 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 5194405.484992, '127.0.0.1', 4033]
05:12:16 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 5194405.48848, '127.0.0.1', 4033]
05:12:22 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/ManualRightWaterStartTime', 5194411.526976, '127.0.0.1', 4033]
05:12:22 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 56:['/RightRewardDeliveryTimeHarp', 5194411.529504, '127.0.0.1', 4033]
05:14:47 PM:INFO:Dialogs:Dialogs.py:_start_preview:line 1213:Camera is on
05:16:12 PM:INFO:Foraging:Foraging.py:_StartExcitation:line 3403:StartExcitation is checked, photometry mode: Normal
05:16:12 PM:INFO:Foraging:Foraging.py:_StartExcitation:line 3413:Started FIP excitation
05:16:13 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194642.425024, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:13 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194642.440384, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:15 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194644.425088, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:15 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194644.490432, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:17 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194646.4752, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:17 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194646.490528, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:19 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194648.525248, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:19 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194648.540608, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:21 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194650.525344, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:22 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194650.590688, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:23 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194652.525408, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:24 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194652.590752, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:25 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194654.525504, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:26 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194654.590848, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:27 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194656.525568, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:28 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194656.640928, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:30 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194658.575648, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:30 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194658.640992, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:32 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194660.575712, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:32 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194660.641088, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:34 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194662.575808, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:34 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194662.641152, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:36 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194664.575872, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:36 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194664.641216, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:38 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194666.625952, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:38 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194666.691328, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:40 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194668.676032, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:40 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194668.741376, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:42 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194670.726112, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:42 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194670.741472, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:44 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194672.726208, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:44 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194672.791584, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:46 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194674.776288, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:46 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194674.791648, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:48 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194676.791712, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:48 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194676.826368, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:50 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194678.841792, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:50 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194678.876448, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:52 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194680.841856, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:52 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194680.876512, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:54 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194682.841952, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:54 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194682.876608, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194684.892032, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:56 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194684.926688, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:58 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194686.892128, '127.0.0.1', 4033], displaying at 0.5 Hz
05:16:58 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194686.976768, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:00 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194688.892192, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:00 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194688.976832, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:02 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194690.942272, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:02 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194691.02688, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:04 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194692.992352, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:04 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194693.026976, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:06 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194694.992416, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:06 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryRising', 5194695.027072, '127.0.0.1', 4033], displaying at 0.5 Hz
05:17:08 PM:INFO:rigcontrol:rigcontrol.py:msg_handler:line 52:['/PhotometryFalling', 5194696.992512, '127.0.0.1', 4033], displaying at 0.5 Hz
