Skip to content

Commit

Permalink
Update facilitators_bios.md
Browse files Browse the repository at this point in the history
  • Loading branch information
CibeleAmaral authored Jun 9, 2024
1 parent f31fb42 commit c2189b4
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions docs/resources/facilitators_bios.md
Original file line number Diff line number Diff line change
Expand Up @@ -13,7 +13,7 @@
| ![Ben Poulter](../assets/hyrsense_facilitators/Ben_Poulter.png) | **Ben Poulter**<br>Ben is a research scientist in the Earth Sciences Division at the NASA Goddard Space Flight Center. His research team uses dynamic global vegetation models to explore climate and land-use impacts on the global carbon cycle. Ben co-lead the science and applications team for the NASA Surface Biology and Geology mission, developing and implementing model workflows to quantify uncertainty in reflectance retrievals, algorithms and propagation to carbon and hydrologic processes. He is looking forward to introducing students to tools that provide access to remote sensing data to solve pressing ecological questions. He’s currently hooked on Merlin and documenting bird sightings in ebird. |
| :---: | :--- |

| ![Aaron Friesz](../assets/hyrsense_facilitators/Aaron_Friesz.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| **Aaron Friesz**<br>I am the Science Coordination Lead for NASA’s Land Processes Distributed Active Archive Center (LP DAAC) at the USGS Earth Resource Observation and Science (EROS) Center in Sioux Falls, SD. My background is in ecology, GIS, and remote sensing. At the LP DAAC I provide insights into user needs through user community engagement and outreach activities, and technical support for data archiving, data distribution, and service development. Outside of work you’ll find me at dance competitions – for my two daughters, not me 😉 – or upkeeping my landscaping at our home in Fort Myers, FL – it’s impossible to keep up with. |
| ![Aaron Friesz](../assets/hyrsense_facilitators/Aaron_Friesz.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| **Aaron Friesz**<br>I am the Science Coordination Lead for NASA’s Land Processes Distributed Active Archive Center (LP DAAC) at the USGS Earth Resource Observation and Science (EROS) Center in Sioux Falls, SD. My background is in ecology, GIS, and remote sensing. At the LP DAAC I provide insights into user needs through user community engagement and outreach activities, and technical support for data archiving, data distribution, and service development. Outside of work you’ll find me at dance competitions – for my two daughters, not me 😉 – or upkeeping my landscaping at our home in Fort Myers, FL – it’s impossible to keep up with. |
| :---: | :--- |

| ![Bridget Hass](../assets/hyrsense_facilitators/Bridget_Hass.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Bridget Hass**<br>Data Scientist - National Ecological Observatory Network. Bridget is a remote sensing data scientist and data skills educator at NEON, working jointly on the Airborne Observation Platform and Data Skills teams. She is originally from Corvallis, Oregon (the Willamette Valley). Growing up in the Pacific Northwest instilled a love of nature - forests, oceans, and mountains, which she’s carried with her into her career. Before working at NEON and with airborne data, Bridget worked in marine geophysics, supporting oceanographic research projects such as seafloor mapping expeditions. Outside of work, Bridget enjoys getting outside for biking, hiking, and camping, and she also enjoys card games, reading, friends, and her cat Milou. |
Expand Down Expand Up @@ -49,7 +49,7 @@
| ![Michele Cosi](../assets/hyrsense_facilitators/Michele_Cosi.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Michele Cosi**<br> Cyverse, University of Arizona Research Data Scientist. Michele is a Plant Scientist by training and a Research Data Scientist by trade. Incorporating data science aspects in his research, Michele aided the development of scalable workflow systems capable of processing the large volumes of high-throughput phenotyping data. Michele is a strong believer in Open Science, educating researchers in data science best practices, FAIR and CARE principles, containerization, and cloud native technologies. |
| :---: | :--- |

| ![Nate Quarderer](../assets/hyrsense_facilitators/Nate_Quarderer.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Nate Quarderer**<br>Education Director; Earth Lab/ESIIL. Nate is an educational researcher currently focused on the topics of data science education, and on how people come to know about climate change and why they hold a particular set of beliefs. At Earth Lab and ESIIL, Nate helped organize and implement the Earth Data Science Corps and ESIIL Stars programs, leading assessment and evaluation efforts. He also helps oversee the Earth Data Analytics--Foundations Online Professional Graduate Certificate. When he’s not working with students, Nate likes to get outside with this dog, Bruce. |
| ![Nate Quarderer](../assets/hyrsense_facilitators/Nate_Quarderer.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Nate Quarderer**<br>Education Director; Earth Lab/ESIIL. Nate is an educational researcher currently focused on the topics of data science education, and on how people come to know about climate change and why they hold a particular set of beliefs. At Earth Lab and ESIIL, Nate helped organize and implement the Earth Data Science Corps and ESIIL Stars programs, leading assessment and evaluation efforts. He also helps oversee the Earth Data Analytics--Foundations Online Professional Graduate Certificate. When he’s not working with students, Nate likes to get outside with this dog, Bruce. |
| :---: | :--- |

| ![Nayani Ilangakoon](../assets/hyrsense_facilitators/Nayani_Ilangakoon.png) | **Nayani Ilangakoon**<br>Nayani is a research scientist at Earth Lab, University of Colorado Boulder specialized in remote sensing (lidar) and remote sensing applications for forest carbon and ecosystem transformation monitoring. Growing up in Sri Lanka, a tropical island in the Indian Ocean and now living in Colorado with evergreen forests, mountains, and snow, she brings her knowledge about diverse ecosystems and their responses to various changes including climate warming with the use of eyes in the sky (Spaceborne remote sensing). Outside of work, she loves experimenting with new cuisine from around the world. |
Expand Down

0 comments on commit c2189b4

Please sign in to comment.