Skip to content

My Solutions for the Advent Of Code arranged yearwise in all possible languages

Notifications You must be signed in to change notification settings

HarshNarayanJha/AdventOfCode

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Advent Of Code 🎄

My Solutions for the Advent Of Code arranged yearwise in all possible languages.

Total Stars Collected: 85 ⭐

2022 (⭐ 17)

🔨 Languages: Python

📁 Source Code

Performance Statistics

Day Part 1 Part 1 Rank Part 2 Part 2 Rank Stars
21 >24h 17777 - -
14 09:32:29 19367 - -
13 10:31:20 20312 - -
8 >24h 96395 >24h 90176 ⭐⭐
7 >24h 97549 >24h 95570 ⭐⭐
5 >24h 138882 >24h 136494 ⭐⭐
4 >24h 155321 >24h 152670 ⭐⭐
3 >24h 173545 >24h 165373 ⭐⭐
2 >24h 200588 >24h 191824 ⭐⭐
1 >24h 238479 >24h 228773 ⭐⭐
  • Average Rank: 115821 (Part 1) | 151554 (Part 2)
  • Best Performance: Day 21 (Rank 17777)

2023 (⭐ 18)

🔨 Languages: Python, C++

📁 Source Code

Performance Statistics

Day Part 1 Part 1 Rank Part 2 Part 2 Rank Stars
15 >24h 38985 - -
9 22:22:18 48103 23:01:37 47507 ⭐⭐
8 23:04:58 56909 23:06:34 44766 ⭐⭐
7 >24h 57707 >24h 51949 ⭐⭐
6 09:36:28 44933 09:40:45 43529 ⭐⭐
5 15:07:21 53863 - -
4 01:42:37 18452 20:48:52 73196 ⭐⭐
3 08:00:18 37409 09:27:50 34060 ⭐⭐
2 00:59:50 11443 01:16:34 11698 ⭐⭐
1 14:19:05 110983 22:44:06 102972 ⭐⭐
  • Average Rank: 47879 (Part 1) | 51210 (Part 2)
  • Best Performance: Day 2 (Rank 11443)

2024 (Current) (⭐ 50)

Performance Statistics

Day Part 1 Part 1 Rank Part 2 Part 2 Rank Stars
25 00:15:53 1662 00:21:25 1972 ⭐⭐
24 00:22:25 1706 07:36:32 4234 ⭐⭐
23 00:18:38 2085 00:29:51 1267 ⭐⭐
22 00:11:24 1626 01:16:34 2789 ⭐⭐
21 05:20:08 4130 >24h 13346 ⭐⭐
20 00:49:26 2646 05:21:30 6360 ⭐⭐
19 00:36:09 4003 00:36:40 2789 ⭐⭐
18 00:15:02 1552 00:27:46 2155 ⭐⭐
17 00:27:30 1789 03:14:29 2795 ⭐⭐
16 00:07:36 322 01:15:30 2209 ⭐⭐
15 00:26:34 1727 03:00:32 4388 ⭐⭐
14 00:17:10 1593 02:47:47 6963 ⭐⭐
13 00:27:34 2988 04:29:39 10156 ⭐⭐
12 00:26:00 2902 02:31:03 5162 ⭐⭐
11 00:06:44 1104 00:20:40 1416 ⭐⭐
10 00:22:40 3539 00:39:40 5061 ⭐⭐
9 00:51:40 6409 01:36:18 4689 ⭐⭐
8 00:32:34 4517 00:53:20 5119 ⭐⭐
7 00:10:00 1461 00:13:08 1172 ⭐⭐
6 01:01:47 10122 01:37:05 6219 ⭐⭐
5 00:54:53 10337 01:10:32 7989 ⭐⭐
4 01:44:22 14996 02:13:01 14015 ⭐⭐
3 00:08:24 3324 00:23:56 4559 ⭐⭐
2 00:13:09 4247 00:35:51 5529 ⭐⭐
1 09:31:55 51925 09:35:04 48006 ⭐⭐
  • Average Rank: 5876 (Part 1) | 6456 (Part 2)
  • Best Performance: Day 16 (Rank 322, Part 1) | Day 7 (Rank 1172, Part 2)
  • Best Time: Day 11 (06:44, Part 1) | Day 7 (13:08, Part 2)