Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add CMS_ZPT_13TEV_358FB grid #24

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

Conversation

cschwan
Copy link
Contributor

@cschwan cschwan commented Aug 25, 2021

Results:

----------------------------------------------------------------------
   PineAPPL         MC        sigma      central         min      max 
                              1/100   sigma   1/1000   1/1000   1/1000
----------------------------------------------------------------------
 2.152838e+01  2.152824e+01   0.033   0.019   0.0063   0.0118   0.0044
 2.688119e+01  2.688092e+01   0.023   0.045   0.0101   0.0153   0.0000
 2.187332e+01  2.187302e+01   0.022   0.060   0.0135   0.0184   0.0039
 2.337833e+01  2.337793e+01   0.019   0.092   0.0170   0.0214   0.0079
 2.243299e+01  2.243249e+01   0.016   0.138   0.0221   0.0259   0.0135
 1.995875e+01  1.995820e+01   0.016   0.176   0.0274   0.0306   0.0192
 2.056138e+01  2.056069e+01   0.013   0.253   0.0338   0.0356   0.0261
 1.762615e+01  1.762539e+01   0.013   0.327   0.0434   0.0420   0.0369
 1.393039e+01  1.392964e+01   0.013   0.421   0.0542   0.0531   0.0492
 1.044939e+01  1.044866e+01   0.013   0.541   0.0697   0.0722   0.0647
 4.438747e+00  4.438354e+00   0.019   0.459   0.0886   0.0851   0.0874
 1.461428e+00  1.461289e+00   0.038   0.253   0.0951   0.0939   0.0952
 7.884102e-01  7.883364e-01   0.046   0.202   0.0937   0.0998   0.0963
 4.476808e-01  4.476355e-01   0.059   0.172   0.1011   0.0993   0.0974
 3.824173e-01  3.823778e-01   0.057   0.181   0.1033   0.1027   0.1004
 2.614733e-01  2.614442e-01   0.060   0.186   0.1112   0.1136   0.1096
 6.993594e-02  6.992734e-02   0.084   0.146   0.1230   0.1261   0.1193
 3.457187e-02  3.456672e-02   0.114   0.130   0.1488   0.1586   0.1347
 2.910612e-03  2.910102e-03   0.472   0.037   0.1751   0.1974   0.1497

Differential cross sections:

bin   ptll    dsig/dptll  neg unc pos unc
---+---+----+------------+-------+-------
  0  20   22  1.0834999e1  -4.88%   4.79%
  1  22   25  9.0197205e0  -5.07%   5.07%
  2  25   28  7.3397188e0  -5.24%   5.34%
  3  28   32  5.8837905e0  -5.39%   5.57%
  4  32   37  4.5169534e0  -5.53%   5.79%
  5  37   43  3.3491499e0  -5.66%   5.99%
  6  43   52  2.3003283e0  -5.79%   6.20%
  7  52   65  1.3652704e0  -5.94%   6.44%
  8  65   85 7.0142436e-1  -6.09%   6.69%
  9  85  120 3.0070727e-1  -6.19%   6.86%
 10 120  160 1.1179395e-1  -6.20%   6.92%
 11 160  190 4.9086715e-2  -6.31%   7.40%
 12 190  220 2.6485673e-2  -6.67%   7.73%
 13 220  250 1.5041953e-2  -6.94%   7.94%
 14 250  300 7.7111186e-3  -7.21%   8.13%
 15 300  400 2.6371171e-3  -7.55%   8.32%
 16 400  500 7.0569690e-4  -7.84%   8.36%
 17 500  800 1.1635135e-4  -8.13%   8.33%
 18 800 1500 4.2007154e-6  -8.45%   7.99%

Plot:

CMS_ZPT_13TEV_358FB

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant