-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathAdultBrian_MouseCellAtlas.txt
6113 lines (6111 loc) · 677 KB
/
AdultBrian_MouseCellAtlas.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
### columns from Head ###
Cluster Annotation gene p_val avg_diff pct.1 pct.2
### data from body ###
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Plp1 0 1.7104 0.998 0.677
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mal 1.6038e-274 1.6972 0.808 0.227
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ermn 0 1.6778 0.879 0.273
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Stmn4 0 1.596 0.885 0.323
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mag 0 1.5804 0.923 0.36
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cldn11 0 1.5622 0.905 0.384
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mobp 0 1.5497 0.951 0.401
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Aplp1 0 1.5447 0.957 0.444
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmem88b 8.5635e-163 1.5427 0.619 0.152
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Apod 0 1.5327 0.985 0.539
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tubb4a 2.8445e-280 1.5309 0.842 0.288
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Car2 3.4163e-305 1.5301 0.888 0.341
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cryab 0 1.5117 0.933 0.42
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tspan2 4.9403e-152 1.493 0.613 0.15
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mbp 0 1.4897 0.98 0.482
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sez6l2 5.8312e-155 1.4747 0.61 0.166
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Hcn2 1.3681e-121 1.4686 0.514 0.116
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mog 1.9437e-212 1.458 0.754 0.248
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dcaf17 1.1138e-117 1.45 0.535 0.14
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ptgds 1.72e-321 1.449 0.983 0.715
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ndrg1 8.797e-130 1.448 0.538 0.124
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fa2h 1.0621e-121 1.4453 0.51 0.114
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ugt8a 1.7926e-163 1.4404 0.651 0.184
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gsn 6.7199e-132 1.421 0.559 0.158
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cnp 0 1.405 0.933 0.45
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Trf 0 1.4005 0.966 0.616
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Qdpr 6.9346e-226 1.3875 0.833 0.347
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Klk6 5.9766e-81 1.3861 0.415 0.126
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Grb14 8.0826e-112 1.3759 0.523 0.139
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) App 5.6744e-184 1.3722 0.726 0.262
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Desi1 1.9355e-123 1.3569 0.566 0.166
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gatm 3.6167e-157 1.3522 0.669 0.211
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Efnb3 1.0405e-88 1.3329 0.377 0.062
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ppp1r14a 3.6486e-148 1.3274 0.654 0.203
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tv 1.5664e-127 1.3272 0.666 0.242
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pdlim2 5.1327e-102 1.3251 0.461 0.101
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pex5l 5.5775e-108 1.3228 0.508 0.124
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pacs2 6.1615e-103 1.3191 0.489 0.13
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tppp3 3.736e-104 1.3162 0.503 0.132
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fez1 2.8589e-139 1.2956 0.626 0.213
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Hapln2 1.0685e-85 1.2925 0.406 0.091
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gjb1 1.133e-79 1.2868 0.359 0.064
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gng11 7.8434e-115 1.2834 0.561 0.175
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gjc2 4.6115e-83 1.2545 0.392 0.081
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Josd2 4.4467e-120 1.2417 0.6 0.188
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmem151a 9.808e-91 1.2283 0.461 0.119
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sept4 1.5752e-189 1.2199 0.799 0.343
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Psat1 2.9348e-86 1.2089 0.45 0.125
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gpr37 2.2605e-90 1.193 0.479 0.128
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Arhgap23 8.9096e-61 1.1777 0.287 0.051
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mapk8ip1 2.2095e-92 1.1682 0.524 0.171
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cmtm5 9.396e-136 1.1625 0.683 0.27
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Ta 2.3459e-78 1.1393 0.532 0.214
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tp 8.4179e-115 1.1384 0.704 0.298
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Slc12a2 3.588e-74 1.1267 0.441 0.14
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Scd2 2.2903e-281 1.1235 0.939 0.514
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Aspa 1.4973e-71 1.1226 0.396 0.097
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Slc44a1 1.0313e-82 1.1221 0.466 0.132
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Opalin 1.9682e-71 1.1197 0.456 0.149
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Slain1 1.5578e-63 1.1174 0.342 0.078
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pls1 3.141e-59 1.1128 0.33 0.083
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ywhaq 3.6813e-117 1.1115 0.653 0.296
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Ti 3.3009e-61 1.1106 0.434 0.17
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Acot7 3.1693e-68 1.1036 0.402 0.111
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Lpar1 2.2951e-53 1.1005 0.251 0.043
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Edil3 1.4611e-70 1.0983 0.374 0.086
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tppp 7.7683e-66 1.0968 0.363 0.087
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Neat1 1.6058e-114 1.0907 0.684 0.276
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cntn2 4.4786e-56 1.0894 0.314 0.074
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Slc48a1 1.605e-106 1.0887 0.615 0.235
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Rnr1 1.0122e-168 1.0885 0.915 0.537
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fkbp1a 4.228e-85 1.0878 0.527 0.195
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sccpdh 1.4777e-63 1.0854 0.389 0.119
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gamt 1.484e-58 1.0735 0.346 0.092
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ptprd 3.0621e-64 1.0657 0.375 0.098
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Csrp1 4.0983e-90 1.0624 0.593 0.245
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pllp 1.5553e-98 1.0623 0.585 0.203
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Plekhb1 8.9278e-91 1.0578 0.575 0.232
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Aatk 1.5361e-64 1.0551 0.411 0.126
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Rnr2 3.1913e-203 1.0486 0.967 0.657
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Kctd13 5.7331e-49 1.0404 0.263 0.057
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tc 7.4584e-55 1.0364 0.434 0.185
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Nkx6-2 7.0388e-62 1.0319 0.35 0.083
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tnfaip6 2.7205e-48 1.0275 0.244 0.046
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gnai1 2.7039e-49 1.0265 0.231 0.037
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Adap1 7.5811e-50 1.0219 0.277 0.062
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dnajb2 8.2113e-53 1.0206 0.32 0.084
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tl2 1.3076e-50 1.0184 0.401 0.16
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tq 2.5616e-41 1.0161 0.297 0.104
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Agpat4 1.4551e-60 1.0149 0.386 0.118
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) S1pr5 3.5118e-48 1.0141 0.223 0.034
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dusp26 3.892e-48 1.0095 0.277 0.066
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmeff2 2.31e-58 1.0091 0.344 0.086
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Stmn1 1.2613e-91 1.0083 0.553 0.189
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cers2 2.7769e-65 1.0081 0.445 0.161
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mapt 6.1788e-74 1.0074 0.503 0.186
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Etv1 2.1382e-46 1.0054 0.267 0.062
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sept8 2.4552e-59 0.9957 0.42 0.154
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tf 1.6247e-43 0.9948 0.339 0.131
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Lgi3 4.9473e-52 0.9931 0.338 0.097
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tm 1.1515e-65 0.9922 0.524 0.218
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Myrf 7.458e-42 0.9922 0.226 0.048
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) 2810468N07Rik 6.924e-53 0.9904 0.363 0.116
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Clic4 6.1979e-47 0.9822 0.293 0.079
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Map7 1.9153e-41 0.9798 0.246 0.059
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tt 1.248e-44 0.9796 0.349 0.13
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Epb41l3 1.0068e-49 0.9786 0.317 0.087
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Apbb1 1.5203e-47 0.9703 0.3 0.081
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Rnf7 3.0817e-66 0.9696 0.475 0.179
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gstm7 4.1166e-49 0.9546 0.286 0.065
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fads6 1.9783e-40 0.9541 0.262 0.072
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Serpinb1a 6.8079e-52 0.954 0.304 0.074
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Ts2 8.5387e-38 0.948 0.275 0.096
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sox10 5.3332e-55 0.9465 0.365 0.107
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmbim1 6.774e-54 0.9465 0.397 0.139
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Anln 9.9714e-40 0.9449 0.219 0.046
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Phldb1 3.5134e-44 0.9422 0.291 0.081
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gjc3 7.9347e-50 0.9418 0.349 0.107
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ttyh2 1.0531e-40 0.9371 0.252 0.064
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sec11c 4.4459e-87 0.9368 0.635 0.314
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Prr5l 1.3983e-44 0.9367 0.213 0.033
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Il33 4.6731e-35 0.9361 0.236 0.063
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Map1a 1.4499e-36 0.9345 0.19 0.034
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ss18l2 2.0159e-48 0.9333 0.39 0.152
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gm42644 3.3747e-42 0.9318 0.221 0.041
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Frmd8 4.9747e-43 0.9285 0.242 0.051
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ttll7 2.0236e-40 0.9246 0.227 0.047
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Klhl2 4.2851e-40 0.9213 0.208 0.041
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Wscd1 1.6438e-50 0.9095 0.377 0.125
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gstp1 9.694e-41 0.9088 0.343 0.126
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Phlda3 3.2703e-39 0.9024 0.232 0.053
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Elavl3 2.8046e-52 0.9019 0.315 0.078
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Spock3 1.8055e-39 0.8987 0.237 0.054
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fgfr2 6.8498e-41 0.8949 0.278 0.079
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tl1 2.8257e-33 0.892 0.286 0.123
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmeff1 1.8883e-38 0.8883 0.224 0.05
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Rhog 2.778e-57 0.8831 0.478 0.199
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cpox 1.144e-37 0.8826 0.262 0.074
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gna12 9.0584e-38 0.8814 0.266 0.078
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Shisa4 4.4977e-56 0.8797 0.456 0.179
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gltp 1.4669e-44 0.8734 0.346 0.116
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gal3st1 1.3406e-37 0.8726 0.231 0.054
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sox2ot 3.5299e-40 0.8715 0.277 0.078
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gpm6b 1.3169e-118 0.8704 0.749 0.351
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Map7d1 4.0899e-41 0.8649 0.333 0.117
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Fnbp1 6.9146e-40 0.8599 0.337 0.126
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Faim2 2.749e-37 0.8542 0.269 0.079
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Eml1 1.0911e-34 0.8542 0.227 0.06
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Trim59 3.8971e-36 0.8529 0.203 0.041
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Abca2 2.8689e-41 0.848 0.328 0.11
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmod2 5.9928e-33 0.8478 0.259 0.09
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Qk 4.7993e-67 0.8448 0.591 0.288
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Rcan2 4.0593e-35 0.8441 0.224 0.055
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Slco3a1 2.2869e-38 0.8431 0.193 0.032
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Enpp2 1.1712e-217 0.8389 0.789 0.303
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tmem125 2.6752e-35 0.838 0.219 0.051
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sept7 2.0022e-64 0.837 0.584 0.288
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Gm15440 1.3944e-32 0.8368 0.208 0.051
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Bcas1 1.155e-65 0.8356 0.41 0.122
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) mt-Tr 5.6779e-27 0.8344 0.203 0.064
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cyth1 5.59e-34 0.8333 0.195 0.041
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Aes 1.7356e-39 0.8271 0.382 0.166
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ccp110 2.3418e-32 0.8243 0.212 0.056
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Elovl1 2.3283e-37 0.8231 0.303 0.101
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Plekhh1 2.755e-32 0.8216 0.189 0.039
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Nrbp2 1.2987e-45 0.8212 0.322 0.095
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dpysl2 7.255e-29 0.8204 0.246 0.088
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ap2a1 2.1448e-32 0.8136 0.244 0.073
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Srcin1 1.5885e-32 0.8123 0.221 0.057
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Nipa1 7.1965e-32 0.812 0.179 0.035
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pcbp4 4.724e-41 0.8117 0.314 0.101
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Trim2 1.3002e-39 0.8111 0.327 0.113
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Efhd1 5.9165e-36 0.811 0.238 0.061
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pde4dip 4.6381e-26 0.8092 0.177 0.047
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dpy19l1 4.7731e-32 0.8092 0.212 0.053
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dnm3 1.9418e-26 0.8046 0.183 0.05
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sh3bp5 9.4724e-31 0.8017 0.266 0.093
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Hmgcs1 8.4365e-37 0.7976 0.328 0.12
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pea15a 1.293e-49 0.7958 0.504 0.243
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Eml2 4.9596e-28 0.7937 0.205 0.06
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Carhsp1 5.5192e-36 0.7931 0.267 0.079
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Syt11 5.3805e-68 0.793 0.628 0.328
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Rtn4 1.5566e-50 0.791 0.515 0.255
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Pla2g16 2.9948e-34 0.7889 0.287 0.098
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Atp1b3 6.421e-49 0.7886 0.502 0.253
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Taldo1 8.3699e-54 0.7885 0.516 0.241
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cystm1 2.889e-31 0.7881 0.274 0.1
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Nfasc 1.5504e-32 0.7877 0.283 0.1
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Dixdc1 7.1857e-29 0.7869 0.164 0.033
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Sypl 1.3021e-37 0.7867 0.366 0.157
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Arpc1a 1.1187e-38 0.7853 0.388 0.17
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Ddr1 7.1554e-28 0.7844 0.195 0.056
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Mcam 5.1175e-26 0.7824 0.163 0.041
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Arsg 1.6641e-31 0.7801 0.243 0.073
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Bin1 1.119e-58 0.7795 0.597 0.327
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Degs1 1.2573e-54 0.7738 0.55 0.286
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Secisbp2l 1.5256e-27 0.7672 0.19 0.05
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Cdc42ep2 3.9352e-34 0.7666 0.18 0.033
Adult-Brain_1 Myelinating oligodendrocyte (Adult-Brain) Tyro3 3.0322e-28 0.7658 0.17 0.037
