-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #104 from derangeddk/revops-services
Revamped revops page and revops services
- Loading branch information
Showing
19 changed files
with
769 additions
and
535 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,4 @@ | ||
<a href="/">home</a> | ||
<a href="/the-team">the team</a> | ||
<a href="/cases">cases</a> | ||
<a href="/revops">RevOps</a> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,100 @@ | ||
--- | ||
layout: services | ||
name: automation | ||
title: Automation services | ||
icon: "/img/RevOps.svg" | ||
alt: "burning stopwatch" | ||
meta: "Unlock your business's potential with tailored automation. We streamline operations using HubSpot, Pipedrive, Zapier, and AI, driving revenue growth while reducing manual tasks efficiently." | ||
excerpt: "Unlock tailored business process automation strategies to help your business drive sustainable growth through the power of automation. We work with you to identify bottlenecks and resolve them using powerful automation tools like HubSpot, Pipedrive and Zapier." | ||
header-img: "/img/blank-notepad.jpg" | ||
top-section: "<p>Automation isn’t a one-size-fits-all solution, a tailored strategy will help your business unlock its full potential.</p> | ||
<p>That’s where our Business Process Automation expertise makes all the difference.</p>" | ||
--- | ||
|
||
<div class="flex-row"> | ||
<section> | ||
<div class="h2-wrapper"> | ||
<img src="/img/build-icon.svg" class="h2-icon" /> | ||
<h2>Our Services</h2> | ||
</div> | ||
<p> | ||
Whether you’re automating from scratch or looking to refine your existing | ||
business automations, our team seamlessly integrates with your business to | ||
identify bottlenecks and resolve them through analysis, automations and | ||
AI. | ||
</p> | ||
<p>Our services include:</p> | ||
<ul> | ||
<li>Business Process Automation</li> | ||
<li>Sales Process Automation</li> | ||
<li>Marketing Automation</li> | ||
<li>Customer Success Optimization</li> | ||
<li>CRM Automation</li> | ||
</ul> | ||
<p> | ||
Our automation services focus on key components of your tech stack, and | ||
getting them to work together through the use of Automation tools such as | ||
Customer Relationship Management (CRM) Systems Pipedrive and HubSpot, | ||
Marketing Automation Platforms like HubSpot Marketing Hub, Sales | ||
Automation Tools like Pipedrive’s Sales Automation System, Workflow | ||
Automation Platforms like Zapier, Email and Communication Automation tools | ||
like Pipedrive’s Campaigns feature and HubSpot’s Workflow Automations, and | ||
more. | ||
</p> | ||
<p> | ||
By leveraging these advanced technologies we streamline your business | ||
processes, reduce manual tasks, and drive sustainable growth—saving you | ||
valuable time and resources. | ||
</p> | ||
</section> | ||
<img class="side-image" src="/img/meeting-room-original.jpg" /> | ||
</div> | ||
|
||
<div class="flex-row"> | ||
<img class="side-image" src="/img/business-man-away.jpg" /> | ||
<section> | ||
<div class="h2-wrapper"> | ||
<img src="/img/explore-icon.svg" class="h2-icon" /> | ||
<h2>Why choose us</h2> | ||
</div> | ||
<p> | ||
We work directly with you and your teams to understand your businesses | ||
unique goals and identify opportunities for automation that can streamline | ||
operations and drive growth. | ||
</p> | ||
<p> | ||
We have run, and automated, our own successful companies - we know | ||
firsthand the common pitfalls businesses encounter. Our expertise allows | ||
us to help you avoid those obstacles through smart automation strategies. | ||
</p> | ||
<p> | ||
We have certified technical expertise in automation platforms such as | ||
<a href="/hubspot">HubSpot</a>, <a href="/pipedrive">Pipedrive</a>, and | ||
other leading systems. Through these partnerships, we implement custom | ||
automation solutions tailored to your business needs | ||
</p> | ||
<p> | ||
We specialise in working with startups and scaleups and understand the | ||
importance of early growth stages. We’ll help you build a scalable | ||
automation framework that ensures long-term success and sustainable | ||
growth. | ||
</p> | ||
<p> | ||
Plug and Play Expertise. We hit the ground running, quickly integrating | ||
into new companies and optimizing business processes through automation. | ||
Our ability to automate and streamline processes helps you achieve results | ||
fast. | ||
</p> | ||
<p> | ||
Partnering with us means turning your revenue goals into efficient, | ||
automated workflows. Our team will swiftly implement these strategies, | ||
streamlining your operations through automation. | ||
</p> | ||
<p> | ||
We also offer <a href="/">DevOps services</a> so should you require | ||
technical leadership, technical counseling or pair programming and | ||
coaching we are your dev team. | ||
</p> | ||
<p class="sidenote">Let's start building your business...</p> | ||
</section> | ||
</div> |
Oops, something went wrong.