-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
3ef30db
commit 1d281f2
Showing
1 changed file
with
48 additions
and
48 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,56 +1,56 @@ | ||
{ | ||
"name": "ember-cli-crudtable", | ||
"version": "1.0.3", | ||
"description": "This addon allows you to easly create a CRUD Table, it will take you only 5s!.", | ||
"directories": { | ||
"doc": "doc", | ||
"test": "tests" | ||
}, | ||
"scripts": { | ||
"start": "ember server", | ||
"build": "ember build", | ||
"test": "ember try:testall" | ||
}, | ||
"repository": "https://github.com/gerard2p/ember-cli-crudtable.git", | ||
"engines": { | ||
"node": ">= 0.12.0" | ||
}, | ||
"dependencies": { | ||
"ember-cli-htmlbars": "^1.0.3", | ||
"ember-cli-babel": "^5.1.0" | ||
}, | ||
"author": "Gerardo Pérez Pérez", | ||
"license": "MPL-2.0", | ||
"devDependencies": { | ||
"broccoli-asset-rev": "^2.0.0", | ||
"ember-ajax": "0.7.1", | ||
"ember-cli": "2.4.1", | ||
"ember-cli-app-version": "^1.0.0", | ||
"ember-cli-dependency-checker": "^1.0.0", | ||
"ember-cli-htmlbars-inline-precompile": "^0.3.1", | ||
"ember-cli-inject-live-reload": "^1.3.1", | ||
"ember-cli-qunit": "^1.4.0", | ||
"ember-cli-release": "^0.2.0", | ||
"ember-cli-sri": "^2.1.0", | ||
"ember-cli-uglify": "^1.2.0", | ||
"ember-component-css": "0.1.7", | ||
"ember-disable-prototype-extensions": "^1.1.0", | ||
"ember-disable-proxy-controllers": "^1.0.1", | ||
"ember-export-application-global": "^1.0.4", | ||
"ember-load-initializers": "^0.5.0", | ||
"ember-qunit": "^0.4.20", | ||
"ember-resolver": "^2.0.3", | ||
"ember-try": "^0.2.0", | ||
"loader.js": "^4.0.0" | ||
}, | ||
"keywords": [ | ||
"name": "ember-cli-crudtable", | ||
"version": "1.1.0", | ||
"description": "This addon allows you to easly create a CRUD Table, it will take you only 5s!.", | ||
"directories": { | ||
"doc": "doc", | ||
"test": "tests" | ||
}, | ||
"scripts": { | ||
"start": "ember server", | ||
"build": "ember build", | ||
"test": "ember try:testall" | ||
}, | ||
"repository": "https://github.com/gerard2p/ember-cli-crudtable.git", | ||
"engines": { | ||
"node": ">= 0.12.0" | ||
}, | ||
"dependencies": { | ||
"ember-cli-htmlbars": "^1.0.3", | ||
"ember-cli-babel": "^5.1.0" | ||
}, | ||
"author": "Gerardo Pérez Pérez", | ||
"license": "MPL-2.0", | ||
"devDependencies": { | ||
"broccoli-asset-rev": "^2.0.0", | ||
"ember-ajax": "0.7.1", | ||
"ember-cli": "2.4.1", | ||
"ember-cli-app-version": "^1.0.0", | ||
"ember-cli-dependency-checker": "^1.0.0", | ||
"ember-cli-htmlbars-inline-precompile": "^0.3.1", | ||
"ember-cli-inject-live-reload": "^1.3.1", | ||
"ember-cli-qunit": "^1.4.0", | ||
"ember-cli-release": "^0.2.0", | ||
"ember-cli-sri": "^2.1.0", | ||
"ember-cli-uglify": "^1.2.0", | ||
"ember-component-css": "0.1.7", | ||
"ember-disable-prototype-extensions": "^1.1.0", | ||
"ember-disable-proxy-controllers": "^1.0.1", | ||
"ember-export-application-global": "^1.0.4", | ||
"ember-load-initializers": "^0.5.0", | ||
"ember-qunit": "^0.4.20", | ||
"ember-resolver": "^2.0.3", | ||
"ember-try": "^0.2.0", | ||
"loader.js": "^4.0.0" | ||
}, | ||
"keywords": [ | ||
"ember-addon", | ||
"crudtable", | ||
"crud", | ||
"table", | ||
"ember-cli" | ||
], | ||
"ember-addon": { | ||
"configPath": "tests/dummy/config" | ||
} | ||
"ember-addon": { | ||
"configPath": "tests/dummy/config" | ||
} | ||
} |