-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
github-actions
committed
Jan 1, 2024
1 parent
171afce
commit 1d8496c
Showing
4 changed files
with
416 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,83 @@ | ||
--- | ||
schema-version: v1.2.3 | ||
id: IEEEP2888.5-D-1-2023-10 | ||
title: | ||
- content: IEEE Draft Standard for Virtual Training System Evaluation Methods | ||
format: text/plain | ||
type: main | ||
link: | ||
- content: https://ieeexplore.ieee.org/document/10376440 | ||
type: src | ||
type: standard | ||
docid: | ||
- id: IEEE P2888.5/D-1-2023-10 | ||
type: IEEE | ||
primary: true | ||
- id: IEEE P2888.5™/D-1-2023-10 | ||
type: IEEE | ||
scope: trademark | ||
primary: true | ||
- id: 979-8-8557-0402-0 | ||
type: ISBN | ||
docnumber: IEEE P2888.5/D-1-2023-10 | ||
date: | ||
- type: created | ||
value: '2023-12-14' | ||
- type: published | ||
value: '2023-12-29' | ||
- type: issued | ||
value: '2023' | ||
contributor: | ||
- organization: | ||
name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
contact: | ||
- address: | ||
city: New York | ||
country: USA | ||
role: | ||
- type: publisher | ||
revdate: '2023-12-29' | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
abstract: | ||
- content: This standard defines the evaluation methods and frameworks for virtual | ||
training systems. The evaluation framework consists of a plan, design, data, test, | ||
and analysis that can evaluate the virtual training systems' effectiveness, usability | ||
and acceptability. | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
format: text/plain | ||
docstatus: | ||
stage: | ||
value: draft | ||
copyright: | ||
- owner: | ||
- name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
from: '2023' | ||
keyword: | ||
- content: virtual training system | ||
- content: evaluation | ||
- content: evaluation indicator | ||
- content: evaluation framework | ||
doctype: standard | ||
editorialgroup: | ||
committee: | ||
- Standards Activities Board Standards Committee of the IEEE Computer Society | ||
ext: | ||
schema-version: v1.0.0 | ||
standard_status: Active | ||
standard_modified: Draft | ||
pubstatus: Active | ||
holdstatus: Hold |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,113 @@ | ||
--- | ||
schema-version: v1.2.3 | ||
id: IEEEP81-D-2-2023-12 | ||
title: | ||
- content: IEEE Draft Guide for Measuring Earth Resistivity, Ground Impedance, and | ||
Earth Surface Potentials of a Grounding System | ||
format: text/plain | ||
type: main | ||
link: | ||
- content: https://ieeexplore.ieee.org/document/10376431 | ||
type: src | ||
type: standard | ||
docid: | ||
- id: IEEE P81/D-2-2023-12 | ||
type: IEEE | ||
primary: true | ||
- id: IEEE P81™/D-2-2023-12 | ||
type: IEEE | ||
scope: trademark | ||
primary: true | ||
- id: 979-8-8557-0419-8 | ||
type: ISBN | ||
docnumber: IEEE P81/D-2-2023-12 | ||
date: | ||
- type: created | ||
value: '2023-12-28' | ||
- type: published | ||
value: '2023-12-29' | ||
- type: issued | ||
value: '2023' | ||
contributor: | ||
- organization: | ||
name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
contact: | ||
- address: | ||
city: New York | ||
country: USA | ||
role: | ||
- type: publisher | ||
revdate: '2023-12-29' | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
abstract: | ||
- content: Practical test methods and techniques 1 are presented for measuring the | ||
electrical characteristics of grounding systems. Topics addressed include safety | ||
considerations, measuring earth resistivity, measuring the power system frequency | ||
resistance or impedance of the ground system to remote earth, measuring the transient | ||
or surge impedance of the ground system to remote earth, measuring touch and step | ||
voltages, verifying the integrity of the grounding system, reviewing common methods | ||
for performing ground testing, reviewing instrumentation characteristics and limitations, | ||
and reviewing various factors that can distort test measurements. | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
format: text/plain | ||
docstatus: | ||
stage: | ||
value: draft | ||
copyright: | ||
- owner: | ||
- name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
from: '2023' | ||
relation: | ||
- type: updates | ||
bibitem: | ||
id: IEEE81-2012 | ||
docid: | ||
- id: IEEE 81-2012 | ||
type: IEEE | ||
primary: true | ||
formattedref: | ||
content: IEEE 81-2012 | ||
format: text/plain | ||
description: | ||
content: revises | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
format: text/plain | ||
keyword: | ||
- content: electrical measurements | ||
- content: ground impedance | ||
- content: ground potential rise | ||
- content: ground resistance | ||
- content: ground testing | ||
- content: IEEE 81TM | ||
- content: remote earth | ||
- content: soil resistivity | ||
doctype: standard | ||
editorialgroup: | ||
committee: | ||
- Substations of the IEEE Power and Energy Society | ||
ics: | ||
- code: 29.120.50 | ||
text: Fuses and other overcurrent protection devices | ||
ext: | ||
schema-version: v1.0.0 | ||
standard_status: Active | ||
standard_modified: Draft | ||
pubstatus: Active | ||
holdstatus: Hold |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,112 @@ | ||
--- | ||
schema-version: v1.2.3 | ||
id: IEEEPC37.118.2-D-3.27-2023-12 | ||
title: | ||
- content: IEEE Draft Standard for Synchrophasor Data Transfer for Power Systems | ||
format: text/plain | ||
type: main | ||
link: | ||
- content: https://ieeexplore.ieee.org/document/10376437 | ||
type: src | ||
type: standard | ||
docid: | ||
- id: IEEE PC37.118.2/D-3.27-2023-12 | ||
type: IEEE | ||
primary: true | ||
- id: IEEE PC37.118.2™/D-3.27-2023-12 | ||
type: IEEE | ||
scope: trademark | ||
primary: true | ||
- id: 979-8-8557-0421-1 | ||
type: ISBN | ||
docnumber: IEEE PC37.118.2/D-3.27-2023-12 | ||
date: | ||
- type: created | ||
value: '2023-12-28' | ||
- type: published | ||
value: '2023-12-29' | ||
- type: issued | ||
value: '2023' | ||
contributor: | ||
- organization: | ||
name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
contact: | ||
- address: | ||
city: New York | ||
country: USA | ||
role: | ||
- type: publisher | ||
revdate: '2023-12-29' | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
abstract: | ||
- content: A method for real-time exchange of synchronized phasor measurement data | ||
between power system equipment is defined. This standard specifies messaging that | ||
can be used with any suitable communication protocol for real-time communication | ||
between phasor measurement units (PMU), phasor data concentrators (PDC), and other | ||
applications. It defines message types, contents, and use. Data types and formats | ||
are specified. A typical measurement system is described. Communication options | ||
and requirements are described. Cybersecurity is discussed, and while its importance | ||
is acknowledged in the overall system, it is beyond the scope of this standard. | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
format: text/plain | ||
docstatus: | ||
stage: | ||
value: draft | ||
copyright: | ||
- owner: | ||
- name: | ||
- content: Institute of Electrical and Electronics Engineers | ||
abbreviation: | ||
content: IEEE | ||
url: http://www.ieee.org | ||
from: '2023' | ||
relation: | ||
- type: updates | ||
bibitem: | ||
id: IEEEC37.118.2-2011 | ||
docid: | ||
- id: IEEE C37.118.2-2011 | ||
type: IEEE | ||
primary: true | ||
formattedref: | ||
content: IEEE C37.118.2-2011 | ||
format: text/plain | ||
description: | ||
content: revises | ||
language: | ||
- en | ||
script: | ||
- Latn | ||
format: text/plain | ||
keyword: | ||
- content: IEEE C37.118.2 | ||
- content: PDC | ||
- content: phasor | ||
- content: phasor data concentrator | ||
- content: phasor measurement unit | ||
- content: PMU | ||
- content: synchronized phasor | ||
- content: synchrophasor | ||
doctype: standard | ||
editorialgroup: | ||
committee: | ||
- Power System Communications and Cybersecurity of the IEEE Power and Energy Society | ||
ics: | ||
- code: 17.220.20 | ||
text: Measurement of electrical and magnetic quantities | ||
ext: | ||
schema-version: v1.0.0 | ||
standard_status: Active | ||
standard_modified: Draft | ||
pubstatus: Active | ||
holdstatus: Hold |
Oops, something went wrong.