-
Notifications
You must be signed in to change notification settings - Fork 247
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge branch 'master' into projects-20250116
- Loading branch information
Showing
57 changed files
with
1,601 additions
and
311 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
Department: University of Arkansas HPCC | ||
Description: To train and develop teaching and research OSG users in Arkansas and | ||
to begin contributing to OSG from the forthcoming CC* compute system. We anticipate | ||
that significant users will create their own project | ||
FieldOfScience: Computer and Information Services | ||
FieldOfScienceID: '11.0101' | ||
InstitutionID: https://osg-htc.org/iid/39lbghshs28k | ||
Organization: University of Arkansas at Little Rock | ||
PIName: David Chaffin |
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
Department: Biological Sciences | ||
Description: Research in the Fierst lab focuses around computational approaches to | ||
studying evolution of the genome in different organisms. We study how life is organized, | ||
structured, and changes and how we can use theory, computational models and bioinformatic | ||
analyses to understand it. https://case.fiu.edu/about/directory/profiles/fierst-janna.html; | ||
https://jfierst9.wixsite.com/my-site-1 | ||
FieldOfScience: Biological and Biomedical Sciences | ||
FieldOfScienceID: '26.9999' | ||
InstitutionID: https://osg-htc.org/iid/gyqnlof5dslq | ||
Organization: Florida International University | ||
PIName: Janna Fierst |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
Department: McLean Imaging Center | ||
Description: Processing of MRI structural images of 20 cannabis smokers and one 22 | ||
controls to see brain structural differences. | ||
FieldOfScience: Neuroscience | ||
FieldOfScienceID: '26.1502' | ||
InstitutionID: https://osg-htc.org/iid/n1kbnzl7kyiv | ||
Organization: Harvard University | ||
PIName: Akila Weerasekera |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
Department: Department of Biological Sciences | ||
Description: >- | ||
Our research focuses on understanding the dynamics of mitonuclear | ||
co-evolution in populations of microorganisms. We use experimental | ||
evolution, next-generation sequencing, and systems biology | ||
approaches to study how populations adapt to different pairs of | ||
nuclear and mitochondrial genomes to uncover the mechanisms | ||
underlying these processes. | ||
FieldOfScience: Evolutionary Biology | ||
FieldOfScienceID: '26.1303' | ||
InstitutionID: https://osg-htc.org/iid/zu72yws3nzeo | ||
Organization: Lehigh University | ||
PIName: Gregory Lang |
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
Department: ' Department of Chemistry' | ||
Description: >- | ||
The focus of my research is to study the structural and electronic properties | ||
of the perovskite material BaHfS\u2083 using Density Functional Theory (DFT). | ||
FieldOfScience: Chemistry | ||
FieldOfScienceID: '40.0501' | ||
InstitutionID: https://osg-htc.org/iid/39lbghshs28k | ||
Organization: University of Arkansas at Little Rock | ||
PIName: Mahbuba Begum |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
Department: Physics | ||
Description: "We are investigating the utility of sophisticated computational methods\ | ||
\ for material design and discovery \u2014 this includes but is not limited to density\ | ||
\ functional theory, genetic algorithms, and machine learning. Our applications\ | ||
\ include catalysis, energy storage, and device design. At the moment, we are focusing\ | ||
\ on high entropy materials, and analyzing the extent to which these methods can\ | ||
\ help us screen the vast possibilities available to such systems." | ||
FieldOfScience: Materials Science | ||
FieldOfScienceID: '40.1001' | ||
InstitutionID: https://osg-htc.org/iid/ozb6tv0up0g3 | ||
Organization: University of Central Florida | ||
PIName: Abdelkader Kara |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
Department: Chemistry | ||
Description: Protein Engineering, Protein Folding, Directed Evolution | ||
FieldOfScience: Biochemistry | ||
FieldOfScienceID: '26.0210' | ||
InstitutionID: https://osg-htc.org/iid/fq8thqsj99zh | ||
Organization: University of Wisconsin-Madison | ||
PIName: Tina Wang | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
Department: Statistics | ||
Description: Research interests include computational spatial and spatio-temporal | ||
statistics, Gaussian processes, uncertainty quantification, and data assimilation, | ||
with applications to environmental and satellite remote-sensing data. | ||
FieldOfScience: Statistics | ||
FieldOfScienceID: '27.0601' | ||
InstitutionID: https://osg-htc.org/iid/fq8thqsj99zh | ||
Organization: University of Wisconsin-Madison | ||
PIName: Matthias Katzfuss | ||
|
File renamed without changes.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
10 changes: 10 additions & 0 deletions
10
topology/Clemson University/Clemson-Palmetto/Clemson-Palmetto_downtime.yaml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
- Class: SCHEDULED | ||
ID: 1998343494 | ||
Description: Scheduled Mantenance | ||
Severity: Outage | ||
StartTime: Dec 20, 2024 14:00 +0000 | ||
EndTime: Dec 21, 2024 04:59 +0000 | ||
CreatedTime: Dec 22, 2024 02:25 +0000 | ||
ResourceName: Clemson-Palmetto-CE1 | ||
Services: | ||
- CE |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.