-
Notifications
You must be signed in to change notification settings - Fork 260
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Update St Johns County sources (#2140)
- Loading branch information
Showing
4 changed files
with
211 additions
and
2 deletions.
There are no files selected for viewing
103 changes: 103 additions & 0 deletions
103
sources/north-america/us/fl/Saint_Johns_Basemap.geojson
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,103 @@ | ||
{ | ||
"type": "Feature", | ||
"properties": { | ||
"id": "Saint_Johns_Basemap", | ||
"attribution": { | ||
"url": "https://www.sjcfl.us/GIS/index.aspx", | ||
"text": "Saint Johns County GIS", | ||
"required": false | ||
}, | ||
"name": "Saint Johns County Basemap", | ||
"url": "https://www.gis.sjcfl.us/portal_sjcgis/rest/services/Basemap/MapServer/tile/{zoom}/{y}/{x}", | ||
"max_zoom": 23, | ||
"license_url": "https://wiki.openstreetmap.org/wiki/Florida#Publicly_Available_Data", | ||
"country_code": "US", | ||
"type": "tms", | ||
"category": "map", | ||
"valid-georeference": true, | ||
"privacy_policy_url": "https://sjcfl.us/county/SiteTools/privacy.aspx" | ||
}, | ||
"geometry": { | ||
"type": "Polygon", | ||
"coordinates": [ | ||
[ | ||
[ | ||
-81.60172148821826, | ||
29.961515928483067 | ||
], | ||
[ | ||
-81.5546669555966, | ||
29.613825317102584 | ||
], | ||
[ | ||
-81.31862310007764, | ||
29.61477631974826 | ||
], | ||
[ | ||
-81.31851311893323, | ||
29.62860917409032 | ||
], | ||
[ | ||
-81.30255174096484, | ||
29.628662654500573 | ||
], | ||
[ | ||
-81.30286015857051, | ||
29.64208280673093 | ||
], | ||
[ | ||
-81.25476071729292, | ||
29.64301850275121 | ||
], | ||
[ | ||
-81.255236016143, | ||
29.654641915077377 | ||
], | ||
[ | ||
-81.20854709147218, | ||
29.656166404461302 | ||
], | ||
[ | ||
-81.32030091234091, | ||
30.261097878958694 | ||
], | ||
[ | ||
-81.44677218046657, | ||
30.260850638493416 | ||
], | ||
[ | ||
-81.44661853745426, | ||
30.136728759600345 | ||
], | ||
[ | ||
-81.50903276860713, | ||
30.137272255754418 | ||
], | ||
[ | ||
-81.50946469160685, | ||
30.150767806661243 | ||
], | ||
[ | ||
-81.58879400656244, | ||
30.150284904425632 | ||
], | ||
[ | ||
-81.58878276141965, | ||
30.136284375917565 | ||
], | ||
[ | ||
-81.65217848848489, | ||
30.135609905017596 | ||
], | ||
[ | ||
-81.68583858090184, | ||
30.031070813407617 | ||
], | ||
[ | ||
-81.60172148821826, | ||
29.961515928483067 | ||
] | ||
] | ||
] | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
106 changes: 106 additions & 0 deletions
106
sources/north-america/us/fl/Saint_Johns_Ortho_CIR_2023.geojson
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,106 @@ | ||
{ | ||
"type": "Feature", | ||
"properties": { | ||
"id": "Saint_Johns_Ortho_CIR_2023", | ||
"attribution": { | ||
"url": "https://www.sjcfl.us/GIS/index.aspx", | ||
"text": "Saint Johns County GIS", | ||
"required": false | ||
}, | ||
"name": "Saint Johns County Infrared Orthoimagery (2023)", | ||
"url": "https://www.gis.sjcfl.us/portal_sjcgis/rest/services/Imagery_2023_cir/MapServer/tile/{zoom}/{y}/{x}", | ||
"max_zoom": 20, | ||
"license_url": "https://wiki.openstreetmap.org/wiki/Florida#Publicly_Available_Data", | ||
"country_code": "US", | ||
"type": "tms", | ||
"start_date": "2023", | ||
"end_date": "2023", | ||
"description": "The 2023 color infrared orthoimagery for Saint Johns County in the State of Florida", | ||
"category": "photo", | ||
"valid-georeference": true, | ||
"privacy_policy_url": "https://sjcfl.us/county/SiteTools/privacy.aspx" | ||
}, | ||
"geometry": { | ||
"type": "Polygon", | ||
"coordinates": [ | ||
[ | ||
[ | ||
-81.60172148821826, | ||
29.961515928483067 | ||
], | ||
[ | ||
-81.5546669555966, | ||
29.613825317102584 | ||
], | ||
[ | ||
-81.31862310007764, | ||
29.61477631974826 | ||
], | ||
[ | ||
-81.31851311893323, | ||
29.62860917409032 | ||
], | ||
[ | ||
-81.30255174096484, | ||
29.628662654500573 | ||
], | ||
[ | ||
-81.30286015857051, | ||
29.64208280673093 | ||
], | ||
[ | ||
-81.25476071729292, | ||
29.64301850275121 | ||
], | ||
[ | ||
-81.255236016143, | ||
29.654641915077377 | ||
], | ||
[ | ||
-81.20854709147218, | ||
29.656166404461302 | ||
], | ||
[ | ||
-81.32030091234091, | ||
30.261097878958694 | ||
], | ||
[ | ||
-81.44677218046657, | ||
30.260850638493416 | ||
], | ||
[ | ||
-81.44661853745426, | ||
30.136728759600345 | ||
], | ||
[ | ||
-81.50903276860713, | ||
30.137272255754418 | ||
], | ||
[ | ||
-81.50946469160685, | ||
30.150767806661243 | ||
], | ||
[ | ||
-81.58879400656244, | ||
30.150284904425632 | ||
], | ||
[ | ||
-81.58878276141965, | ||
30.136284375917565 | ||
], | ||
[ | ||
-81.65217848848489, | ||
30.135609905017596 | ||
], | ||
[ | ||
-81.68583858090184, | ||
30.031070813407617 | ||
], | ||
[ | ||
-81.60172148821826, | ||
29.961515928483067 | ||
] | ||
] | ||
] | ||
} | ||
} |