-
NQCP
- Copenhagen
- in/thue-christian-thann
Popular repositories Loading
-
scraps
scraps PublicForked from FaustinCarter/scraps
scraps: SuperConducting Resonator Analysis and Plotting Software
Jupyter Notebook
-
resonator
resonator PublicForked from danielflanigan/resonator
Fit and analyze scattering parameter data from resonators
Python
-
h5attr
h5attr PublicForked from syrte/h5attr
H5Attr: Quick access to hdf5 data via attributes, allowing 'group.dataset' and IPython/Jupyter tab completion.
Python
-
qiskit-metal
qiskit-metal PublicForked from qiskit-community/qiskit-metal
Quantum Hardware Design. Open-source project for engineers and scientists to design superconducting quantum devices with ease.
Python
2 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |