-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
1 changed file
with
34 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,34 @@ | ||
--- | ||
layout: default | ||
--- | ||
|
||
# Research | ||
|
||
## Publications | ||
|
||
### Journal Articles | ||
|
||
**Scalable Bayesian p-Generalized Probit and Logistic Regression** | ||
Zeyu Ding, Katja Ickstadt, Alexander Munteanu, Simon Omlor | ||
*Advances in Data Analysis and Classification*, June 2024 | ||
[Paper](link) | [Code](link) | ||
|
||
**Bayesian analysis for dimensionality and complexity reduction** | ||
Zeyu Ding, Katja Ickstadt, Alexander Munteanu | ||
*Machine Learning under Resource Constraints - Applications, deGruyter, Berlin*, Jan 2023, 58-70 | ||
|
||
## Ongoing Research | ||
|
||
**Efficiency coresets techniques for multivariate conditional transformation models** | ||
*Planning to submit to Journal of Machine Learning Research* | ||
With Nadja Klein, Katja Ickstadt, Alexander Munteanu | ||
|
||
## Recent Talks | ||
|
||
- **17th International Conference on Computational and Methodological Statistics** | ||
Berlin, Germany, December 2023 | ||
Topic: Efficiency coresets techniques for multivariate conditional transformation models | ||
|
||
- **16th International Conference on Computational and Methodological Statistics** | ||
KCL, London, UK, December 2022 | ||
Topic: Scalable Bayesian p-Generalized Probit and Logistic Regression via Coresets |