Skip to content

Commit

Permalink
Update facilitators_bios.md
Browse files Browse the repository at this point in the history
  • Loading branch information
CibeleAmaral authored Jun 9, 2024
1 parent c2189b4 commit 2648df0
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions docs/resources/facilitators_bios.md
Original file line number Diff line number Diff line change
@@ -1,13 +1,13 @@
| ![Cibele Amaral](../assets/hyrsense_facilitators/Cibele_Amaral.png) | **Cibele Amaral**<br>I was born and raised in São Paulo, Brazil. Currently, I am serving as the Interim ESIIL and Earth Lab Analytics Director at CIRES, CU Boulder. I oversee the HYR-SENSE program and the associated ESIIL team efforts. My research aims to understand ecological processes across scales and support nature conservation and human well-being using advanced remote sensing technologies and analytics. I am also interested in developing open-source tools and cyberinfrastructure solutions to serve different communities’ needs and interests. When not working, I enjoy running, hiking, and cooking for my family.|
| :---: | :--- |

| ![Ayia Lindquist](../assets/hyrsense_facilitators/Ayia_Lindquist.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Ayia Lindquist**<br>I am from Saint Croix in the US Virgin Island and raised in Annapolis, MD. I am leading HYR-SENSE from the NASA side, integrating my background in equity and justice work to ensure the course is supportive of indigenous and environmental justice goals. I am really looking forward to making new connections and building this HYR-SENSE community. In my free time you can find me outside, in the soil or the water. |
| ![Ayia Lindquist](../assets/hyrsense_facilitators/Ayia_Lindquist.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Ayia Lindquist**<br>I am from Saint Croix in the US Virgin Island and raised in Annapolis, MD. I am leading HYR-SENSE from the NASA side, integrating my background in equity and justice work to ensure the course is supportive of indigenous and environmental justice goals. I am really looking forward to making new connections and building this HYR-SENSE community. In my free time you can find me outside, in the soil or the water. |
| :---: | :--- |

| ![Rachel Lieber](../assets/hyrsense_facilitators/Rachel_Lieber.png) | **Rachel Lieber**<br>I am the Community Engagement Specialist for the Environmental Data Science Innovation and Inclusion Lab (ESSIL) and am excited to support the HYR-SENSE program. I am a former K-12 educator and have worked with various research teams examining topics such as reading comprehension, AI for student collaboration, and now environmental data science. I enjoy facilitating the connections between people, whether community members, researchers, teachers, or students so we can all continue to learn from one another. When I'm not working, you may find me at a yoga class, taking a walk, or spending time with my cats (Zelda, Hazel, and Henry). |
| :---: | :--- |

| ![Jim Sanovia](../assets/hyrsense_facilitators/Jim_Sanovia.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Jim Sanovia**<br>Háu Jim emačiyab. Hello, my name is Jim. Sičáŋǧu Lakóta etáŋhaŋ wauwé yeló. I come from the Burnt Thigh or Rosebud people. One of the seven bands/tribes of the Lakóta Oyáte. I was raised in HeSapa or the Black Hills of South Dakota. I am ESIIL’s Tribal Resilience Data Scientist. My interests are remote sensing, geospatial applications, data sovereignty, and working with all Tribes and TCUs bringing EDS to their communities. In my spare time I enjoy collecting rocks/minerals and making leather regalia such as quivers, sheaths, backpacks, pouches, etc. |
| ![Jim Sanovia](../assets/hyrsense_facilitators/Jim_Sanovia.png) &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | **Jim Sanovia**<br>Háu Jim emačiyab. Hello, my name is Jim. Sičáŋǧu Lakóta etáŋhaŋ wauwé yeló. I come from the Burnt Thigh or Rosebud people. One of the seven bands/tribes of the Lakóta Oyáte. I was raised in HeSapa or the Black Hills of South Dakota. I am ESIIL’s Tribal Resilience Data Scientist. My interests are remote sensing, geospatial applications, data sovereignty, and working with all Tribes and TCUs bringing EDS to their communities. In my spare time I enjoy collecting rocks/minerals and making leather regalia such as quivers, sheaths, backpacks, pouches, etc. |
| :---: | :--- |

| ![Ben Poulter](../assets/hyrsense_facilitators/Ben_Poulter.png) | **Ben Poulter**<br>Ben is a research scientist in the Earth Sciences Division at the NASA Goddard Space Flight Center. His research team uses dynamic global vegetation models to explore climate and land-use impacts on the global carbon cycle. Ben co-lead the science and applications team for the NASA Surface Biology and Geology mission, developing and implementing model workflows to quantify uncertainty in reflectance retrievals, algorithms and propagation to carbon and hydrologic processes. He is looking forward to introducing students to tools that provide access to remote sensing data to solve pressing ecological questions. He’s currently hooked on Merlin and documenting bird sightings in ebird. |
Expand Down

0 comments on commit 2648df0

Please sign in to comment.